Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
12,050 rows where has_prereg_links = "available" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: date_created (date), date_modified (date), date_published (date)
These facets timed out: provider
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zusgh_v1 | The Creative Endowment Effect | Creativity researchers often distinguish between two stages of the creative process: generation versus selection. While much is known about the psychology of id… | 2025-05-08T18:41:27.042382 | 2025-05-08T18:47:01.913087 | 2025-05-08T18:46:42.619710 | 2025-05-08T04:00:00 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/zusgh_v1 | CC-By Attribution 4.0 International | creativity; egocentric bias; endowment effect; generation versus selection; idea generation; idea selection | ["creativity", "egocentric bias", "endowment effect", "generation versus selection", "idea generation", "idea selection"] | Jin Kim; George E. Newman | [{"id": "6vhgk", "name": "Jin Kim", "index": 0, "orcid": "0000-0002-5013-3958", "bibliographic": true}, {"id": "5t83d", "name": "George E. Newman", "index": 1, … | Jin Kim | Social and Behavioral Sciences; Social and Personality Psychology; Consumer Psychology; Psychology, other; Cognitive Psychology; Creativity; Personality and Cre… | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c34", "text": "Social and Personality Psychology"}, … | https://osf.io/download/681cfae23687d37fdd0b6aa1 | 0 | available | available | ["https://aspredicted.org/W4P_P27", "https://aspredicted.org/XLC_WRR"] | prereg_both | 2025-05-09T00:11:35.700493 | ||
a4u9n_v1 | U.S. Children Expect and Approve of Adults’ Gender Stereotypes | Gender stereotypes, such as the idea that boys are more interested than girls in STEM, contribute to gender disparities in STEM. Do young children generally exp… | 2025-05-08T17:46:46.135742 | 2025-05-08T18:08:05.373975 | 2025-05-08T18:07:36.911884 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/a4u9n_v1 | CC-By Attribution 4.0 International | [] | Mika Asaba; Marianna Zhang; Julia Leonard | [{"id": "y8792", "name": "Mika Asaba", "index": 0, "orcid": null, "bibliographic": true}, {"id": "npmzh", "name": "Marianna Zhang", "index": 1, "orcid": null, "… | Mika Asaba | Social and Behavioral Sciences; Developmental Psychology | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c2d", "text": "Developmental Psychology"}] | https://osf.io/download/681cee76a3978f5d5e159614 | 0 | available | available | ["https://osf.io/kr5sm/registrations"] | prereg_both | 2025-05-09T00:11:35.695737 | ||||
7hn6z_v1 | The Originality Ostrich Effect | Creativity is often defined as the generation of ideas that are novel and useful, but how does seeking novelty affect one’s creative output? While existing work… | 2025-05-08T17:30:16.849583 | 2025-05-08T17:35:02.691803 | 2025-05-08T17:34:32.267740 | 2025-05-08T04:00:00 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/7hn6z_v1 | CC-By Attribution 4.0 International | creativity; idea generation; innovation; novelty; novelty seeking; originality; utility; utility seeking; value | ["creativity", "idea generation", "innovation", "novelty", "novelty seeking", "originality", "utility", "utility seeking", "value"] | George E. Newman; Jin Kim | [{"id": "5t83d", "name": "George E. Newman", "index": 0, "orcid": null, "bibliographic": true}, {"id": "6vhgk", "name": "Jin Kim", "index": 1, "orcid": "0000-00… | George E. Newman | Social and Behavioral Sciences; Social and Personality Psychology; Quantitative Methods; Consumer Psychology; Psychology, other; Cognitive Psychology; Experimen… | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c34", "text": "Social and Personality Psychology"}, … | https://osf.io/download/681cea405e0d24e5a0c61480 | 0 | available | available | ["https://aspredicted.org/3njq-7m2p.pdf"] | prereg_both | 2025-05-09T00:11:35.697916 | ||
3pfb9_v1 | Third-party punishment, vigilante justice, or karma? Understanding the dynamics of interpersonal and cosmic justice | People around the world both engage in both interpersonal punishment and expect supernatural punishment of wrongdoers. That is, people will impose costs and wit… | 2025-05-08T14:59:58.279128 | 2025-05-08T15:06:23.323263 | 2025-05-08T15:06:05.614010 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/3pfb9_v1 | CC-By Attribution 4.0 International | [] | Cindel White | [{"id": "wmg43", "name": "Cindel White", "index": 0, "orcid": "0000-0001-6050-2449", "bibliographic": true}] | Cindel White | Social and Behavioral Sciences; Social and Personality Psychology; Prosocial Behavior; Moral Behavior; Cultural Differences | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c34", "text": "Social and Personality Psychology"}, … | https://osf.io/download/681cc73abb2ace7fc60a7cac | 0 | available | available | ["https://osf.io/85639/"] | prereg_both | 2025-05-09T00:11:35.687924 | ||||
c2dba_v6 | A Programmatic Stage 1 Registered Report of global song-speech relationships replicating and extending Ozaki et al. (2024) and Savage et al. (2025) | How cross-culturally consistent and general are relationships between song and speech? Ozaki et al. (2024) analysed singing and speaking from 75 individuals spe… | 2025-05-08T10:58:50.786331 | 2025-05-08T11:00:23.143131 | 2025-05-08T10:59:49.609725 | psyarxiv | 1 | pending | 6 | 1 | https://doi.org/10.31234/osf.io/c2dba_v6 | CC-By Attribution 4.0 International | anthropology; big team science; cross-cultural; language; music | ["anthropology", "big team science", "cross-cultural", "language", "music"] | Patrick E. Savage; Zixuan Jia; Yuto Ozaki; Danya Vivianne Pavlovich; Suzanne Purdy; Adwoa Ampiah-Bonney; Aleksandar Arabadjiev; Flavia Arnese; Joshua S. Bamford… | [{"id": "um54t", "name": "Patrick E. Savage", "index": 0, "orcid": "0000-0001-6996-7496", "bibliographic": true}, {"id": "bk5wq", "name": "Zixuan Jia", "index":… | Patrick E. Savage | Social and Behavioral Sciences | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681c8e95f4f216b963c61379 | 1 | The authors declare no financial conflicts of interest. Savage and Bamford are Recommenders at Peer Community In Registered Reports. | available | available | ["https://osf.io/preprints/psyarxiv/c2dba"] | 2025-05-09T00:11:35.690716 | |||
e7umg_v2 | Does episodic future thinking differ when considering the future of the natural environment? An experimental test | The cognitive ability to mental time travel allows people to project themselves backward and forward in time. Research has shown that anticipating and envisioni… | 2025-05-08T10:02:24.371404 | 2025-05-08T10:03:21.326559 | 2025-05-08T10:03:03.892291 | 2024-04-17T12:00:00 | psyarxiv | 1 | pending | 2 | 1 | https://doi.org/10.31234/osf.io/e7umg_v2 | CC-By Attribution 4.0 International | environmental management; environmental policy; environmental psychology; episodic future thinking; prospection; time-scale mismatches | ["environmental management", "environmental policy", "environmental psychology", "episodic future thinking", "prospection", "time-scale mismatches"] | Taciano L. Milfont; Demi C. Cuttance-Dunne; Joanne I. Ellis | [{"id": "7m2eg", "name": "Taciano L. Milfont", "index": 0, "orcid": "0000-0001-6838-6307", "bibliographic": true}, {"id": "2zq5r", "name": "Demi C. Cuttance-Dun… | Taciano L. Milfont | Social and Behavioral Sciences; Environmental Psychology; Sustainability Behavior | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7426c6983001430b6c56", "text": "Environmental Psychology"}, {"id": "5… | https://osf.io/download/681c81471ae882ca82c61539 | 0 | available | available | ["https://osf.io/rxn65"] | 2025-05-09T00:11:35.697352 | |||
brg67_v1 | A motor abundance approach to augmented feedback for skill learning | In this study, the theoretical framework of motor abundance—specifically task-functional motor synergies—was applied to the design of augmented feedback for ski… | 2025-05-08T08:48:41.026971 | 2025-05-08T08:56:22.000155 | 2025-05-08T08:56:00.455739 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/brg67_v1 | CC-By Attribution 4.0 International | augmented feedback; motor abundance; movement sonification; skill learning; synergies | ["augmented feedback", "motor abundance", "movement sonification", "skill learning", "synergies"] | Michal Toth; Matthew Rodger | [{"id": "xrw38", "name": "Michal Toth", "index": 0, "orcid": null, "bibliographic": true}, {"id": "fwhaf", "name": "Matthew Rodger", "index": 1, "orcid": "0000-… | Michal Toth | Social and Behavioral Sciences; Psychology, other; Perception; Action; Cognitive Psychology; Learning | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7426c6983001430b6c45", "text": "Psychology, other"}, {"id": "5b4e7427… | https://osf.io/download/681c6ff5f359ca2ead1597d1 | 0 | available | available | ["https://osf.io/dbhyp", "https://osf.io/t4z5w"] | prereg_both | 2025-05-09T00:11:35.694997 | |||
9jkep_v2 | Influence of early life adversity and breed on aggression and fear in dogs | Among the animals on this planet, dogs are uniquely adapted for life with humans, a status that exposes them to risks of human-mediated traumatic experiences. A… | 2025-05-07T22:56:22.124827 | 2025-05-07T22:57:41.592172 | 2025-05-07T22:57:17.350581 | psyarxiv | 1 | pending | 2 | 1 | https://doi.org/10.31234/osf.io/9jkep_v2 | CC-By Attribution 4.0 International | Aggression; Animal behaviour; Canine science; Dog behaviour; Domestic dog; Early life adversity; Early life stress; Epigenetics; Fear; Psychological stress | ["Aggression", "Animal behaviour", "Canine science", "Dog behaviour", "Domestic dog", "Early life adversity", "Early life stress", "Epigenetics", "Fear", "Psych… | Julia Espinosa; Isain Zapata; Carlos E. Alvarez; Anna V. Kukekova; James A. Serpell; Erin E. Hecht | [{"id": "ev4sy", "name": "Julia Espinosa", "index": 0, "orcid": "0000-0003-0780-2762", "bibliographic": true}, {"id": "3nj6v", "name": "Isain Zapata", "index": … | Julia Espinosa | Social and Behavioral Sciences; Clinical Psychology; Developmental Psychology; Early Childhood; Animal Learning and Behavior; Trauma and Stress | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c1f", "text": "Clinical Psychology"}, {"id": "5b4e74… | https://osf.io/download/681be525aed75ec0360b6981 | 0 | no | available | ["https://doi.org/10.17605/OSF.IO/PUKZ7"] | 2025-05-08T00:11:26.743718 | ||||
j7asd_v1 | The psychophysics of style | Among the most significant modes of human creative expression is style: the capacity to represent objects, events, and scenes (e.g., lilies dotting a pond) in s… | 2025-05-07T21:44:30.042532 | 2025-05-07T21:47:04.972269 | 2025-05-07T21:46:41.719348 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/j7asd_v1 | CC-By Attribution 4.0 International | [] | Tal Boger; Chaz Firestone | [{"id": "kq4j5", "name": "Tal Boger", "index": 0, "orcid": null, "bibliographic": true}, {"id": "dufs8", "name": "Chaz Firestone", "index": 1, "orcid": "0000-00… | Tal Boger | Social and Behavioral Sciences; Perception; Cognitive Psychology; Vision | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7427c6983001430b6c71", "text": "Perception"}, {"id": "5b4e7427c698300… | https://osf.io/download/681bd4479ae374eff3c0dc40 | 0 | available | available | ["https://osf.io/mb3nh/"] | prereg_both | 2025-05-08T00:11:26.740192 | ||||
pb9ts_v3 | Psychological, social, and health-related factors predict risk for financial exploitation | People lose tens of billions of dollars a year to financial exploitation in the United States alone. Few studies have examined how preferences for trust and fai… | 2025-05-07T18:33:26.044897 | 2025-05-07T18:36:41.999277 | 2025-05-07T18:36:13.576532 | psyarxiv | 1 | pending | 3 | 1 | https://doi.org/10.31234/osf.io/pb9ts_v3 | CC-By Attribution 4.0 International | cognitive function; financial exploitation; health; psychosocial function; social economic decision-making; socioeconomic status | ["cognitive function", "financial exploitation", "health", "psychosocial function", "social economic decision-making", "socioeconomic status"] | Yi (Jen) Yang; Katherine Hackett; Srikar A Katta; Rita M. Ludwig; Johanna Jarcho; Tania Giovannetti; Dominic S. Fareri; David Victor Smith | [{"id": "fnk6v", "name": "Yi (Jen) Yang", "index": 0, "orcid": null, "bibliographic": true}, {"id": "6p98k", "name": "Katherine Hackett", "index": 1, "orcid": n… | Yi (Jen) Yang | Social and Behavioral Sciences | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681ba808d1bf8efeb7c0dd03 | 0 | available | available | ["https://osf.io/fcrus", "https://osf.io/v357h", "https://aspredicted.org/blind.php?x=x4mr6n"] | 2025-05-08T00:11:26.742895 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);