Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
6 rows where has_prereg_links = "available", provider = "psyarxiv" and tags_data contains "mentalizing" sorted by date_created descending
This data as json, copyable, CSV (advanced)
These facets timed out: provider
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xv38p_v1 | Unequal resource division occurs in the absence of group division and identity | Based on the seminal minimal group experiment, the widely influential social identity theory has, in the last 45 years, led to the belief that discrimination fo… | 2024-02-06T05:32:19.795382 | 2025-01-26T08:13:01.677851 | 2024-02-06T05:51:15.877367 | psyarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31234/osf.io/xv38p | CC-By Attribution 4.0 International | discrimination; mentalizing; minimal group; prejudice; sheer difference; social identity | ["discrimination", "mentalizing", "minimal group", "prejudice", "sheer difference", "social identity"] | Eliane Deschrijver; Richard Ramsey | [{"id": "qpvmh", "name": "Eliane Deschrijver", "index": 0, "orcid": "0000-0003-0387-3539", "bibliographic": true}, {"id": "s67e2", "name": "Richard Ramsey", "in… | Eliane Deschrijver | Neuroscience; Social and Behavioral Sciences; Social and Personality Psychology; Social Cognition; Diversity; Prejudice and Discrimination; Intergroup Processes… | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983… | https://osf.io/download/65c1c4691a30ef0989c34821 | 0 | available | available | ["https://osf.io/bzjxy", "https://osf.io/dxc5a", "https://osf.io/4n8qz", "https://osf.io/q7hp9", "https://osf.io/snjg5", "https://osf.io/frb2t"] | prereg_both | 2025-04-09T20:49:40.691379 | |||
maq5p_v1 | Mindreading Measures Misread? A Multimethod Investigation into the Validity of Self-Report and Task-Based Approaches | Mindreading ability—also referred to as cognitive empathy or mentalizing—is typically conceptualized as a relatively stable dimension of individual differences … | 2023-04-13T14:27:16.191701 | 2024-06-20T15:28:12.537550 | 2023-04-13T14:37:55.633115 | psyarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31234/osf.io/maq5p | No license | cognitive empathy; mentalizing; self-report; task performance; validity | ["cognitive empathy", "mentalizing", "self-report", "task performance", "validity"] | Leon P. Wendt; Johannes Zimmermann; Carsten Spitzer; Sascha Müller | [{"id": "2w6py", "name": "Leon P. Wendt", "index": 0, "orcid": "0000-0003-2229-2860", "bibliographic": true}, {"id": "xtxdw", "name": "Johannes Zimmermann", "in… | Leon P. Wendt | Social and Behavioral Sciences; Clinical Psychology; Assessment | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c1f", "text": "Clinical Psychology"}, {"id": "5b4e74… | https://osf.io/download/643811485d9aba052eade953 | 0 | available | available | ["https://doi.org/10.17605/OSF.IO/VQKCX"] | prereg_both | 2025-04-09T20:50:14.831090 | |||
c4pzj_v1 | Computations of confidence are modulated by mentalizing ability | Do people have privileged and direct access to their own minds, or do we infer our own thoughts and feelings indirectly, as we would infer the mental states of … | 2021-07-07T10:34:47.116096 | 2024-11-25T16:33:56.072611 | 2021-07-07T10:48:57.520837 | psyarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31234/osf.io/c4pzj | CC-By Attribution 4.0 International | Metacognition; autism spectrum condition; mentalizing; perceptual decision-making | ["Metacognition", "autism spectrum condition", "mentalizing", "perceptual decision-making"] | Elisa van der Plas; David Mason; Lucy Anne Livingston; Jillian Craigie; Francesca Happé; Stephen Fleming | [{"id": "yphvf", "name": "Elisa van der Plas", "index": 0, "orcid": "0000-0003-1662-518X", "bibliographic": true}, {"id": "bh2ad", "name": "David Mason", "index… | Elisa van der Plas | Neuroscience; Clinical Neuroscience | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7426c6983001430b6c68", "text": "Clinical Neuroscience"}] | https://osf.io/download/60e5834af80fdb00364e0147 | 0 | available | available | ["https://osf.io/u6ecx/"] | prereg_both | 2025-04-09T20:04:06.925587 | |||
jtc3s_v1 | Development and Validation of the Certainty About Mental States Questionnaire (CAMSQ): A Self-Report Measure of Mentalizing Oneself and Others | The Certainty About Mental States Questionnaire (CAMSQ) is a self-report measure of the perceived capacity to understand mental states of the self and others (i… | 2021-05-19T11:18:23.710714 | 2022-09-06T16:37:35.981309 | 2021-05-19T11:25:34.018842 | 2021-12-13T23:00:00 | https://doi.org/10.1177/10731911211061280 | psyarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31234/osf.io/jtc3s | No license | discrepancy effects; mentalizing; personality disorders; personality functioning; self-report; test development; validation | ["discrepancy effects", "mentalizing", "personality disorders", "personality functioning", "self-report", "test development", "validation"] | Sascha Müller; Leon P. Wendt; Johannes Zimmermann | [{"id": "wbxj5", "name": "Sascha M\u00fcller", "index": 0, "orcid": null, "bibliographic": true}, {"id": "2w6py", "name": "Leon P. Wendt", "index": 1, "orcid": … | Sascha Müller | Social and Behavioral Sciences; Clinical Psychology; Assessment | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c1f", "text": "Clinical Psychology"}, {"id": "5b4e74… | https://osf.io/download/60a4f403e2a9800105a65d94 | 0 | available | available | ["https://osf.io/6re2a"] | prereg_both | 2025-04-09T20:04:10.324225 | |
5rhme_v1 | A Critical Evaluation of the Reflective Functioning Questionnaire | The Reflective Functioning Questionnaire (RFQ) is an 8-item self-report measure of reflective functioning that is presumed to capture individual differences in … | 2020-06-30T16:45:10.595252 | 2022-09-06T16:37:35.607977 | 2020-06-30T16:52:57.659252 | 2021-09-30T22:00:00 | https://doi.org/10.1080/00223891.2021.1981346 | psyarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31234/osf.io/5rhme | CC-By Attribution 4.0 International | U-shaped associations; commonality analysis; factor analysis; mentalizing; non-linear associations; reflective functioning; self-report; validity | ["U-shaped associations", "commonality analysis", "factor analysis", "mentalizing", "non-linear associations", "reflective functioning", "self-report", "validit… | Sascha Müller; Leon P. Wendt; Carsten Spitzer; Oliver Masuhr; Sarah N. Back; Johannes Zimmermann | [{"id": "wbxj5", "name": "Sascha M\u00fcller", "index": 0, "orcid": null, "bibliographic": true}, {"id": "2w6py", "name": "Leon P. Wendt", "index": 1, "orcid": … | Sascha Müller | Social and Behavioral Sciences; Clinical Psychology; Assessment | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c1f", "text": "Clinical Psychology"}, {"id": "5b4e74… | https://osf.io/download/5efb6c1a761b2c01ff5c83e2 | 0 | available | available | ["https://osf.io/qr38t"] | prereg_both | 2025-04-09T20:03:56.052502 | |
mzv5u_v1 | Sources of cognitive conflict and their relevance to Theory of Mind proficiency in healthy ageing. A preregistered study. | Age-related decline in Theory of Mind (ToM) may be due to waning executive control, which is necessary for resolving conflict when reasoning about others’ menta… | 2018-11-09T17:15:01.598055 | 2023-02-02T17:27:19.825636 | 2018-11-09T17:19:44.242986 | psyarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31234/osf.io/mzv5u | CC-By Attribution 4.0 International | Theory of Mind; ageing; attention; false belief; mentalizing; open data; open materials; open science; perspective taking; social cognition | ["Theory of Mind", "ageing", "attention", "false belief", "mentalizing", "open data", "open materials", "open science", "perspective taking", "social cognition"… | Foyzul Rahman; Sabrina Javed; Ian Apperly; Peter Hansen; Carol Holland; Klaus Kessler; Charlotte Hartwright | [{"id": "ynquh", "name": "Foyzul Rahman", "index": 0, "orcid": "", "bibliographic": true}, {"id": "5ff5v", "name": "Sabrina Javed", "index": 1, "orcid": null, "… | Foyzul Rahman | Social and Behavioral Sciences; Developmental Psychology; Social and Personality Psychology; Social Cognition; Cognitive Psychology; Aging; Attention | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c2d", "text": "Developmental Psychology"}, {"id": "5… | https://osf.io/download/5be5c0949ed85c001b265ae5 | 0 | available | available | ["https://osf.io/dc8ce"] | prereg_both | 2025-04-09T19:17:35.235252 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);