Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
393 rows where provider = "agrixiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- agrixiv · 393 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tzcfj_v1 | Statistical analysis of bedslope, shape and fertigation timing to reduce nitrate loss in furrow fertigation | Improper use of chemicals in irrigation practices is one of the prime concerns for widespread surface and groundwater pollution in agricultural areas; thus, it … | 2020-05-18T04:09:41.571136 | 2020-05-18T05:40:22.035393 | 2020-05-18T05:40:09.415189 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/tzcfj | CC-By Attribution 4.0 International | Fertigation; Furrow irrigation; Furrow shape; Nitrate | ["Fertigation", "Furrow irrigation", "Furrow shape", "Nitrate"] | Parivash Raeisiyanfard; Azad Heidari; Sayyed-Hassan Tabatabaei | [{"id": "mgsxt", "name": "Parivash Raeisiyanfard", "index": 0, "orcid": null, "bibliographic": true}, {"id": "9xqcy", "name": "Azad Heidari", "index": 1, "orci… | Parivash Raeisiyanfard | Engineering; Bioresource and Agricultural Engineering | [{"id": "59bac99954be810318152002", "text": "Engineering"}, {"id": "59bac9a154be81031815213d", "text": "Bioresource and Agricultural Engineering"}] | https://osf.io/download/5ec20a8eb9daae009750c2b6 | 0 | null | 2025-04-09T20:03:47.164716 | ||||||
qhwau_v1 | Indian agriculture, air pollution, and public health in the age of COVID | Emerging evidence supports the intuitive link between chronic health conditions associated with air pollution and the vulnerability of individuals and communiti… | 2020-05-17T17:35:58.068592 | 2020-05-18T05:41:07.375050 | 2020-05-18T05:40:42.137224 | 2020-05-17T04:00:00 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/qhwau | CC-By Attribution 4.0 International | agricultural burning; comorbidities; sustainable intensification | ["agricultural burning", "comorbidities", "sustainable intensification"] | Andrew J. Mcdonald; Balwinder-Singh; M.L. Jat; Peter Craufurd; Jon Hellin; N.V. Hung; Alwin Keil; Avinash Kishore; Virender Kumar; Jessica L. McCarty | [{"id": "vpszk", "name": "Andrew J. Mcdonald", "index": 0, "orcid": "0000-0002-2660-3470", "bibliographic": true}, {"id": "nxkzq", "name": "Balwinder-Singh", "i… | Andrew J. Mcdonald | Medicine and Health Sciences; Life Sciences; Agriculture; Public Health | [{"id": "59bac99954be810318151ffe", "text": "Medicine and Health Sciences"}, {"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99b54be81… | https://osf.io/download/5ec1760033a74b007c3b97bf | 0 | null | 2025-04-09T20:03:42.425491 | |||||
da85c_v1 | Natural Polyphenol Engineering Field Crops based Diet to Promote Innate Immunity to Combat Covid-19 Disease | Due to Covid-19, quarter a million patients have already died worldwide, and evidence showed a clear association between this death and multiple organ dysfuncti… | 2020-05-13T13:36:45.625443 | 2020-05-18T14:15:54.615056 | 2020-05-16T10:56:14.169892 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/da85c | CC0 1.0 Universal | Covid-19; Field crops; Innate immunity; Polyphenols; hospitalized patients | ["Covid-19", "Field crops", "Innate immunity", "Polyphenols", "hospitalized patients"] | Md. Zakir Hossain; Dr. Md. Nashir Uddin | [{"id": "e4csu", "name": "Md. Zakir Hossain", "index": 0, "orcid": null, "bibliographic": true}, {"id": "r5bgz", "name": "Dr. Md. Nashir Uddin", "index": 1, "or… | Md. Zakir Hossain | Medicine and Health Sciences; Life Sciences; Alternative and Complementary Medicine; Food Science; Food Chemistry | [{"id": "59bac99954be810318151ffe", "text": "Medicine and Health Sciences"}, {"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99b54be81… | https://osf.io/download/5ebbf7f19f896200784d2adb | 0 | null | 2025-04-09T20:03:58.223464 | ||||||
wsh8q_v1 | Identification and characterization of MADS-box gene family in pigeonpea, their wild relatives and comparative phylogenetic analysis with grain legumes | MADS-box genes are classes of transcription factors involved in various physiological and developmental processes in plants. Here, genome wide identification of… | 2020-05-13T06:29:23.339842 | 2020-05-13T06:46:36.654201 | 2020-05-13T06:44:12.674284 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/wsh8q | CC-By Attribution 4.0 International | FLC; MADS-box; SOC1; SVP; flower induction | ["FLC", "MADS-box", "SOC1", "SVP", "flower induction"] | Kuldeep Kumar; Harsha Srivastava; Anara Das; Kishor U. Ttribhuvan; Kumar Durgesh; Rekha Joshi; Amitha Mithra Sevanthi; Pradeep K. Jain; Nagendra K. Singh; Kisho… | [{"id": "vwhzu", "name": "Kuldeep Kumar", "index": 0, "orcid": null, "bibliographic": true}, {"id": "5fbzr", "name": "Harsha Srivastava", "index": 1, "orcid": n… | Kuldeep Kumar | Life Sciences; Agriculture; Biology | [{"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99b54be810318152038", "text": "Agriculture"}, {"id": "59bac99d54be8103181520a3", "tex… | https://osf.io/download/5ebb93d40238a9005a33df58 | 0 | null | 2025-04-09T20:04:04.484815 | ||||||
rbgfw_v1 | Natural Polyphenol Engineering Field Crops based Diet to Promote Innate Immunity to Combat Covid-19 Disease | Due to Covid-19, quarter a million patients have already died worldwide, and evidence showed a clear association between this death and multiple organ dysfuncti… | 2020-05-12T08:05:34.224889 | 2020-05-12T10:35:52.933975 | 2020-05-12T08:35:09.258250 | agrixiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31220/osf.io/rbgfw | CC0 1.0 Universal | Food habit; Immunomodulatory; Innate immunity; Key words: COVID-19; Natural polyphenol engineering field crops (NPEF); Noninflammatory | ["Food habit", "Immunomodulatory", "Innate immunity", "Key words: COVID-19", "Natural polyphenol engineering field crops (NPEF)", "Noninflammatory"] | Md. Zakir Hossain; Dr. Md. Nashir Uddin | [{"id": "e4csu", "name": "Md. Zakir Hossain", "index": 0, "orcid": null, "bibliographic": true}, {"id": "r5bgz", "name": "Dr. Md. Nashir Uddin", "index": 1, "or… | Md. Zakir Hossain | Medicine and Health Sciences; Life Sciences; Alternative and Complementary Medicine; Dietetics and Clinical Nutrition | [{"id": "59bac99954be810318151ffe", "text": "Medicine and Health Sciences"}, {"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99b54be81… | 0 | null | 2025-04-09T20:04:12.805887 | |||||||
c2wes_v1 | Seeding and N Fertilization Effects on Yield and Quality of Brachytic Dwarf Brown-Midrib Forage Sorghum Hybrids | Brown midrib (BMR) forage sorghum (Sorghum bicolor (L.) Moench) silage is a reasonable alternative to corn (Zea mays L.) silage for areas with limited soil mois… | 2020-05-12T05:56:19.086363 | 2020-05-12T06:38:07.659528 | 2020-05-12T06:37:22.608061 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/c2wes | CC-By Attribution 4.0 International | Dry matter yield; High altitude regions; Management interactions; Nutritive value; Plant populations | ["Dry matter yield", "High altitude regions", "Management interactions", "Nutritive value", "Plant populations"] | Dinakaran Elango | [{"id": "3n9vx", "name": "Dinakaran Elango", "index": 0, "orcid": null, "bibliographic": true}] | Dinakaran Elango | Life Sciences; Plant Sciences; Agronomy and Crop Sciences Life Sciences; Agriculture; Agricultural Science | [{"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99954be81031815200a", "text": "Plant Sciences"}, {"id": "59bac99a54be810318152029", "… | https://osf.io/download/5eba3a88a2199501ed5d4c3f | 0 | null | 2025-04-09T20:03:49.394743 | ||||||
7j9cy_v1 | Protein, weight, and oil prediction by single-seed near-infrared spectroscopy for selection of seed quality and yield traits in pea (Pisum sativum) | Background: Pea (Pisum sativum) is a prevalent cool season crop that produces seeds valued for high protein content. Modern cultivars have incorporated several … | 2020-05-03T21:10:33.620933 | 2020-08-25T16:07:00.868877 | 2020-05-04T05:34:07.497457 | 2020-03-22T04:00:00 | https://doi.org/10.1002/jsfa.10389 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/7j9cy | CC-By Attribution 4.0 International | High-throughput phenotyping; Pisum sativum; near-infrared spectroscopy; nutritional quality; seed protein; single-seed phenotyping | ["High-throughput phenotyping", "Pisum sativum", "near-infrared spectroscopy", "nutritional quality", "seed protein", "single-seed phenotyping"] | Gokhan Hacisalihoglu; Jelani Freeman; Paul Armstrong; Brad Seabourn; Lyndon Porter; A. Mark Settles; Jeff Gustin | [{"id": "t79py", "name": "Gokhan Hacisalihoglu", "index": 0, "orcid": null, "bibliographic": true}, {"id": "7kwfq", "name": "Jelani Freeman", "index": 1, "orcid… | Gokhan Hacisalihoglu | Life Sciences; Plant Sciences; Plant Biology; Agriculture; Agricultural Science; Plant Breeding and Genetics Life Sciences | [{"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99954be81031815200a", "text": "Plant Sciences"}, {"id": "59bac99a54be810318152028", "… | https://osf.io/download/5eaf334f69d3e100a8dedd39 | 0 | null | 2025-04-09T20:03:57.381147 | ||||
hjpzx_v1 | AgAcademy: A modal platform for scaling up e-learning in Indian Agriculture in covid times | Apart from the most challenging health crisis, COVID-19 pandemic has also adversely impacted the education systems globally as it has forced for the shutdown of… | 2020-04-14T17:14:27.773555 | 2020-04-15T05:02:31.940150 | 2020-04-14T17:26:24.197780 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/hjpzx | CC-By Attribution 4.0 International | AgAcademy; Moodle; NARES; e-Learning platform | ["AgAcademy", "Moodle", "NARES", "e-Learning platform"] | V V Sumanth Kumar; Praneetha Yannam; Raghupathi B; Lakshmana Murthy G | [{"id": "xhk7m", "name": "V V Sumanth Kumar", "index": 0, "orcid": null, "bibliographic": true}, {"id": "rg6ax", "name": "Praneetha Yannam", "index": 1, "orcid"… | V V Sumanth Kumar | Education; Online and Distance Education | [{"id": "59bac99954be810318152000", "text": "Education"}, {"id": "59bac99a54be810318152017", "text": "Online and Distance Education"}] | https://osf.io/download/5e95ef83f13535043ed55501 | 0 | null | 2025-04-09T19:17:20.304035 | ||||||
9ghyu_v1 | SantoshKalauni_Frenchbean | Knowledge of genetic diversity is crucial to assess the variability of genotypes and their potential use in crop improvement program. The present experiment was… | 2020-04-07T03:37:45.925518 | 2020-04-07T12:02:22.640235 | 2020-04-07T12:02:08.979249 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/9ghyu | CC-By Attribution 4.0 International | Crop improvement; genotypes; green pod yield; seed yield | ["Crop improvement", "genotypes", "green pod yield", "seed yield"] | Santosh Kalauni | [{"id": "6n5vm", "name": "Santosh Kalauni", "index": 0, "orcid": null, "bibliographic": true}] | Santosh Kalauni | Life Sciences; Agriculture | [{"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99b54be810318152038", "text": "Agriculture"}] | https://osf.io/download/5e8bf58ef1353500f3d53bd6 | 0 | null | 2025-04-09T19:17:34.410091 | ||||||
p3rkn_v1 | CRM Software for Small and Medium Agro enterprises | The key enabler for long-term sustenance of any organization, greatly depends on its ability to maintain strong and continuous relationship with its customers. … | 2020-04-04T18:02:59.156299 | 2020-04-05T09:02:42.200130 | 2020-04-05T09:02:16.819109 | agrixiv | 1 | accepted | 1 | 1 | https://doi.org/10.31220/osf.io/p3rkn | CC-By Attribution 4.0 International | Agro enterprises; CRM software; Sales Automation; Service Mangement | ["Agro enterprises", "CRM software", "Sales Automation", "Service Mangement"] | V V Sumanth Kumar; Praneetha Yannam; Damini Thakur | [{"id": "xhk7m", "name": "V V Sumanth Kumar", "index": 0, "orcid": null, "bibliographic": true}, {"id": "rg6ax", "name": "Praneetha Yannam", "index": 1, "orcid"… | V V Sumanth Kumar | Life Sciences; Social and Behavioral Sciences; Engineering; Agriculture; Computational Engineering; Agricultural and Resource Economics | [{"id": "59bac99954be810318151fff", "text": "Life Sciences"}, {"id": "59bac99954be810318152001", "text": "Social and Behavioral Sciences"}, {"id": "59bac99954be… | https://osf.io/download/5e88cbd7430166003ea0b582 | 0 | null | 2025-04-09T19:17:11.146146 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);