Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
23 rows where provider = "coppreprints" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: first_author, subjects_list, subjects_data, has_coi, has_data_links, has_prereg_links, prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array), prereg_links (array)
provider 1
- coppreprints · 23 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5z8ue_v1 | Patient Satisfaction Following Phlebectomy for Prominent Temporal and Periorbital Facial Veins – Results from Our First Cohort of Patients. | Background: Prominent veins in the temporal and periorbital regions of the face are a significant cosmetic concern, impacting self-confidence and prompting pati… | 2025-02-21T14:06:30.279991 | 2025-02-21T14:29:51.822852 | 2025-02-21T14:19:50.492725 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/5z8ue_v1 | CC0 1.0 Universal | facial veins; periorbital veins; phlebectomy; temporal veins | ["facial veins", "periorbital veins", "phlebectomy", "temporal veins"] | Simon D Muschamp; Leonardo Da Silva; Amanda G Nielsen; Mark Steven Whiteley | [{"id": "vcbjm", "name": "Simon D Muschamp", "index": 0, "orcid": "0000-0002-5077-6312", "bibliographic": true}, {"id": "qa7n4", "name": "Leonardo Da Silva", "i… | Simon D Muschamp | Surgery / Endovenous; Aesthetic Phlebology; General Subjects and Opinions | [{"id": "633b0ebf850fea000a2aabbf", "text": "Surgery / Endovenous"}, {"id": "63bc4b1f0a7f38410b2ca078", "text": "Aesthetic Phlebology"}, {"id": "644ac7030a7f380… | https://osf.io/download/67b88878a92f6baf92a55159 | 0 | no | not_applicable | [] | 2025-04-09T21:06:16.286529 | ||||
vf34q_v1 | Total energy output from a diode endovenous laser ablation (EVLA) console does not vary depending on continuous or pulsed use – observed variations in power out… | Background: Endovenous laser ablation (EVLA) in truncal veins uses a constant power and smooth pull-back. In short veins (ie: incompetent perforator veins or ne… | 2024-10-02T07:33:08.529789 | 2024-10-02T07:52:40.624870 | 2024-10-02T07:52:15.840017 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/vf34q | CC0 1.0 Universal | EVLA; LEED; endovenous; energy; laser; measurements; power; power meter | ["EVLA", "LEED", "endovenous", "energy", "laser", "measurements", "power", "power meter"] | Oscar F Berhanu; Mark Steven Whiteley | [{"id": "ek4au", "name": "Oscar F Berhanu", "index": 0, "orcid": null, "bibliographic": true}, {"id": "bp75e", "name": "Mark Steven Whiteley", "index": 1, "orci… | Oscar F Berhanu | Surgery / Endovenous; General Subjects and Opinions | [{"id": "633b0ebf850fea000a2aabbf", "text": "Surgery / Endovenous"}, {"id": "644ac7030a7f380cbbae49e8", "text": "General Subjects and Opinions"}] | https://osf.io/download/66fcf7468cd0cff22da20359 | 0 | no | not_applicable | [] | 2025-04-09T21:06:13.113748 | ||||
g2nvs_v1 | Cellulite reduction by Varipads® compression technology is superior to compression alone, improves quality of life, and reduces local lymph in tissues – results… | Aims: Cellulite affects most adult women and has a cosmetic and psychological impact. Previous work has shown compression garments with Varipads® significantly … | 2024-09-25T12:59:20.975121 | 2024-09-26T08:51:41.015968 | 2024-09-26T08:51:30.590917 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/g2nvs | CC0 1.0 Universal | Cellulite; QoL; Varipads; compression; quality of life | ["Cellulite", "QoL", "Varipads", "compression", "quality of life"] | Ashleigh Poulsen; Sarah S Duro; Mark Steven Whiteley | [{"id": "sz8dh", "name": "Ashleigh Poulsen", "index": 0, "orcid": null, "bibliographic": true}, {"id": "agp8t", "name": "Sarah S Duro", "index": 1, "orcid": nul… | Ashleigh Poulsen | Compression; General Subjects and Opinions | [{"id": "63bc4af60a7f38410b2ca077", "text": "Compression"}, {"id": "644ac7030a7f380cbbae49e8", "text": "General Subjects and Opinions"}] | https://osf.io/download/66f40932beb218e4343cba53 | 1 | Mark Whiteley is a shareholder and director of Coria Ltd. which owns the IP for the Varipads® compression system. | no | available | ["https://cdn.clinicaltrials.gov/large-docs/81/NCT05959681/Prot_ICF_000.pdf"] | prereg_designs | 2025-04-09T21:06:16.724318 | ||
nwcp6_v1 | Pelvic Congestion Syndrome (PCS) and Pelvic Venous Disorders (PeVD) are not well represented in Obstetrics and Gynaecology Journals. | Background: Pelvic congestion syndrome (PCS) or more latterly pelvic venous disorders (PeVD) is usually defined as a female health problem. However, it is our i… | 2024-09-18T14:04:48.126715 | 2025-01-11T05:42:13.188969 | 2024-09-18T14:29:19.017847 | 2025-01-09T00:00:00 | https://doi.org/10.1177/02683555251314285 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/nwcp6 | CC0 1.0 Universal | CPP; Chronic Pelvic Pain; Obstetrics and Gynaecology; PCS; PeVD; Pelvic Venous Disorders; Pelvic congestion syndrome | ["CPP", "Chronic Pelvic Pain", "Obstetrics and Gynaecology", "PCS", "PeVD", "Pelvic Venous Disorders", "Pelvic congestion syndrome"] | Mark Steven Whiteley; Hannah A Imran | [{"id": "bp75e", "name": "Mark Steven Whiteley", "index": 0, "orcid": "0000-0001-6727-6245", "bibliographic": true}, {"id": "cx39r", "name": "Hannah A Imran", "… | Mark Steven Whiteley | Pelvic Congestion Syndrome | [{"id": "633b0ebf850fea000a2aabbc", "text": "Pelvic Congestion Syndrome"}] | https://osf.io/download/66eade773c1fe4d02ffeeb66 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:17.703753 | ||
ytg5v_v1 | Endovenous Laser Ablation in current practice (2024): Technical notes and the total-EVLA concept. | Today, thermoablative techniques represent, in accordance with international guidelines, the most used methods in the treatment of varicose veins (Great Sapheno… | 2024-06-19T09:19:54.622398 | 2024-06-20T09:27:00.566645 | 2024-06-20T09:26:37.593595 | 2024-06-18T22:00:00 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/ytg5v | CC0 1.0 Universal | [] | Luca Palombi; Monica Morelli; Pier Luigi Antignai | [{"id": "a24xe", "name": "Luca Palombi", "index": 0, "orcid": "0000-0001-5582-1269", "bibliographic": true}, {"id": "s5fzn", "name": "Monica Morelli", "index": … | Luca Palombi | Chronic Venous Insufficiency; Surgery / Endovenous | [{"id": "633b0ebf850fea000a2aabb8", "text": "Chronic Venous Insufficiency"}, {"id": "633b0ebf850fea000a2aabbf", "text": "Surgery / Endovenous"}] | https://osf.io/download/6672a2c5b5a03600b09ff91e | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:49:56.633110 | ||||
9cyrb_v1 | ANATOMICAL CLASSIFICATION OF INCOMPETENT CALF PERFORATOR VEINS; ULTRASOUND ANALYSIS OF OVER 14,000 INDIVIDUAL VESSELS. | Introduction The role of incompetent perforator veins (IPV) in venous pathology is controversial. It is generally accepted that they have a clinically significa… | 2024-05-23T04:21:33.834863 | 2024-05-23T04:46:21.738681 | 2024-05-23T04:46:00.656690 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/9cyrb | CC0 1.0 Universal | anatomy; duplex ultrasound; perforator veins | ["anatomy", "duplex ultrasound", "perforator veins"] | Barrie Anthony Price; Tim J Fernandez-Hart; Charmaine C Harrison; Judith Holdstock; Mark Steven Whiteley | [{"id": "e53wj", "name": "Barrie Anthony Price", "index": 0, "orcid": null, "bibliographic": true}, {"id": "xdm28", "name": "Tim J Fernandez-Hart", "index": 1, … | Barrie Anthony Price | Chronic Venous Disease; Surgery / Endovenous; General Subjects and Opinions | [{"id": "633b0ebf850fea000a2aabbd", "text": "Chronic Venous Disease"}, {"id": "633b0ebf850fea000a2aabbf", "text": "Surgery / Endovenous"}, {"id": "644ac7030a7f3… | https://osf.io/download/664ec4517894c30f57294252 | 0 | no | not_applicable | [] | 2025-04-09T20:50:10.701427 | ||||
5xmfp_v1 | Consensus Conference on Standardizing Terminology for Venous Leg Ulcers: Increasing Clarity and Communication in Clinical Practice | Significance: Establishing a standardized terminology via mixed research approach to enhance a better way to understand and describe chronic conditions and thei… | 2024-03-20T13:20:53.146555 | 2024-03-20T15:18:42.474893 | 2024-03-20T15:18:12.951617 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/5xmfp | CC0 1.0 Universal | CEAP Classification; assessment; consensus conference; management; quiescence; remission; sustained remission; venous leg ulcers | ["CEAP Classification", "assessment", "consensus conference", "management", "quiescence", "remission", "sustained remission", "venous leg ulcers"] | Massimo Rivolo; Ilaria Teobaldi; Fabio Bellini; Fabio Granata; Paul Bobbink; Arturo Caniglia; Giacomo Clerici; Domenico Corda; Deborah Cesura Granara; Nair K. R… | [{"id": "3wmy4", "name": "Massimo Rivolo", "index": 0, "orcid": "0000-0002-8578-5235", "bibliographic": true}, {"id": "q9cz8", "name": "Ilaria Teobaldi", "index… | Massimo Rivolo | Chronic Venous Insufficiency; Leg Ulcer; Chronic Venous Disease | [{"id": "633b0ebf850fea000a2aabb8", "text": "Chronic Venous Insufficiency"}, {"id": "633b0ebf850fea000a2aabbb", "text": "Leg Ulcer"}, {"id": "633b0ebf850fea000a… | https://osf.io/download/65fae2babafcc80103441fb3 | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:50:16.253907 | ||||
6fhsm_v1 | Bending and coiling a coated radial endovenous laser fibre does not affect power delivery from the tip – a short report of a pilot study. | Background: Endovenous laser ablation (EVLA) is one of the first line recommended treatments for varicose veins. During treatment, red light from the aiming bea… | 2024-02-25T17:20:26.745508 | 2024-03-09T12:55:54.598193 | 2024-02-25T17:34:21.465962 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/6fhsm | CC0 1.0 Universal | EVLA; catheter; endovenous; fibre; loss; power; transmission | ["EVLA", "catheter", "endovenous", "fibre", "loss", "power", "transmission"] | Mark Steven Whiteley; Rosalba Paone | [{"id": "bp75e", "name": "Mark Steven Whiteley", "index": 0, "orcid": "0000-0001-6727-6245", "bibliographic": true}, {"id": "tkjme", "name": "Rosalba Paone", "i… | Mark Steven Whiteley | Surgery / Endovenous | [{"id": "633b0ebf850fea000a2aabbf", "text": "Surgery / Endovenous"}] | https://osf.io/download/65db76e16d0cb80d7f1a9e90 | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:50:04.402803 | ||||
anxuh_v1 | Calf and forearm compression garments incorporating “AF pads” significantly increases reaction times for esports | Aims: Video gaming (e-gaming|) is a wide-spread pastime with over 3 billion regular gamers, which continues to grow. Esports (competitive e-gaming) is very lucr… | 2024-02-14T14:21:30.843492 | 2024-03-09T12:55:54.463808 | 2024-02-14T14:39:20.382667 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/anxuh | CC0 1.0 Universal | AF pads; Gamers; compression; e-gamers; esports; reaction times | ["AF pads", "Gamers", "compression", "e-gamers", "esports", "reaction times"] | James Fraser-Murison; Mark Steven Whiteley; Dimitri Aristotle Raptis | [{"id": "c8xjw", "name": "James Fraser-Murison", "index": 0, "orcid": null, "bibliographic": true}, {"id": "bp75e", "name": "Mark Steven Whiteley", "index": 1, … | James Fraser-Murison | Compression; General Subjects and Opinions | [{"id": "63bc4af60a7f38410b2ca077", "text": "Compression"}, {"id": "644ac7030a7f380cbbae49e8", "text": "General Subjects and Opinions"}] | https://osf.io/download/65cccc6e6d0cb800c21a9535 | 0 | no | not_applicable | [] | 2025-04-09T20:50:01.969507 | ||||
zwud9_v1 | Graduated compression socks can improve the circulation in athletes - the basis for ‘performance enhancement’: A randomised, crossover, controlled trial | Introduction: Evidence suggests that below-knee graduated compression apparel may improve training performance. However, its use to have the potential to truly … | 2024-01-19T09:53:21.621744 | 2024-01-20T05:01:21.426631 | 2024-01-19T10:21:02.436137 | coppreprints | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/zwud9 | CC0 1.0 Universal | Graduated compression socks; compression hosiery; crossover trial; multi-discipline athletes; popliteal artery velocity; popliteal vein velocity; randomised con… | ["Graduated compression socks", "compression hosiery", "crossover trial", "multi-discipline athletes", "popliteal artery velocity", "popliteal vein velocity", "… | Camila Hidalgo Salinas; Dimitri Aristotle Raptis; Anthony Lenaghan; Justyna Wojnicka; Nat Padhiar; Ciaran Padhir; Stephen Barker; Obiekezie Agu | [{"id": "gbt7a", "name": "Camila Hidalgo Salinas", "index": 0, "orcid": null, "bibliographic": true}, {"id": "z9q6v", "name": "Dimitri Aristotle Raptis", "index… | Camila Hidalgo Salinas | Compression | [{"id": "63bc4af60a7f38410b2ca077", "text": "Compression"}] | https://osf.io/download/65aa4698b1f2b5008cb0ef20 | 1 | Stephen Barker BSc MS FRCS is the Medical Director for Anatomic Focus Ltd. | no | no | [] | 2025-04-09T20:49:44.255141 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);