Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
1,649 rows where provider = "eartharxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: license, has_coi, has_data_links, has_prereg_links, prereg_links, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- eartharxiv · 1,649 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2p9wg_v1 | Uncertainties in Projected Rainfall over Brazil: The Role of Climate Model, Bias Correction and Emission Scenario | The aim of this study is to answer four main questions: How well the Eta regional climate model simulates past precipitation over Brazil? What is the impact of … | 2020-09-01T13:02:36.107761 | 2021-02-08T21:35:25.699357 | 2020-09-01T16:01:06.541515 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/2p9wg | CC-By Attribution 4.0 International | RCP4.5; RCP8.5; bias correction; climate models; emission scenarios; eta model; uncertainties | ["RCP4.5", "RCP8.5", "bias correction", "climate models", "emission scenarios", "eta model", "uncertainties"] | Carolina Natel de Moura; Jan Seibert; Miriam Rita Moro Mine | [{"id": "r2fzu", "name": "Carolina Natel de Moura", "index": 0, "orcid": "0000-0003-3103-6789", "bibliographic": true}, {"id": "42dv9", "name": "Jan Seibert", "… | Carolina Natel de Moura | Physical Sciences and Mathematics; Earth Sciences; Hydrology | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13d9", "text": "Earth Sciences"}, {"id": "59ea64aa… | 0 | no | no | [] | 2025-04-09T20:04:06.083736 | |||||
eayph_v1 | What does the NDVI really tell us about crops? Insight from proximal spectral field sensors | The use of remote sensing in agriculture is expanding due to innovation in sensors and platforms. Drones, high resolution instruments on CubeSats, and robot mou… | 2020-09-01T06:32:38.429035 | 2021-02-08T21:35:24.900939 | 2020-09-01T15:54:38.013484 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/eayph | CC-By Attribution 4.0 International | NDVI; crops; drone; remote sensing | ["NDVI", "crops", "drone", "remote sensing"] | Jon Atherton; Chao Zhang; jaakko Oivukkamäki; Liisa Kulmala; Shan Xu; Teemu Hakala; Eija Honkavaara; Alasdair MacArthur; Albert Porcar-Castell | [{"id": "d4t7c", "name": "Jon Atherton", "index": 0, "orcid": null, "bibliographic": true}, {"id": "r8hxe", "name": "Chao Zhang", "index": 1, "orcid": null, "bi… | Jon Atherton | Physical Sciences and Mathematics; Other Physical Sciences and Mathematics; Environmental Sciences; Environmental Monitoring | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13c0", "text": "Other Physical Sciences and Mathem… | 0 | no | no | [] | 2025-04-09T20:04:19.099532 | |||||
n8hz7_v1 | A continental-scale assessment of density, size, distribution, and historical trends of Australian farm dams | Farm dams are a cornerstone of modern agriculture and are ubiquitous across rural landscapes, but their intensifying effects on the environment remain unclear. … | 2020-08-31T22:35:53.734576 | 2021-02-08T21:35:30.138219 | 2020-09-01T16:00:34.109739 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/n8hz7 | CC-By Attribution 4.0 International | Australian management policies; GIS technology; artificial water bodies; deep learning classification model; freshwater reserves; invasive species; land-use cha… | ["Australian management policies", "GIS technology", "artificial water bodies", "deep learning classification model", "freshwater reserves", "invasive species",… | Martino E. Malerba; Nicholas Wright; Peter Macreadie | [{"id": "45gct", "name": "Martino E. Malerba", "index": 0, "orcid": "0000-0002-7480-4779", "bibliographic": true}, {"id": "b3rpf", "name": "Nicholas Wright", "i… | Martino E. Malerba | Physical Sciences and Mathematics; Environmental Sciences; Environmental Monitoring; Natural Resources Management and Policy; Water Resource Management; Natural… | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13c1", "text": "Environmental Sciences"}, {"id": "… | 0 | no | not_applicable | [] | 2025-04-09T20:04:15.759367 | |||||
g2uxy_v1 | Structure and age relationship of joint sets on the Lilstock Benches, UK, based on mapping a full resolution UAV-based image | Outcrop studies of fracture networks are important to understand such networks in the subsurface, but complete maps of all fractures in large outcrops are rare … | 2020-08-29T06:44:19.320236 | 2021-02-08T21:35:25.406041 | 2020-08-31T17:31:26.144975 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/g2uxy | Academic Free License (AFL) 3.0 | Abutment; Lilstock; UAV; fracturing; joints | ["Abutment", "Lilstock", "UAV", "fracturing", "joints"] | Martijn Passchier; Janos Urai; Cees Passchier | [{"id": "pqnsd", "name": "Martijn Passchier", "index": 0, "orcid": null, "bibliographic": true}, {"id": "tw2fu", "name": "Janos Urai", "index": 1, "orcid": "000… | Martijn Passchier | Physical Sciences and Mathematics; Environmental Sciences; Other Environmental Sciences | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13c1", "text": "Environmental Sciences"}, {"id": "… | 0 | no | no | [] | 2025-04-09T20:04:19.972199 | |||||
ktcde_v1 | An analytical solution to the Navier–Stokes equation for incompressible flow around a solid sphere | This paper is concerned with obtaining a formulation for the flow past a sphere in a viscous and incompressible fluid, building upon previously obtained well-kn… | 2020-08-22T18:09:49.189512 | 2021-02-08T21:35:24.270946 | 2020-08-25T16:24:08.582526 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/ktcde | GNU Lesser General Public License (LGPL) 2.1 | Bessel functions of the first kind; Bessel functions of the second kind; Legendre functions of the first kind; Legendre functions of the second kind; Navier–Sto… | ["Bessel functions of the first kind", "Bessel functions of the second kind", "Legendre functions of the first kind", "Legendre functions of the second kind", "… | Ahmad Talaei; Timothy J. Garrett | [{"id": "wrq26", "name": "Ahmad Talaei", "index": 0, "orcid": "0000-0003-4603-5666", "bibliographic": true}, {"id": "kcuz8", "name": "Timothy J. Garrett", "inde… | Ahmad Talaei | Physical Sciences and Mathematics; Applied Mathematics; Partial Differential Equations; Special Functions; Earth Sciences; Physics; Fluid Dynamics; Engineering;… | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64a954be8111216c13b0", "text": "Applied Mathematics"}, {"id": "59e… | 0 | no | not_applicable | [] | 2025-04-09T20:03:48.858774 | |||||
qhtb6_v1 | The composition and weathering of the continents over geologic time | The composition of continental crust records a history of construction by tectonics and destruction by physical and chemical erosion. Quantitative constraints o… | 2020-08-21T12:06:59.468242 | 2024-04-08T12:33:02.688055 | 2020-08-21T16:35:18.385147 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/qhtb6 | GNU Lesser General Public License (LGPL) 2.1 | archean continents; crustal evolution; phanerozoic climate; plate tectonics; provenance; sedimentary geochemistry; weathering | ["archean continents", "crustal evolution", "phanerozoic climate", "plate tectonics", "provenance", "sedimentary geochemistry", "weathering"] | Alex Lipp; Oliver Shorttle; Erik Sperling; Jochen J Brocks; Devon Cole; Peter Crockford; Lucas Del Mouro; Keith Dewing; Stephen Q Dornbos; Joseph F. Emmings | [{"id": "pax9c", "name": "Alex Lipp", "index": 0, "orcid": "0000-0003-2130-8576", "bibliographic": true}, {"id": "hb8cv", "name": "Oliver Shorttle", "index": 1,… | Alex Lipp | Physical Sciences and Mathematics; Earth Sciences; Geochemistry | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13d9", "text": "Earth Sciences"}, {"id": "59ea64aa… | 0 | available | no | [] | 2025-04-09T20:04:14.905971 | |||||
t8dm4_v1 | GARPOS: analysis software for the GNSS-A seafloor positioning with simultaneous estimation of sound speed structure | Global Navigation Satellite System – Acoustic ranging combined seafloor geodetic technique (GNSS-A) has extended the geodetic observation network into the ocean… | 2020-08-21T11:04:59.219674 | 2021-02-08T21:35:22.053554 | 2020-08-21T16:34:31.108353 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/t8dm4 | CC-By Attribution 4.0 International | GNSS-A; GNSS-A methodology; GNSS-A oceanography; seafloor geodesy; sound speed structure | ["GNSS-A", "GNSS-A methodology", "GNSS-A oceanography", "seafloor geodesy", "sound speed structure"] | Shun-ichi Watanabe; Tadashi Ishikawa; Yusuke Yokota; Yuto Nakamura | [{"id": "wkb8u", "name": "Shun-ichi Watanabe", "index": 0, "orcid": "0000-0002-9276-6112", "bibliographic": true}, {"id": "fvqtg", "name": "Tadashi Ishikawa", "… | Shun-ichi Watanabe | Physical Sciences and Mathematics; Earth Sciences; Geophysics and Seismology | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13d9", "text": "Earth Sciences"}, {"id": "59ea64aa… | 0 | available | no | [] | 2025-04-09T20:03:50.243384 | |||||
2rxbn_v1 | Quantification of non-linear multiphase flow in porous media | We measure the pressure difference during two-phase flow across a sandstone sample for a range of injection rates and fractional flows of water, the wetting pha… | 2020-08-20T14:52:14.063702 | 2021-02-08T21:35:19.895019 | 2020-08-20T19:15:55.465880 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/2rxbn | GNU Lesser General Public License (LGPL) 2.1 | fluid dynamics; multiphase flow; porous media | ["fluid dynamics", "multiphase flow", "porous media"] | Yihuai Zhang; Branko Bijeljic; Ying Gao; Qingyang Lin; Martin J. Blunt | [{"id": "9u5fr", "name": "Yihuai Zhang", "index": 0, "orcid": "0000-0001-5471-3450", "bibliographic": true}, {"id": "m68z5", "name": "Branko Bijeljic", "index":… | Yihuai Zhang | Physical Sciences and Mathematics; Earth Sciences; Mineral Physics; Hydrology; Medicine and Health Sciences; Life Sciences; Engineering | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64aa54be8111216c13d9", "text": "Earth Sciences"}, {"id": "59ea64aa… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:45.787179 | |||||
huz73_v1 | Correcting 19th and 20th century sea surface temperatures improves simulations of Atlantic hurricane activity | Changes in the statistics of North Atlantic hurricanes are known to depend upon the pattern of tropical sea surface temperatures (SSTs). Dynamical and statisti… | 2020-08-20T14:34:54.918584 | 2021-02-08T21:35:21.440412 | 2020-08-20T19:14:10.050315 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/huz73 | GNU Lesser General Public License (LGPL) 2.1 | Bias correction; Hurricane; Sea surface temperature; Simulation | ["Bias correction", "Hurricane", "Sea surface temperature", "Simulation"] | Duo CHAN; Gabriel A. Vecchi; Wenchang Yang; Peter Huybers | [{"id": "qvzue", "name": "Duo CHAN", "index": 0, "orcid": "0000-0002-8573-5115", "bibliographic": true}, {"id": "apkfb", "name": "Gabriel A. Vecchi", "index": 1… | Duo CHAN | Physical Sciences and Mathematics; Oceanography and Atmospheric Sciences and Meteorology; Atmospheric Sciences; Climate | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64a954be8111216c13b9", "text": "Oceanography and Atmospheric Scien… | 0 | no | no | [] | 2025-04-09T20:04:06.960782 | |||||
ju26e_v1 | Identifying and correcting the World War 2 warm anomaly in sea surface temperature measurements | Most foregoing estimates of historical sea surface temperature (SST) feature warmer global-average SSTs during World War 2 well in excess of climate-model predi… | 2020-08-20T13:30:02.474650 | 2021-02-08T21:35:21.019437 | 2020-08-20T19:15:05.982366 | eartharxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31223/osf.io/ju26e | GNU Lesser General Public License (LGPL) 2.1 | Bias; Correction; Model-data discrepancy; Sea surface temperature; World War II | ["Bias", "Correction", "Model-data discrepancy", "Sea surface temperature", "World War II"] | Duo CHAN; Peter Huybers | [{"id": "qvzue", "name": "Duo CHAN", "index": 0, "orcid": "0000-0002-8573-5115", "bibliographic": true}, {"id": "zh72a", "name": "Peter Huybers", "index": 1, "o… | Duo CHAN | Physical Sciences and Mathematics; Oceanography and Atmospheric Sciences and Meteorology; Oceanography; Climate | [{"id": "59ea64a954be8111216c1395", "text": "Physical Sciences and Mathematics"}, {"id": "59ea64a954be8111216c13b9", "text": "Oceanography and Atmospheric Scien… | 0 | no | no | [] | 2025-04-09T20:04:02.576025 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);