Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
907 rows where provider = "ecoevorxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, has_coi, has_data_links, has_prereg_links, prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- ecoevorxiv · 907 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
azytc_v1 | Discovering the rules of plant biogeography using a trait-based approach | Lineage-specific traits determine how plants interact with their surrounding environment. As different species may find similar phenotypic solutions through evo… | 2022-09-30T02:17:54.240993 | 2023-02-14T22:40:35.879667 | 2022-09-30T21:01:00.348079 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/azytc | CC-By Attribution-ShareAlike 4.0 International | [] | Thais Vasconcelos | [{"id": "d96uh", "name": "Thais Vasconcelos", "index": 0, "orcid": null, "bibliographic": true}] | Thais Vasconcelos | Life Sciences; Ecology and Evolutionary Biology; Biodiversity | [{"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecaaec", "text": "Ecology and Evolutionary Biology"}, {"id": "584240da54… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:50:17.161341 | ||||||
d7rh6_v1 | The March of the Human Footprint | Human influence is driving planetary change, often in undesirable and unsustainable ways. Recent advances enabled us to measure changes in humanity’s footprint … | 2022-09-29T14:48:19.406102 | 2023-02-14T22:40:56.445246 | 2022-09-29T20:39:07.602349 | 2022-09-29T04:00:00 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/d7rh6 | CC-By Attribution-ShareAlike 4.0 International | anthropogenic; global; human footprint; human modification; terrestrial | ["anthropogenic", "global", "human footprint", "human modification", "terrestrial"] | Eric Wayne Sanderson; Kim Fisher; Nathaniel Robinson; Dustin Sampson; Adam Duncan; Lucinda Royte | [{"id": "werqp", "name": "Eric Wayne Sanderson", "index": 0, "orcid": "0000-0002-7477-0193", "bibliographic": true}, {"id": "zb4w7", "name": "Kim Fisher", "inde… | Eric Wayne Sanderson | Spatial Science; Nature and Society Relations; Remote Sensing; Physical Sciences and Mathematics; Environmental Indicators and Impact Assessment; Human Geograph… | [{"id": "584240d954be81056ceca842", "text": "Spatial Science"}, {"id": "584240d954be81056ceca89a", "text": "Nature and Society Relations"}, {"id": "584240d954be… | 0 | available | no | [] | 2025-04-09T20:49:33.265327 | ||||
6udn5_v1 | Distribution and Variability of Cistanthe philhershkovitziana Hershk. (Cistanthe sect. Cistanthe; Montiaceae) | The present work exploits internet resources to update previously reported data for the distributional range and ecology of Cistanthe philhershkovitziana Hershk… | 2022-09-29T12:32:03.574987 | 2024-05-28T20:34:42.611677 | 2022-09-29T20:38:07.438380 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/6udn5 | CC-By Attribution-ShareAlike 4.0 International | Chile; Cistanthe philhershkovitziana; Montiaceae | ["Chile", "Cistanthe philhershkovitziana", "Montiaceae"] | Mark Hershkovitz | [{"id": "sp6du", "name": "Mark Hershkovitz", "index": 0, "orcid": "0000-0002-8828-7995", "bibliographic": true}] | Mark Hershkovitz | Life Sciences; Biodiversity | [{"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecac01", "text": "Biodiversity"}] | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:50:13.025318 | |||||
wzdcp_v1 | Invasion dynamics of quagga mussels (Dreissena rostriformis bugensis) within a reservoir and its spatially intermittent watershed: Lake Piru and the Santa Clara… | Since its discovery in Lake Mead in 2007, the invasive quagga mussel (Dreissena rostriformis bugensis) has rapidly spread throughout the lower Colorado River dr… | 2022-09-29T01:05:11.521772 | 2023-02-14T22:43:05.768330 | 2022-09-29T20:38:24.415684 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/wzdcp | CC-By Attribution-ShareAlike 4.0 International | Dreissenid mussels; invasive species; population dynamics; veligers | ["Dreissenid mussels", "invasive species", "population dynamics", "veligers"] | Michael Booth; Carolynn S. Culver | [{"id": "z3r2p", "name": "Michael Booth", "index": 0, "orcid": "0000-0002-9842-085X", "bibliographic": true}, {"id": "d6bcm", "name": "Carolynn S. Culver", "ind… | Michael Booth | Life Sciences; Other Ecology and Evolutionary Biology; Ecology and Evolutionary Biology; Biology; Terrestrial and Aquatic Ecology | [{"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecaabd", "text": "Other Ecology and Evolutionary Biology"}, {"id": "5842… | 1 | Michael Booth is a former employee of United Water Conservation District and has provided paid consultant services to United related to quagga mussels. The anal… | no | no | [] | 2025-04-09T20:50:03.399501 | ||||
t58xw_v1 | Best practices in designing, sequencing and identifying random DNA barcodes | Random DNA barcodes are a versatile tool for tracking cell lineages, with applications ranging from development to cancer to evolution. Here we review and criti… | 2022-09-28T16:48:37.223035 | 2023-02-14T22:43:37.520025 | 2022-09-28T20:21:12.381668 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/t58xw | CC-By Attribution-ShareAlike 4.0 International | barcodes; development; evolution; lineage tracking | ["barcodes", "development", "evolution", "lineage tracking"] | Milo S. Johnson; Sandeep Venkataram; Sergey Kryazhimskiy | [{"id": "a9ne5", "name": "Milo S. Johnson", "index": 0, "orcid": null, "bibliographic": true}, {"id": "fysk3", "name": "Sandeep Venkataram", "index": 1, "orcid"… | Milo S. Johnson | Cell and Developmental Biology; Bioinformatics; Evolution; Life Sciences; Ecology and Evolutionary Biology; Biotechnology | [{"id": "584240d954be81056ceca84c", "text": "Cell and Developmental Biology"}, {"id": "584240d954be81056ceca8eb", "text": "Bioinformatics"}, {"id": "584240d954b… | 0 | available | not_applicable | [] | 2025-04-09T20:50:04.874099 | |||||
eq7xr_v1 | Individual-based eco-evolutionary framework: towards unifying ecology and evolution | Evolution is increasingly found to be rapid and entangled with ecological processes in complex eco-evolutionary dynamics, calling for a common conceptual framew… | 2022-09-28T12:13:05.484346 | 2023-02-14T22:43:58.826193 | 2022-09-28T20:20:55.202903 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/eq7xr | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | community; conceptual framework; eco-evolutionary dynamics; ecology; evolutionary biology; individual; organismal biology; population; rapid evolution | ["community", "conceptual framework", "eco-evolutionary dynamics", "ecology", "evolutionary biology", "individual", "organismal biology", "population", "rapid e… | Jan Hrcek | [{"id": "89e4x", "name": "Jan Hrcek", "index": 0, "orcid": "0000-0003-0711-6447", "bibliographic": true}] | Jan Hrcek | Life Sciences; Ecology and Evolutionary Biology; Biodiversity | [{"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecaaec", "text": "Ecology and Evolutionary Biology"}, {"id": "584240da54… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:49:44.790695 | |||||
npd6u_v1 | Using integrated multispecies occupancy models to map co-occurrence between bottlenose dolphins and fisheries in the Gulf of Lion, French Mediterranean Sea | In the Mediterranean Sea, interactions between marine species and human activities are prevalent. The coastal distribution of bottlenose dolphins (Tursiops trun… | 2022-09-27T15:28:39.492374 | 2023-02-14T22:45:01.839997 | 2022-09-27T20:24:36.648759 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/npd6u | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | NIMBLE; cetaceans; human-animal interaction; odontocetes; trawlers | ["NIMBLE", "cetaceans", "human-animal interaction", "odontocetes", "trawlers"] | Valentin Lauret; Hélène Labach; Léa David; Matthieu Authier; Olivier Gimenez | [{"id": "sqvw5", "name": "Valentin Lauret", "index": 0, "orcid": "0000-0002-7739-4277", "bibliographic": true}, {"id": "gjkbn", "name": "H\u00e9l\u00e8ne Labach… | Valentin Lauret | Population Biology; Life Sciences; Ecology and Evolutionary Biology | [{"id": "584240d954be81056ceca96b", "text": "Population Biology"}, {"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecaaec… | 0 | available | no | [] | 2025-04-09T20:50:17.216664 | |||||
zjaet_v1 | Evaluation of DNA Extracted from Timber Rattlesnake (Cotalus horridus) Cloacal and Blood Swabs for Microsatellite Genotyping | Genetic research is a key component to modern wildlife conservation, but it is contingent on the collection of reliable and high-quality genetic samples. Invasi… | 2022-09-26T12:52:34.122112 | 2023-02-14T22:45:29.890081 | 2022-09-26T20:04:16.776494 | 2022-09-26T04:00:00 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/zjaet | CC-By Attribution-ShareAlike 4.0 International | conservation genetics; microsatellites; non-invasive sampling; reptile; snake | ["conservation genetics", "microsatellites", "non-invasive sampling", "reptile", "snake"] | Aaron D. D'Amore; Kate C. Donlon; Andrew S. Hoffman; William Peterman | [{"id": "vhq3s", "name": "Aaron D. D'Amore", "index": 0, "orcid": null, "bibliographic": true}, {"id": "t9yn2", "name": "Kate C. Donlon", "index": 1, "orcid": n… | Aaron D. D'Amore | Life Sciences; Other Ecology and Evolutionary Biology; Ecology and Evolutionary Biology; Terrestrial and Aquatic Ecology | [{"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecaabd", "text": "Other Ecology and Evolutionary Biology"}, {"id": "5842… | 0 | available | not_applicable | [] | 2025-04-09T20:50:11.637899 | ||||
n79kc_v1 | Individual identity information persists in learned parrot calls after invasion | Animals can actively encode different types of identity information in communication signals, such as group membership, individual identity, or social status. T… | 2022-09-23T18:14:47.151898 | 2023-02-14T22:47:11.011699 | 2022-09-23T20:08:12.450645 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/n79kc | CC-BY Attribution-No Derivatives 4.0 International | Acoustic communication; Biological invader; Contact call; Hierarchical mapping; Identity signaling; Individual signature; Monk parakeet; Myiopsitta monachus; So… | ["Acoustic communication", "Biological invader", "Contact call", "Hierarchical mapping", "Identity signaling", "Individual signature", "Monk parakeet", "Myiopsi… | Grace Smith-Vidaurre; Valeria Perez-Marrufo; Elizabeth A. Hobson; Alejandro Salinas-Melgoza; Timothy F. Wright | [{"id": "xwk6b", "name": "Grace Smith-Vidaurre", "index": 0, "orcid": "0000-0002-0155-8159", "bibliographic": true}, {"id": "mpwn9", "name": "Valeria Perez-Marr… | Grace Smith-Vidaurre | Behavior and Ethology; Life Sciences; Ecology and Evolutionary Biology | [{"id": "584240d954be81056ceca9d0", "text": "Behavior and Ethology"}, {"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056ceca… | 0 | no | no | [] | 2025-04-09T20:49:46.854367 | |||||
ny9v8_v1 | Open access research infrastructures are critical for sustained citizen science growth: a case study of Australia’s national biodiversity platform, the Atlas of… | Citizen science continues to make a substantial contribution to a wide variety of scientific disciplines by allowing the public to be involved in activities lik… | 2022-09-23T03:49:33.661587 | 2023-02-14T22:47:01.605785 | 2022-09-23T20:08:29.665874 | ecoevorxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.32942/osf.io/ny9v8 | CC-By Attribution-ShareAlike 4.0 International | citizen science; data; environmental monitoring; open science; research infrastructure | ["citizen science", "data", "environmental monitoring", "open science", "research infrastructure"] | Erin Roger; Cameron Slayter; Dax Kellie; Peter Brenton; Elycia Wallis; Olivia Torresan; Andre Zerger | [{"id": "47k6a", "name": "Erin Roger", "index": 0, "orcid": null, "bibliographic": true}, {"id": "wv34u", "name": "Cameron Slayter", "index": 1, "orcid": null, … | Erin Roger | Life Sciences; Ecology and Evolutionary Biology | [{"id": "584240da54be81056cecaab0", "text": "Life Sciences"}, {"id": "584240da54be81056cecaaec", "text": "Ecology and Evolutionary Biology"}] | 1 | All authors are employed by the Atlas of Living Australia but otherwise have no competing interests to declare. | available | no | [] | 2025-04-09T20:49:32.752013 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);