Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
280 rows where provider = "ecsarxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, version, license, has_coi, has_data_links, has_prereg_links, prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- ecsarxiv · 280 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ycmn4_v1 | Age Ain’t Just a Number: Leveraging Recurrent Neural Networks to Predict Fuel Cell Degradation | The long-term durability is beside costs currently the biggest challenge for the commercialization of Proton Exchange Membrane Fuel Cells (PEMFC). Precise monit… | 2025-04-03T15:35:25.665904 | 2025-04-03T15:48:22.793738 | 2025-04-03T15:47:31.404737 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/ycmn4_v1 | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | Anomaly Detection; Digital Twin; Fuel Cells; Machine Learning; Monitoring | ["Anomaly Detection", "Digital Twin", "Fuel Cells", "Machine Learning", "Monitoring"] | Laurin Holz; Lukas Klass; Alexander Kabza; Frank Sehnke; Markus Hölzle | [{"id": "xrm83", "name": "Laurin Holz", "index": 0, "orcid": null, "bibliographic": true}, {"id": "f5sru", "name": "Lukas Klass", "index": 1, "orcid": "0000-000… | Laurin Holz | Engineering; Physical Sciences and Mathematics; Computational Engineering; Energy; Computer Sciences; Fuel Cells; Artificial Intelligence and Robotics | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ae4667e6000f98dd9d", "text": "Physical Sciences and Mathematics"}, {"id": "5ae728af466… | https://osf.io/download/67eeaae83ee99dbee16dde9e | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:18.944586 | ||||
xhn73_v3 | Open-circuit Voltage Anomalies in Yttria-stabilized Zirconia and Samaria-doped Ceria Bilayered Electrolytes (Considering Jarzynski’s Equality in Wagner’s Equati… | The OCV (open-circuit voltage) using SDC (samaria-doped ceria) electrolytes is explained by Wagner’s equation. According to this theory, even if there is no ext… | 2025-04-02T11:29:44.611181 | 2025-04-02T12:20:21.648407 | 2025-04-02T12:19:43.611601 | 2019-01-29T15:00:00 | ecsarxiv | 1 | accepted | 3 | 1 | https://doi.org/10.1149/osf.io/xhn73_v3 | CC-By Attribution 4.0 International | SOFC; Wagner's equation; doped Ceria | ["SOFC", "Wagner's equation", "doped Ceria"] | Tomofumi Miyahita | [{"id": "ma3cy", "name": "Tomofumi Miyahita", "index": 0, "orcid": "0000-0001-5046-5875", "bibliographic": true}] | Tomofumi Miyahita | Engineering; Materials Science and Engineering; Physical Sciences and Mathematics; Chemistry; Materials Chemistry; Solid Oxide Fuel Cells | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ae4667e6000f98dd9c", "text": "Materials Science and Engineering"}, {"id": "5ae728ae466… | https://osf.io/download/67ed1fc3cf9e3a761f8b805e | 0 | available | available | ["https://iopscience.iop.org/article/10.1149/MA2021-01412048mtgabs"] | 2025-04-09T21:06:17.633073 | |||
xhn73_v2 | Open-circuit Voltage Anomalies in Yttria-stabilized Zirconia and Samaria-doped Ceria Bilayered Electrolytes (Considering Jarzynski’s Equality in Wagner’s Equati… | The OCV (open-circuit voltage) using SDC (samaria-doped ceria) electrolytes is explained by Wagner’s equation. According to this theory, even if there is no ext… | 2025-03-26T10:26:27.713924 | 2025-03-26T10:36:41.517622 | 2025-03-26T10:36:17.532156 | 2019-01-29T15:00:00 | ecsarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.1149/osf.io/xhn73_v2 | CC-By Attribution 4.0 International | SOFC; Wagner's equation; doped Ceria | ["SOFC", "Wagner's equation", "doped Ceria"] | Tomofumi Miyahita | [{"id": "ma3cy", "name": "Tomofumi Miyahita", "index": 0, "orcid": "0000-0001-5046-5875", "bibliographic": true}] | Tomofumi Miyahita | Engineering; Materials Science and Engineering; Physical Sciences and Mathematics; Chemistry; Materials Chemistry; Solid Oxide Fuel Cells | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ae4667e6000f98dd9c", "text": "Materials Science and Engineering"}, {"id": "5ae728ae466… | https://osf.io/download/67e3d6c8ff2e801337ceab35 | 0 | available | available | ["https://iopscience.iop.org/article/10.1149/MA2021-01412048mtgabs"] | 2025-04-09T21:06:17.217932 | |||
mgujh_v1 | A User-Friendly Jupyter Notebook for Simplified Differential Pulse Voltammetry Analysis of Dihydroxy Phenols | Differential pulse voltammetry (DPV) is a well-established electrochemical technique widely employed for quantitatively determining diverse analytes, particular… | 2025-02-05T17:49:27.292137 | 2025-02-05T18:20:00.214547 | 2025-02-05T18:19:22.221525 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/mgujh_v1 | CC-By Attribution 4.0 International | [] | Aravindan Natarajan; Preethi Sankaranarayanan | [{"id": "25enh", "name": "Aravindan Natarajan", "index": 0, "orcid": "0000-0002-2190-9825", "bibliographic": true}, {"id": "m8cbv", "name": "Preethi Sankaranara… | Aravindan Natarajan | Physical Sciences and Mathematics; Chemistry; Computer Sciences; Numerical Analysis and Scientific Computing; Electroanalytical; Software Engineering; Analytica… | [{"id": "5ae728ae4667e6000f98dd9d", "text": "Physical Sciences and Mathematics"}, {"id": "5ae728b24667e6000f98ddde", "text": "Chemistry"}, {"id": "5ae728b44667e… | https://osf.io/download/67a3a50dc671ff1901cc917d | 0 | available | not_applicable | [] | 2025-04-09T21:06:16.299171 | |||||
bcvw4_v1 | Rethinking electrolyzer design for optimal waste-heat utilization | Green hydrogen and electric heating have received attention as separate solutions to make more sustainable material and energy supply networks. However, their c… | 2024-11-15T16:55:54.623802 | 2024-11-15T17:11:03.157173 | 2024-11-15T17:10:36.154751 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/bcvw4 | CC-By Attribution 4.0 International | electric heating; heat pumps; hydrogen; low-temperature electrolysis; optimization; process systems engineering; synergy; techno-economic analysis; waste-heat u… | ["electric heating", "heat pumps", "hydrogen", "low-temperature electrolysis", "optimization", "process systems engineering", "synergy", "techno-economic analys… | Aldwin Lois Galvan Cara; Dominik Bongartz | [{"id": "9r2qm", "name": "Aldwin Lois Galvan Cara", "index": 0, "orcid": null, "bibliographic": true}, {"id": "8w6r4", "name": "Dominik Bongartz", "index": 1, "… | Aldwin Lois Galvan Cara | Engineering; Electrochemical Engineering; Energy; Chemical Engineering; Simulation; Mathematical Modeling; Electrolyzers; Other Chemical Engineering | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ad4667e6000f98dd98", "text": "Electrochemical Engineering"}, {"id": "5ae728b24667e6000… | https://osf.io/download/67377d33bbc22d9ef79430fc | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:12.090905 | ||||
5qrn3_v1 | Big Brother is Watching You: Leveraging Artificial Intelligence for Automated Fuel Cell Monitoring (Technical Report) | In this technical report, we present our second-generation digital twin model for monitoring of fuel cells. This digital twin combines two data-driven machine l… | 2024-11-13T08:36:45.425136 | 2024-11-13T10:16:23.671100 | 2024-11-13T10:13:37.213268 | 2024-09-28T22:00:00 | https://doi.org/10.1149/11405.0645ecst | ecsarxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.1149/osf.io/5qrn3 | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | Anomaly Detection; Digital Twin; Fuel Cell; Machine Learning; Monitoring; PEMFC | ["Anomaly Detection", "Digital Twin", "Fuel Cell", "Machine Learning", "Monitoring", "PEMFC"] | Lukas Klass; Laurin Holz; Lukas König; Alexander Kabza; Frank Sehnke; Katharina Strecker; Markus Hölzle | [{"id": "f5sru", "name": "Lukas Klass", "index": 0, "orcid": "0000-0002-1379-3607", "bibliographic": true}, {"id": "xrm83", "name": "Laurin Holz", "index": 1, "… | Lukas Klass | Engineering | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}] | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:12.552729 | |||
8ehbw_v1 | Early-Stage Techno-Economic Evaluation of Electrochemical Nitrogen Reduction to Ammonia Based on Catalyst Performance | The direct electrochemical reduction of nitrogen offers a promising alternative to produce ammonia, an important chemical and potential energy carrier. While cu… | 2024-11-11T08:36:59.470905 | 2025-01-17T08:30:13.296685 | 2024-11-11T11:33:45.916774 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/8ehbw | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | Catalyst Evaluation; NRR; Nitrogen Reduction Reaction; Performance Requirements; Power-to-Ammonia; Techno-Economic Analysis | ["Catalyst Evaluation", "NRR", "Nitrogen Reduction Reaction", "Performance Requirements", "Power-to-Ammonia", "Techno-Economic Analysis"] | Michael J. Rix; Alexander Mitsos | [{"id": "j586k", "name": "Michael J. Rix", "index": 0, "orcid": "0009-0008-3915-5073", "bibliographic": true}, {"id": "w5bse", "name": "Alexander Mitsos", "inde… | Michael J. Rix | Engineering; Electrochemical Engineering; Physical Sciences and Mathematics; Systems Analysis; Chemistry; Chemical Engineering; Mathematical Modeling; Electroch… | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ad4667e6000f98dd98", "text": "Electrochemical Engineering"}, {"id": "5ae728ae4667e6000… | https://osf.io/download/6731c2772128ec2f214d6e15 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:23.565578 | ||||
3b5qw_v1 | Seawater Electrolysis at Ultra-High Current Density: A Comparative Analysis of Cylindrical versus Conical Electrodes | Seawater electrolysis preferentially leans towards Chlorine Evolution Reaction (CER) over Oxygen Evolution Reactions (OER) under conventional conditions, but OE… | 2024-11-03T23:00:41.164170 | 2024-11-04T12:16:03.707137 | 2024-11-04T12:15:51.174114 | 2024-11-03T07:00:00 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/3b5qw | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | CER; OER; chlorine; electrolysis; energy; graphite; high current density; hydrogen; instrumentation; oxygen; seawater | ["CER", "OER", "chlorine", "electrolysis", "energy", "graphite", "high current density", "hydrogen", "instrumentation", "oxygen", "seawater"] | Søren Tornøe; John Koster; Andy V. Surin; Jacob H. Sands; Nobuhiko Paul Kobayashi | [{"id": "w4ejp", "name": "S\u00f8ren Torn\u00f8e", "index": 0, "orcid": null, "bibliographic": true}, {"id": "r8tdy", "name": "John Koster", "index": 1, "orcid"… | Søren Tornøe | Engineering; Electrochemical Engineering; Other Electrochemical Engineering; Energy; Electrolyzers | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ad4667e6000f98dd98", "text": "Electrochemical Engineering"}, {"id": "5ae728b04667e6000… | https://osf.io/download/672800b0696c9d9b1b2e6f55 | 0 | no | not_applicable | [] | 2025-04-09T21:06:20.893876 | |||
5u329_v1 | Impact of pH on Ethanol Electro-oxidation in Seawater-like Electrolytes: Implications for Ocean-based Mitigation Strategies | This study investigates the electro-oxidation of ethanol in seawater-like electrolytes with adjusted pH, exploring its potential for CO₂ mitigation strategies. … | 2024-10-13T23:12:25.475673 | 2024-10-18T16:17:22.122512 | 2024-10-18T16:17:22.098843 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/5u329_v1 | CC0 1.0 Universal | [] | Thiago Ferraz; Germano Tremiliosi-Filho; Hamilton Varela | [{"id": "dxbmu", "name": "Thiago Ferraz", "index": 0, "orcid": "0000-0001-5245-6761", "bibliographic": true}, {"id": "v8np9", "name": "Germano Tremiliosi-Filho"… | Thiago Ferraz | Engineering; Physical Sciences and Mathematics; Chemistry; Energy; Electrocatalysis; Fuel Cells; Electrolyzers; Electrochemistry | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ae4667e6000f98dd9d", "text": "Physical Sciences and Mathematics"}, {"id": "5ae728b2466… | https://osf.io/download/670c54543fb82a20cea5e9d7 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:16.297350 | |||||
g9p7f_v1 | A new Synthesis Route for Long Lasting and Rapid Charging Prussian Blue Analogue for Desalination and Aqueous Batteries | This work reports a novel synthesis route for a Prussian blue analogue with high-rate capability and excellent cyclability in an aqueous electrolyte. The synthe… | 2024-10-07T01:29:02.447490 | 2024-10-18T16:15:00.740811 | 2024-10-18T16:14:34.103652 | ecsarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.1149/osf.io/g9p7f | GNU General Public License (GPL) 3.0 | PBA Na-ion | ["PBA Na-ion"] | Jacob Morton; Louis Hartmann; Matthieu Dubarry | [{"id": "2vpqy", "name": "Jacob Morton", "index": 0, "orcid": null, "bibliographic": true}, {"id": "j2uvh", "name": "Louis Hartmann", "index": 1, "orcid": null,… | Jacob Morton | Engineering; Electrochemical Engineering | [{"id": "5ae728ad4667e6000f98dd92", "text": "Engineering"}, {"id": "5ae728ad4667e6000f98dd98", "text": "Electrochemical Engineering"}] | https://osf.io/download/670339700ba129500032d96a | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:20.848028 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);