Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
1,741 rows where provider = "edarxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, version, is_latest_version, license, has_coi, has_data_links, has_prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- edarxiv · 1,741 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
btnqc_v1 | Mixed Methods Evaluation of the Experiences of Individuals Who Participate on Reddit Forums Related to Giftedness | Despite the consensus that individuals who participate in programs for gifted children are no more or less psychologically healthy than the population at large,… | 2025-05-09T19:21:17.848817 | 2025-05-09T19:47:01.265049 | 2025-05-09T19:46:46.655855 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/btnqc_v1 | CC-By Attribution 4.0 International | [] | Erin Morris Miller | [{"id": "3rngc", "name": "Erin Morris Miller", "index": 0, "orcid": "0000-0002-9448-037X", "bibliographic": true}] | Erin Morris Miller | Education; Gifted Education | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}, {"id": "5d0b8ccbbe1a2300167c87fa", "text": "Gifted Education"}] | https://osf.io/download/681e55c69fbfbb7556da54ef | 0 | no | no | [] | 2025-05-10T00:11:34.205669 | |||||
ajzp8_v1 | Associations between school absence and negative post-education destinations observed in a population database | School absences are known to be negatively associated with educational attainment, but few studies have documented subsequent consequences. The increased school… | 2025-05-09T08:33:22.408210 | 2025-05-09T19:46:48.054141 | 2025-05-09T19:46:22.504321 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/ajzp8_v1 | CC-By Attribution 4.0 International | NEET; absenteeism; education; school absence | ["NEET", "absenteeism", "education", "school absence"] | Matthew Warburton; Emily Connell; Megan L Wood; Sam Denny; Mark Mon-Williams; Daniel Birks | [{"id": "rjcbg", "name": "Matthew Warburton", "index": 0, "orcid": "0000-0001-5309-4424", "bibliographic": true}, {"id": "gzqey", "name": "Emily Connell", "inde… | Matthew Warburton | Education | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}] | https://osf.io/download/681dbddd8651ca9dbf0a7c9b | 0 | no | no | [] | 2025-05-10T00:11:34.193879 | ||||
ac6mx_v1 | Bridging Worlds Exploring the Synergy Between OpenSim and Unity for Enhanced EdTech Environments | This project explores the creation of Python Coding XR Learning Environments using two prominent platforms: OpenSimulator (OpenSim) and Unity. The primary objec… | 2025-04-08T18:17:27.762603 | 2025-04-08T22:51:42.104790 | 2025-04-08T22:48:43.163562 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/ac6mx_v1 | CC-By Attribution-ShareAlike 4.0 International | Immersive Learning Environment; Open Simulator; Unity Realtime Engine; Virtual Reality | ["Immersive Learning Environment", "Open Simulator", "Unity Realtime Engine", "Virtual Reality"] | David King; Carl White; Melvin Bayne; Shaun Phillips; Ryson Vessels | [{"id": "jtfvc", "name": "David King", "index": 0, "orcid": "0009-0006-3901-6132", "bibliographic": true}, {"id": "8azn6", "name": "Carl White", "index": 1, "or… | David King | Education; Vocational Education; Other Education; Instructional Media Design | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}, {"id": "5d0b8ccbbe1a2300167c87fc", "text": "Vocational Education"}, {"id": "5d0b8cccbe1a2300167c880a",… | https://osf.io/download/67f583f463bd6906628b81f0 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:16.767045 | ||||
uqhe2_v1 | AI-Enhanced Socratic Method in Computer Science Education: An Implementation Study of Traditional and AI-Guided Learning Approaches | This study examines the implementation of an AI-Enhanced Socratic teaching method in AP Computer Science Principles education. Through a controlled comparison w… | 2025-04-08T14:25:41.781555 | 2025-04-08T22:52:21.031325 | 2025-04-08T22:49:35.068065 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/uqhe2_v1 | CC-By Attribution 4.0 International | AI; AI Integration; AI-Enhanced Learning; AP Computer Science Principles; Artificial Intelligence in Education; Boundary Control Mechanisms; Computer Science Ed… | ["AI", "AI Integration", "AI-Enhanced Learning", "AP Computer Science Principles", "Artificial Intelligence in Education", "Boundary Control Mechanisms", "Compu… | Kinny Cornelison | [{"id": "ptx2z", "name": "Kinny Cornelison", "index": 0, "orcid": null, "bibliographic": true}] | Kinny Cornelison | Education; Science and Mathematics Education; Online and Distance Education; Educational Methods; Curriculum and Instruction | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}, {"id": "5d0b8ccabe1a2300167c87f4", "text": "Science and Mathematics Education"}, {"id": "5d0b8ccbbe1a2… | https://osf.io/download/67f531f6c6e0423db58b8146 | 0 | no | not_applicable | [] | 2025-04-09T21:06:23.605847 | ||||
mx83s_v2 | Investigating Knowledge Graphs as Structured External Memory to Enhance Large Language Models’ Generation for Mathematical Concept Answering | Interactive question-answering (QA) with a tutor is an effective learning method for middle school math students. The flexibility and emergent capabilities of g… | 2025-04-07T22:10:22.225800 | 2025-04-08T02:31:53.650601 | 2025-04-07T22:35:35.946684 | edarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.35542/osf.io/mx83s_v2 | Academic Free License (AFL) 3.0 | [] | Chenglu Li; Wanli Xing; Hai Li; Wangda Zhu; Bailing Lyu; Zeyu Yan | [{"id": "ap9tz", "name": "Chenglu Li", "index": 0, "orcid": "0000-0002-1782-0457", "bibliographic": true}, {"id": "q53zs", "name": "Wanli Xing", "index": 1, "or… | Chenglu Li | Education | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}] | https://osf.io/download/67f44d589fa7994215b2561b | 0 | no | not_applicable | [] | 2025-04-09T21:06:17.243911 | |||||
uvft5_v1 | Tools or Crutches? Budgeting human and machine autonomy when introducing GenAI in education | Scholars have defined education as an endeavour to foster autonomy — empowering individuals to think and act independently. This positioning of autonomy at the … | 2025-04-07T08:55:59.821088 | 2025-04-07T13:29:15.646308 | 2025-04-07T13:09:55.493994 | 2025-04-06T22:00:00 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/uvft5_v1 | CC-By Attribution 4.0 International | Autonomy; Autonomy Budget; Education; GenAI; Self-Determination Theory | ["Autonomy", "Autonomy Budget", "Education", "GenAI", "Self-Determination Theory"] | Francesco Balzan; Lorenzo Angeli; Ralph Meulenbroeks; Federica Russo | [{"id": "3wnyx", "name": "Francesco Balzan", "index": 0, "orcid": "0000-0001-5962-4254", "bibliographic": true}, {"id": "4vftr", "name": "Lorenzo Angeli", "inde… | Francesco Balzan | Education; Educational Psychology; Educational Assessment, Evaluation, and Research | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}, {"id": "5d0b8ccabe1a2300167c87f5", "text": "Educational Psychology"}, {"id": "5d0b8cccbe1a2300167c8817… | https://osf.io/download/67f3932fde4267db57829f2d | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:14.993043 | |||
mf9ec_v1 | Is all that glitters gold? Meta-analytical Systematic Review of the Effect of the Montessori | In this pre-registered review, we analyzed 198 studies to assess the effectiveness of the Montes-sori method in educational contexts. Our findings indicated a g… | 2025-04-06T18:56:59.315114 | 2025-04-07T13:28:22.598090 | 2025-04-07T13:09:24.751781 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/mf9ec_v1 | CC-By Attribution 4.0 International | Montessori; interventions; learning; meta-analysis | ["Montessori", "interventions", "learning", "meta-analysis"] | Samuel Parra León; Anastasiya Lipnevich; María García Garrido | [{"id": "er52k", "name": "Samuel Parra Le\u00f3n", "index": 0, "orcid": "0000-0002-6980-2680", "bibliographic": true}, {"id": "vjh6b", "name": "Anastasiya Lipne… | Samuel Parra León | Education | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}] | https://osf.io/download/67f2ce9a451092f1388b80c5 | 0 | available | available | ["https://osf.io/j9v87/"] | prereg_both | 2025-04-09T21:06:13.595668 | |||
y73cj_v2 | The Forgotten Dimension: Personal Support Predicts Shifts in Math Motivation Profiles | We explored how personal support and relational climate shape adolescent students' motivation toward mathematics. Using weighted Principal Component Analysis an… | 2025-04-05T21:11:35.909377 | 2025-04-06T01:23:41.468615 | 2025-04-06T01:16:57.544441 | edarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.35542/osf.io/y73cj_v2 | CC-By Attribution 4.0 International | PCA; adolescents; clustering; educational psychology; math motivation; personal support; qualitative interpretation; relational factors | ["PCA", "adolescents", "clustering", "educational psychology", "math motivation", "personal support", "qualitative interpretation", "relational factors"] | Małgorzata Nowak-Kępczyk | [{"id": "zpeqs", "name": "Ma\u0142gorzata Nowak-K\u0119pczyk", "index": 0, "orcid": "0000-0003-0934-9682", "bibliographic": true}] | Małgorzata Nowak-Kępczyk | Education; Science and Mathematics Education; Social and Philosophical Foundations of Education; Educational Methods | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}, {"id": "5d0b8ccabe1a2300167c87f4", "text": "Science and Mathematics Education"}, {"id": "5d0b8ccbbe1a2… | https://osf.io/download/67f19d04de898ab8bccf72c5 | 0 | available | no | [] | 2025-04-09T21:06:17.709362 | ||||
pm94w_v1 | Mensa International Hot Topic: Academic Acceleration | Academic acceleration is an evidence-based intervention that allows gifted students to progress through educational content at a pace aligned with their advance… | 2025-04-02T23:53:12.440620 | 2025-04-04T22:07:42.465534 | 2025-04-04T19:38:22.678427 | 2025-04-02T04:00:00 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/pm94w_v1 | CC-By Attribution 4.0 International | acceleration | ["acceleration"] | Keri M. Guilbault | [{"id": "8dcvr", "name": "Keri M. Guilbault", "index": 0, "orcid": "0000-0002-9563-633X", "bibliographic": true}] | Keri M. Guilbault | Education | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}] | https://osf.io/download/67edd01c02131c29f8cf7408 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:13.982082 | |||
pxrdf_v1 | Shared Conceptual Ground in CSCL: Evidence from a Global Survey | The maturity of scientific communities can be measured by their degree of alignment on a common conceptual vision to guide research efforts. Recently, scholars … | 2025-04-02T08:19:19.862328 | 2025-04-04T23:21:40.638746 | 2025-04-04T20:26:14.747772 | edarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.35542/osf.io/pxrdf_v1 | CC0 1.0 Universal | CSCL; Community-Building; Paradigm | ["CSCL", "Community-Building", "Paradigm"] | Sebastian Simon; Sreecharan Sankaranarayanan; Conrad Borchers; Mia Čarapina; Elham Tajik; Bahar shahrokhian; Tomislav Jagušt; Amine Hatun Ataş; Yingdong Liu; F… | [{"id": "wq8bk", "name": "Sebastian Simon", "index": 0, "orcid": "0000-0003-3218-2032", "bibliographic": true}, {"id": "v5res", "name": "Sreecharan Sankaranaray… | Sebastian Simon | Education | [{"id": "5d0b8ccabe1a2300167c87f3", "text": "Education"}] | https://osf.io/download/67ecf3107443ac9f4bcf6a7c | 0 | available | available | ["https://osf.io/zmfq6"] | prereg_both | 2025-04-09T21:06:21.305638 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);