Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
2,031 rows where provider = "engrxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, has_coi, has_data_links, has_prereg_links, prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- engrxiv · 2,031 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sjz4e_v1 | HistoEnder: a 3D printer-based histological slide autostainer that retains 3D printer functions | Automated microscope slide stainers are usually very expensive and unless the laboratory performs heavy histological work it is difficult to justify buying a 20… | 2022-01-19T18:49:05.161854 | 2022-03-01T18:52:19.502287 | 2022-01-19T19:07:40.546595 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/sjz4e | CC-By Attribution 4.0 International | dip-coating; haematoxylin eosin; histoender; histology; pathology; slide autostainer | ["dip-coating", "haematoxylin eosin", "histoender", "histology", "pathology", "slide autostainer"] | Marco Ponzetti; Ganga Chinna Rao Devarapu; Nadia Rucci; Armando Carlone; Vittorio Saggiomo | [{"id": "qsa28", "name": "Marco Ponzetti", "index": 0, "orcid": "0000-0002-7554-1325", "bibliographic": true}, {"id": "v4u8c", "name": "Ganga Chinna Rao Devarap… | Marco Ponzetti | Engineering; Biomedical Engineering and Bioengineering; Biomedical Devices and Instrumentation | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7b54be8100732d4401", "text": "Biomedical Engineering and Bioengineering"}, {"id": "599… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:50.155599 | |||||
qmpey_v1 | A pump-free microfluidic device for fast magnetic labeling of ischemic stroke biomarkers | This research proposes a low-cost and simple operation microfluidic chip to enhance the magnetic labeling efficiency of two ischemic stroke biomarkers: cellular… | 2022-01-19T14:35:52.401350 | 2022-03-01T18:52:19.462810 | 2022-01-19T15:11:29.076069 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/qmpey | CC-BY Attribution-NonCommercial 4.0 International | MMP9; Magnetic nanoparticle; fibronectin; magnetoresistive; microfluidic; sample preparation | ["MMP9", "Magnetic nanoparticle", "fibronectin", "magnetoresistive", "microfluidic", "sample preparation"] | Briliant Adhi Prabowo | [{"id": "t6kcu", "name": "Briliant Adhi Prabowo", "index": 0, "orcid": "0000-0002-7543-5143", "bibliographic": true}] | Briliant Adhi Prabowo | Engineering; Engineering Science and Materials; Nanoscience and Nanotechnology; Materials Science and Engineering; Biomedical Engineering and Bioengineering; Bi… | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7a54be8100732d43ca", "text": "Engineering Science and Materials"}, {"id": "5994df7a54b… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:04:20.028522 | |||||
fn924_v1 | A moving object bearing angle measurement using orthogonal circle polarized radio beacon signals | There is investigated the opportunity to find the moving object bearing angle using radio beacon signals polarized within the left and right circles. Signals ar… | 2022-01-18T06:36:12.402649 | 2022-03-01T18:52:19.429888 | 2022-01-18T15:11:26.199231 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/fn924 | No license | [] | Alexander Mescheryakov; Vladimir Gulko | [{"id": "9dv72", "name": "Alexander Mescheryakov", "index": 0, "orcid": null, "bibliographic": true}, {"id": "epv63", "name": "Vladimir Gulko", "index": 1, "orc… | Alexander Mescheryakov | Engineering; Aviation; Aviation Safety and Security | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7b54be8100732d43f2", "text": "Aviation"}, {"id": "5994df7b54be8100732d43f4", "text": "… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:55.672730 | ||||||
3ejnh_v1 | Mpemba Effect Demystified | The Mpemba Effect (ME) is known as the counter intuitive effect of faster freezing of a beaker of warm water than the same but colder sample, under apparently s… | 2022-01-17T22:40:27.691271 | 2022-03-01T18:52:19.055141 | 2022-01-18T15:12:16.250832 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/3ejnh | CC0 1.0 Universal | [] | Ren Tier | [{"id": "2rw6u", "name": "Ren Tier", "index": 0, "orcid": "0000-0001-7033-1110", "bibliographic": true}] | Ren Tier | Engineering; Engineering Physics | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7b54be8100732d441b", "text": "Engineering Physics"}] | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:04:14.914840 | ||||||
vz496_v1 | Logistic Regression Teams Up With Artificial Intelligence To Beat Neural Network and Gradient Boosted Machine | We systematically explore the universe of all models using AI search methods. We automate much of the data preparation and testing of each model built along the… | 2022-01-17T17:24:36.695470 | 2023-03-05T14:55:35.957099 | 2022-01-17T18:21:58.898819 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/vz496 | No license | AI; AIC; ARM; BISG; BLAS; CRA; FRB; FTC; Federal Reserve Board; Federal Trade Commission; GBM; GPGPU; GPU; Gini coefficient; IRLS; IV; Intel; KS; LAPACK; Logist… | ["AI", "AIC", "ARM", "BISG", "BLAS", "CRA", "FRB", "FTC", "Federal Reserve Board", "Federal Trade Commission", "GBM", "GPGPU", "GPU", "Gini coefficient", "IRLS"… | Daniel M. Tom, Ph.D. | [{"id": "98gq4", "name": "Daniel M. Tom, Ph.D.", "index": 0, "orcid": "0000-0003-4853-2498", "bibliographic": true}] | Daniel M. Tom, Ph.D. | Engineering; Computational Engineering; Operations Research, Systems Engineering and Industrial Engineering; Risk Analysis | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7a54be8100732d43c2", "text": "Computational Engineering"}, {"id": "5994df7a54be8100732… | 0 | no | no | [] | 2025-04-09T20:03:40.641412 | |||||
7yb4c_v1 | Ben-Sarc: A Corpus for Sarcasm Detection from Bengali Social Media Comments and Its Baseline Evaluation | Sarcasm detection research of the Bengali language so far can be considered to be narrow due to the unavailability of resources. In this paper, we introduce a l… | 2022-01-17T14:30:22.705261 | 2022-03-01T18:52:19.286313 | 2022-01-17T15:43:24.658213 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/7yb4c | CC-By Attribution 4.0 International | Bengali sarcasm; Bengali sarcasm detection; sarcasm; sarcasm detection | ["Bengali sarcasm", "Bengali sarcasm detection", "sarcasm", "sarcasm detection"] | Sanzana Karim Lora; G. M. Shahariar; Tamanna Nazmin; Noor Nafeur Rahman; Rafsan Rahman; Miyad Bhuiyan; Faisal Muhammad shah | [{"id": "738rd", "name": "Sanzana Karim Lora", "index": 0, "orcid": "0000-0001-6647-1639", "bibliographic": true}, {"id": "b2xs5", "name": "G. M. Shahariar", "i… | Sanzana Karim Lora | Engineering; Computer Engineering; Other Computer Engineering | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7a54be8100732d43ba", "text": "Computer Engineering"}, {"id": "5994df7a54be8100732d43c0… | 0 | no | no | [] | 2025-04-09T20:03:59.488268 | |||||
pu2jx_v1 | Using Physics-Informed Generative Adversarial Networks to Perform Super-Resolution for Multiphase Fluid Simulations | Computational Fluid Dynamics (CFD) simulations are useful to the field of engineering design as they provide deep insights on product or system performance with… | 2022-01-17T14:23:00.627706 | 2022-03-01T18:52:19.396766 | 2022-01-17T15:42:58.062171 | 2022-01-17T05:00:00 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/pu2jx | CC-BY Attribution-NonCommercial 4.0 International | CFD; ML; computational fluid dynamics; machine learning; physics-informed machine learning; super resolution | ["CFD", "ML", "computational fluid dynamics", "machine learning", "physics-informed machine learning", "super resolution"] | Matthew Li; Christopher McComb | [{"id": "emhbv", "name": "Matthew Li", "index": 0, "orcid": null, "bibliographic": true}, {"id": "9kbjc", "name": "Christopher McComb", "index": 1, "orcid": "00… | Matthew Li | Engineering; Mechanical Engineering; Fluid Mechanics | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7a54be8100732d43af", "text": "Mechanical Engineering"}, {"id": "5994df7c54be8100732d44… | 0 | no | no | [] | 2025-04-09T20:03:40.615731 | ||||
mer43_v1 | Road Deformation Monitoring and Event Detection using Asphalt-embedded Distributed Acoustic Sensing (DAS) | Distributed acoustic sensing (DAS) is a new technology that is being adopted widely in the geophysics and earth science communities to measure seismic signals p… | 2022-01-16T22:30:28.478808 | 2022-03-01T18:52:19.323073 | 2022-01-17T15:42:02.365961 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/mer43 | No license | Distributed Acoustic Sensing; Distributed Fiber Optic Sensing; Instrumentation; Pavement; Smart Infrastructure | ["Distributed Acoustic Sensing", "Distributed Fiber Optic Sensing", "Instrumentation", "Pavement", "Smart Infrastructure"] | Peter George Hubbard; Ruonan Ou; Tianchen Xu; Linqing Luo; Hayato Nonaka; Martin Karrenbach; Kenichi Soga | [{"id": "zra7c", "name": "Peter George Hubbard", "index": 0, "orcid": "0000-0003-3537-8225", "bibliographic": true}, {"id": "upqxb", "name": "Ruonan Ou", "index… | Peter George Hubbard | Engineering; Mechanical Engineering; Acoustics, Dynamics, and Controls; Operations Research, Systems Engineering and Industrial Engineering; Engineering Science… | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7a54be8100732d43af", "text": "Mechanical Engineering"}, {"id": "5994df7a54be8100732d43… | 0 | no | no | [] | 2025-04-09T20:04:03.068288 | |||||
dv7s3_v1 | Bayesian Updating of Solar Panel Fragility Curves and Implications of Higher Panel Strength for Solar Generation Resilience | Solar generation can become a major and global source of clean energy by 2050. Nevertheless, few studies have assessed its resilience to extreme events, and non… | 2022-01-16T03:59:07.273018 | 2022-03-01T18:52:16.504136 | 2022-01-16T16:24:14.052513 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/dv7s3 | CC-By Attribution 4.0 International | Bayesian update; fragility functions; hurricane hazards; solar panels; structural reliability | ["Bayesian update", "fragility functions", "hurricane hazards", "solar panels", "structural reliability"] | Luis Ceferino; Ning Lin; Dazhi Xi | [{"id": "4phaz", "name": "Luis Ceferino", "index": 0, "orcid": "0000-0003-0322-7510", "bibliographic": true}, {"id": "r8nzt", "name": "Ning Lin", "index": 1, "o… | Luis Ceferino | Engineering; Civil and Environmental Engineering; Structural Engineering; Civil Engineering | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7b54be8100732d43e9", "text": "Civil and Environmental Engineering"}, {"id": "5994df7b5… | 0 | available | not_applicable | [] | 2025-04-09T20:03:40.576017 | |||||
m7rtg_v1 | An integrated system design interface for operating 8-DoF robotic arm | This study examines the system integration of a game engine with robotics middleware to drive an 8 degree of freedom (DoF) robotic upper limb to generate human-… | 2022-01-15T07:44:45.934622 | 2022-03-01T18:52:19.088793 | 2022-01-15T15:45:47.838911 | 2022-01-14T18:30:00 | engrxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31224/osf.io/m7rtg | No license | Game Engine; Motion capture; Robot Arm; Robot Simulation; Visual Servoing | ["Game Engine", "Motion capture", "Robot Arm", "Robot Simulation", "Visual Servoing"] | Madhav Rao | [{"id": "y8kz4", "name": "Madhav Rao", "index": 0, "orcid": "0000-0003-2278-9148", "bibliographic": true}] | Madhav Rao | Engineering; Computer Engineering; Robotics; Biomedical Engineering and Bioengineering; Vision Science | [{"id": "5994df7a54be8100732d43ae", "text": "Engineering"}, {"id": "5994df7a54be8100732d43ba", "text": "Computer Engineering"}, {"id": "5994df7a54be8100732d43c1… | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:41.530357 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);