Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
128 rows where provider = "frenxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, has_coi, has_data_links, has_prereg_links, prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- frenxiv · 128 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9wh5c_v1 | Development of Nipa (Nypa fruticans) Sap Closed Collection Vessel | The ultimate goal of the present study was to develop a secure, safe, and hygienic nipa sap collection system for bioethanol production, with the aim of preserv… | 2020-12-31T07:49:11.945315 | 2021-01-02T02:30:42.126527 | 2021-01-02T02:30:21.835197 | 2020-12-06T17:00:00 | https://doi.org/10.37637/ab.v3i2.611 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/9wh5c | No license | bamboo shingle; bioethanol; designed collection system; nipa sap | ["bamboo shingle", "bioethanol", "designed collection system", "nipa sap"] | James Paul T. Madigal; Bethany Grace S. Calixto; Michael Duldulao; Thomas D. Ubiña; Shirley C. Agrupis | [{"id": "36fxn", "name": "James Paul T. Madigal", "index": 0, "orcid": null, "bibliographic": true}, {"id": "cet8m", "name": "Bethany Grace S. Calixto", "index"… | James Paul T. Madigal | Engineering; Chemical Engineering | [{"id": "5a57dc2b076808000d8157e9", "text": "Engineering"}, {"id": "5a57dc2c076808000d815814", "text": "Chemical Engineering"}] | https://osf.io/download/5fed827de9ccb90323af6e1e | 0 | no | no | [] | 2025-04-09T20:03:42.350926 | ||
yq4dt_v1 | EXCEPTIONAL GROUND MOTION DURING THE SHALLOW Mw 4.9 2019 LE TEIL EARTHQUAKE, FRANCE | On November 11, 2019, an unusually damaging Mw4.9 earthquake occurred in the south east of France within the lower Rhône river valley, an industrial region host… | 2020-11-30T15:57:22.156264 | 2021-01-02T15:47:15.467180 | 2020-12-02T11:18:07.086645 | 2020-11-29T23:00:00 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/yq4dt | CC-By Attribution 4.0 International | Le Teil earthquake; Rhône valley; ground motion; seismic rupture | ["Le Teil earthquake", "Rh\u00f4ne valley", "ground motion", "seismic rupture"] | Mathieu Causse; Cécile Cornou; Emeline Maufroy; jean-robert grasso; Laurent Baillet; Elias el Haber | [{"id": "jyabp", "name": "Mathieu Causse", "index": 0, "orcid": "0000-0003-2865-1190", "bibliographic": true}, {"id": "2azpd", "name": "C\u00e9cile Cornou", "in… | Mathieu Causse | Physical Sciences and Mathematics; Earth Sciences; Geophysics and Seismology | [{"id": "5a57dc25076808000d81574c", "text": "Physical Sciences and Mathematics"}, {"id": "5a57dc2e076808000d815888", "text": "Earth Sciences"}, {"id": "5a57dc31… | https://osf.io/download/5fc51674ab651803e0b136a7 | 0 | available | not_applicable | [] | 2025-04-09T20:03:53.804899 | |||
f65zx_v1 | Evaluasi Daya Tarik Wisata Kebun Raya Cibodas Dalam Sudut Pandang Kualitas Visual | This research was motivated by the diversity of natural and artificial resources in Cibodas Botanical Garden which has a visual quality of landscape beauty that… | 2020-11-12T05:18:11.031956 | 2020-11-23T05:09:41.721988 | 2020-11-23T05:09:18.724545 | 2020-03-29T17:00:00 | https://doi.org/10.29244/jli.12.1.2020.33-40 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/f65zx | No license | Cibodas Botanical Garden; scenic beauty estimation; tourist attractions; visual quality | ["Cibodas Botanical Garden", "scenic beauty estimation", "tourist attractions", "visual quality"] | Santi Desiana Yulianti; Hanni Adriani; Ray March Syahadat | [{"id": "z2pjf", "name": "Santi Desiana Yulianti", "index": 0, "orcid": null, "bibliographic": true}, {"id": "n97h4", "name": "Hanni Adriani", "index": 1, "orci… | Santi Desiana Yulianti | Architecture; Landscape Architecture | [{"id": "5a57dc24076808000d815744", "text": "Architecture"}, {"id": "5a57dc27076808000d81576e", "text": "Landscape Architecture"}] | https://osf.io/download/5facc597b07c30005c0d8c89 | 0 | no | no | [] | 2025-04-09T20:04:14.586938 | ||
f64ws_v1 | Evaluasi Fungsi Ekologis dan Estetika Beberapa Ruang Terbuka Hijau Publik di Kota Tasikmalaya | Ruang terbuka hijau (RTH) sebagai ameliorasi iklim penting keberadaannya dalam suatu kota terutama kota yang saat ini mengalami peningkatan penduduk yang signif… | 2020-11-12T05:02:55.724993 | 2020-11-23T05:11:20.867081 | 2020-11-23T05:10:58.276392 | 2018-10-23T17:00:00 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/f64ws | No license | evaluasi; fungsi ekologi; fungsi estetika; ruang terbuka hijau | ["evaluasi", "fungsi ekologi", "fungsi estetika", "ruang terbuka hijau"] | Intan Nur Fathonah | [{"id": "b4pf6", "name": "Intan Nur Fathonah", "index": 0, "orcid": null, "bibliographic": true}, {"id": "h7m8t", "name": null, "index": 1, "orcid": null, "bibl… | Intan Nur Fathonah | Architecture; Landscape Architecture | [{"id": "5a57dc24076808000d815744", "text": "Architecture"}, {"id": "5a57dc27076808000d81576e", "text": "Landscape Architecture"}] | https://osf.io/download/5facc21080ff8e00658d9ea9 | 0 | no | no | [] | 2025-04-09T20:04:15.721015 | |||
tjp48_v1 | Coronavirus Disease (COVID-19) Global Prediction Using Hybrid Artificial Intelligence Method of ANN Trained with Grey Wolf Optimizer | An accurate outbreak prediction of COVID-19 can successfully help to get insight into the spread and consequences of infectious diseases. Recently, machine lear… | 2020-10-22T19:18:26.858318 | 2020-10-23T20:38:44.852125 | 2020-10-23T20:38:14.752090 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/tjp48 | GNU Lesser General Public License (LGPL) 3.0 | COVID-19; Grey wolf optimizer (GWO); Machine learning (ML); artificial neural network (ANN); outbreak prediction; time-series | ["COVID-19", "Grey wolf optimizer (GWO)", "Machine learning (ML)", "artificial neural network (ANN)", "outbreak prediction", "time-series"] | Sina Faizollahzadeh Ardabili; Amir Mosavi; Shahab Band; Annamaria R. Varkonyi-Koczy | [{"id": "vmtuw", "name": "Sina Faizollahzadeh Ardabili", "index": 0, "orcid": null, "bibliographic": true}, {"id": "rx2k7", "name": "Amir Mosavi", "index": 1, "… | Sina Faizollahzadeh Ardabili | Medicine and Health Sciences; Engineering | [{"id": "5a57dc25076808000d815753", "text": "Medicine and Health Sciences"}, {"id": "5a57dc2b076808000d8157e9", "text": "Engineering"}] | https://osf.io/download/5f91db0c29d10e00bba06d11 | 0 | no | no | [] | 2025-04-09T20:04:05.642581 | ||||
bhpx8_v1 | ACE2: THE DOORWAY TO SARS-CoV-2 | The angiotensin-converting enzyme 2 (ACE2) is the host functional receptor for the new virus SARS-CoV-2 causing Coronavirus Disease 2019. ACE2 is expressed in 7… | 2020-10-21T15:48:11.689702 | 2020-10-22T02:04:39.873976 | 2020-10-22T01:02:44.337747 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/bhpx8 | CC-By Attribution 4.0 International | ACE2; COVID-19; Coronavirus; SARS-CoV-2 | ["ACE2", "COVID-19", "Coronavirus", "SARS-CoV-2"] | Miriam Marlene Medina-Enríquez; José Alberto Carlos-Escalante; Zuleika Aponte-Torres; Angelica Cuapio; Sandra Lopez-Leon; Talia Wegman-Ostrosky | [{"id": "jwmzh", "name": "Miriam Marlene Medina-Enr\u00edquez", "index": 0, "orcid": "0000-0001-9454-9114", "bibliographic": true}, {"id": "f7amd", "name": "Jos… | Miriam Marlene Medina-Enríquez | Medicine and Health Sciences; Medical Sciences; Medical Cell Biology | [{"id": "5a57dc25076808000d815753", "text": "Medicine and Health Sciences"}, {"id": "5a57dc2e076808000d81585e", "text": "Medical Sciences"}, {"id": "5a57dc3c076… | https://osf.io/download/5f90584c73f0e100d8bbbae2 | 1 | SLL is employee of Novartis Pharmaceutical Company; the statements presented in the paper do not necessarily represent the position of the company. The remainin… | not_applicable | not_applicable | [] | 2025-04-09T20:03:38.969359 | |||
xustz_v1 | Two deductions: (1) from the totality to quantum information conservation; (2) from the latter to dark matter and dark energy | The paper discusses the origin of dark matter and dark energy from the concepts of time and the totality in the final analysis. Though both, and especially the … | 2020-10-16T06:43:00.266227 | 2020-10-20T10:15:14.410244 | 2020-10-20T10:14:42.277396 | 2020-10-15T21:00:00 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/xustz | CC-By Attribution 4.0 International | confinement; dark energy; dark matter; entanglement; general relativity; physical and mathematical transcendentalism; quantum information; the Standard model; t… | ["confinement", "dark energy", "dark matter", "entanglement", "general relativity", "physical and mathematical transcendentalism", "quantum information", "the S… | Vasil Penchev | [{"id": "n3qwu", "name": "Vasil Penchev", "index": 0, "orcid": "0000-0002-9684-8174", "bibliographic": true}] | Vasil Penchev | Physical Sciences and Mathematics; Arts and Humanities; Physics; Philosophy; Quantum Physics; Metaphysics | [{"id": "5a57dc25076808000d81574c", "text": "Physical Sciences and Mathematics"}, {"id": "5a57dc25076808000d815755", "text": "Arts and Humanities"}, {"id": "5a5… | https://osf.io/download/5f8940f837b6bb01ef307d5b | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:04:02.658568 | |||
e75gc_v1 | Data science in economics: comprehensive review of advanced machine learning and deep learning methods | This paper provides a state-of-the-art investigation of advances in data science in emerging economic applications. The analysis was performed on novel data sci… | 2020-10-15T23:14:34.886362 | 2020-10-20T10:14:26.085592 | 2020-10-20T10:13:56.488325 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/e75gc | CC-By Attribution 4.0 International | artificial intelligence; cryptocurrency; customer behavior; data science; deep learning; e-commerce; economics; ensemble machine learning models; forecasting; h… | ["artificial intelligence", "cryptocurrency", "customer behavior", "data science", "deep learning", "e-commerce", "economics", "ensemble machine learning models… | Saeed Nosratabadi; Amir Mosavi; Puhong Duan; Pedram Ghamisi; Ferdinand Filip; Shahab S. Band; Uwe Reuter; Joao Gama; Amir H. Gandomi | [{"id": "8q6td", "name": "Saeed Nosratabadi", "index": 0, "orcid": "0000-0002-0440-6564", "bibliographic": true}, {"id": "rx2k7", "name": "Amir Mosavi", "index"… | Saeed Nosratabadi | Business; Management Sciences and Quantitative Methods; Management Information Systems; Business and Corporate Communications; Business Administration, Manageme… | [{"id": "5a57dc21076808000d815734", "text": "Business"}, {"id": "5a57dc22076808000d815736", "text": "Management Sciences and Quantitative Methods"}, {"id": "5a5… | https://osf.io/download/5f88d7dfd85b70020b656a87 | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:45.894322 | ||||
53esy_v1 | Comprehensive Review of Deep Reinforcement Learning Methods and Applications in Economics | The popularity of deep reinforcement learning (DRL) methods in economics have been exponentially increased. DRL, through a wide range of capabilities from reinf… | 2020-10-14T20:18:55.082649 | 2020-10-20T10:13:42.146359 | 2020-10-20T10:13:18.555738 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/53esy | GNU Lesser General Public License (LGPL) 3.0 | deep learning; deep reinforcement learning; economic; engineering; estimation; huge data; model; modeling; prediction | ["deep learning", "deep reinforcement learning", "economic", "engineering", "estimation", "huge data", "model", "modeling", "prediction"] | Amir Mosavi; Pedram Ghamisi; Yaser Faghan; Puhong Duan; Sina Faizollahzadeh Ardabili; Ely Salwana; Shahab Band | [{"id": "rx2k7", "name": "Amir Mosavi", "index": 0, "orcid": "0000-0003-4842-0613", "bibliographic": true}, {"id": "c7kaq", "name": "Pedram Ghamisi", "index": 1… | Amir Mosavi | Engineering | [{"id": "5a57dc2b076808000d8157e9", "text": "Engineering"}] | https://osf.io/download/5f875d4a37b6bb0138307d12 | 0 | no | no | [] | 2025-04-09T20:03:52.199964 | ||||
rc954_v1 | A Machine Learning Ontology | This paper describes the creation of an ontology to represent the knowledge around the Machine Learning discipline. Protégé 5 was used, which produces results s… | 2020-10-14T16:03:07.325119 | 2023-09-26T15:13:41.270323 | 2020-10-20T10:11:52.926698 | 2020-10-14T03:00:00 | frenxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31226/osf.io/rc954 | CC-By Attribution 4.0 International | machine learning; ontology | ["machine learning", "ontology"] | Juliao Braga; Joaquim L R Dias; Francisco Regateiro | [{"id": "k4nbj", "name": "Juliao Braga", "index": 0, "orcid": "0000-0001-9542-3732", "bibliographic": true}, {"id": "g2sut", "name": "Joaquim L R Dias", "index"… | Juliao Braga | Physical Sciences and Mathematics; Computer Sciences; Artificial Intelligence and Robotics | [{"id": "5a57dc25076808000d81574c", "text": "Physical Sciences and Mathematics"}, {"id": "5a57dc28076808000d81578d", "text": "Computer Sciences"}, {"id": "5a57d… | https://osf.io/download/5f872141084712012efdd59c | 0 | available | not_applicable | [] | 2025-04-09T20:03:52.204743 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);