Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
313 rows where provider = "lissa" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, subjects_list, subjects_data, has_coi, has_data_links, has_prereg_links, prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- lissa · 313 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vkf2s_v1 | Evaluation of an online systematic review escape room for early career clinicians and doctoral students | Background Systematic reviews are increasingly appearing in doctoral theses and being supported by librarians. There is, however, evidence that students struggl… | 2025-01-27T14:50:42.947306 | 2025-01-27T14:56:11.733960 | 2025-01-27T14:56:11.710302 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/vkf2s_v1 | CC-By Attribution 4.0 International | Active learning; Escape Rooms; Research students; Search skills; Systematic reviews | ["Active learning", "Escape Rooms", "Research students", "Search skills", "Systematic reviews"] | Paul Cannon; Tracey McKee | [{"id": "zefwm", "name": "Paul Cannon", "index": 0, "orcid": "0000-0001-8721-1481", "bibliographic": true}, {"id": "tdvsh", "name": "Tracey McKee", "index": 1, … | Paul Cannon | Social and Behavioral Sciences; Library and Information Science; Information Literacy | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/67979d5af6e7ca1f4d7c2fdd | 0 | available | no | [] | 2025-04-09T21:06:20.390311 | ||||
kd8x5_v1 | Socio-Economic Impact (SEI) and Return on Investment (ROI) of the ARTES Programmes | This document provides updated results of the Socio-Economic Impact and Return on Investment assessment of the ARTES programmes. | 2024-12-06T10:50:48.922894 | 2024-12-06T10:53:46.488078 | 2024-12-06T10:53:23.405296 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/kd8x5 | MIT License | ROI; Satellite; Space; socioeconomic impact | ["ROI", "Satellite", "Space", "socioeconomic impact"] | Elia Montanari | [{"id": "d8uex", "name": "Elia Montanari", "index": 0, "orcid": "0000-0002-9975-4958", "bibliographic": true}] | Elia Montanari | Social and Behavioral Sciences; Library and Information Science; Scholarly Publishing; Collection Development and Management; Scholarly Communication | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/6752d71a868ac313ed926211 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:19.361973 | ||||
tafe9_v1 | Socio-Economic Impact (SEI) and Return on Investment (ROI) of the ARTES Programmes | This document provides updated results of the Socio-Economic Impact and Return on Investment assessment of the ARTES programmes. | 2024-11-24T18:11:29.299148 | 2024-11-24T18:14:23.627083 | 2024-11-24T18:13:54.253278 | 2016-09-11T23:00:00 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/tafe9 | MIT License | applications; evaluation; impact; socio-economic; space | ["applications", "evaluation", "impact", "socio-economic", "space"] | Elia Montanari | [{"id": "d8uex", "name": "Elia Montanari", "index": 0, "orcid": "0000-0002-9975-4958", "bibliographic": true}] | Elia Montanari | Social and Behavioral Sciences; Library and Information Science; Collection Development and Management; Information Literacy | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/67436c622fc624065b96bf13 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:21.741874 | |||
c25y4_v1 | The Socio-Economic Impact of the ARTES Programme | This document provides results from the Return on Investment evaluation of the ARTES Programme. In view of the future ARTES 4.0 Programme, which is expected to … | 2024-11-24T18:07:19.988135 | 2024-11-24T18:15:27.998261 | 2024-11-24T18:09:45.589111 | 2019-09-04T23:00:00 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/c25y4 | MIT License | applications; impact; socio-economic; space | ["applications", "impact", "socio-economic", "space"] | Elia Montanari | [{"id": "d8uex", "name": "Elia Montanari", "index": 0, "orcid": "0000-0002-9975-4958", "bibliographic": true}] | Elia Montanari | Social and Behavioral Sciences; Library and Information Science; Collection Development and Management; Information Literacy | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/67436b6d68c3ae65710785a1 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:16.814559 | |||
2dzb4_v1 | ESA’s Business Incubation Centres’ (ESA BICs) impact on small and medium-sized enterprises (SMEs) | This research studies the impact of Business Incubation Centres established by European Space Agency in several European countries on a specific indicator of th… | 2024-11-14T15:58:56.810381 | 2024-11-14T16:03:28.394176 | 2024-11-14T16:01:27.159608 | https://doi.org/10.17605/OSF.IO/SQPWX | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/2dzb4 | MIT License | Acceleration; Incubation | ["Acceleration", "Incubation"] | Elia Montanari | [{"id": "d8uex", "name": "Elia Montanari", "index": 0, "orcid": "0000-0002-9975-4958", "bibliographic": true}] | Elia Montanari | Social and Behavioral Sciences; Library and Information Science; Collection Development and Management; Information Literacy | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/67361e4f8bfe2cdb9f62f71f | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:21.702806 | |||
swjg5_v1 | Space applications in Sub-Saharan Africa have impact on more than a dozen Sustainable Development Goals | This paper presents two European Space Agency’s case studies analysing projects which had turned global challenges into business opportunities – with statistica… | 2024-11-14T15:44:45.643104 | 2024-11-24T18:04:27.228129 | 2024-11-14T15:46:55.955108 | 2023-10-09T23:00:00 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/swjg5 | MIT License | Education; SDGs; Space Applications | ["Education", "SDGs", "Space Applications"] | Elia Montanari | [{"id": "d8uex", "name": "Elia Montanari", "index": 0, "orcid": "0000-0002-9975-4958", "bibliographic": true}] | Elia Montanari | Social and Behavioral Sciences; Library and Information Science; Information Literacy | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/67361b040eed8a4e0f4d745b | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:14.045285 | |||
25g43_v1 | Satellite-based Air Traffic Management (ATM) Systems' Impact on CO2 Emissions | This paper outlines the role that satellite-based services currently play in the European Air Traffic Management (ATM) system, and describes the expected evolut… | 2024-11-14T15:38:32.635591 | 2024-11-14T15:43:01.178411 | 2024-11-14T15:42:45.551576 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/25g43 | MIT License | ATM; ESA; EUSPA | ["ATM", "ESA", "EUSPA"] | Elia Montanari | [{"id": "d8uex", "name": "Elia Montanari", "index": 0, "orcid": "0000-0002-9975-4958", "bibliographic": true}] | Elia Montanari | Social and Behavioral Sciences; Library and Information Science; Cataloging and Metadata | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/6736198836fee826348eacd4 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:19.404166 | ||||
ckj3v_v1 | Data Quality Literacy: A Guidebook | The book is an edited collection based on a seven-session national forum webinar series on data quality literacy. It covers topics including evaluating data qua… | 2024-10-26T14:53:00.553186 | 2024-11-16T13:40:55.117964 | 2024-10-26T14:58:55.753374 | 2024-10-24T04:00:00 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/ckj3v | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | data literacy; data quality evaluation; data quality literacy; information literacy | ["data literacy", "data quality evaluation", "data quality literacy", "information literacy"] | Grace Liu; Bobray Bordelon; Rashelle Nagar; Uyen Nguyen; Jordan Sarti; Jennifer Boettcher | [{"id": "k43s9", "name": "Grace Liu", "index": 0, "orcid": null, "bibliographic": true}, {"id": "fh6pw", "name": "Bobray Bordelon", "index": 1, "orcid": null, "… | Grace Liu | Social and Behavioral Sciences; Library and Information Science; Information Literacy | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/671d0255a76b06c8d3114cb4 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:13.924783 | |||
f46bu_v1 | OpenAthens and the Ironies of Automation: Have we made things harder by making them easier? | In 1983 Lisanne Bainbridge wrote a seminal paper entitled ‘Ironies of Automation’ which made the case that more complex technology can expand rather than elimin… | 2024-09-19T20:40:50.453959 | 2024-09-19T20:46:49.399746 | 2024-09-19T20:43:19.835750 | 2024-09-19T07:00:00 | https://doi.org/10.1080/1941126X.2024.2390808 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/f46bu | CC0 1.0 Universal | OpenAthens | ["OpenAthens"] | Ryan Regier | [{"id": "42hxq", "name": "Ryan Regier", "index": 0, "orcid": "0000-0002-5988-1127", "bibliographic": true}] | Ryan Regier | Social and Behavioral Sciences; Library and Information Science | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}] | https://osf.io/download/66ec8c5b70b7526895e665aa | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:13.026764 | ||
gr2qc_v1 | Undergraduates’ Perception of Library Service Quality and Value in the 21st-Century in Southeast Nigeria: A Case Study | The purpose of this study is to explore the undergraduates’ perception of the quality and value of library services offered to them in the 21st-century in feder… | 2021-01-02T14:43:26.115588 | 2023-07-05T14:13:07.908774 | 2021-01-02T15:00:40.474237 | 2020-11-20T23:00:00 | lissa | 1 | pending | 1 | 1 | https://doi.org/10.31229/osf.io/gr2qc | CC-By Attribution-ShareAlike 4.0 International | [] | Obiora Kingsley Udem; Joy Iguehi Ikenwe; Ethel Chinenye Ugwuamoke | [{"id": "53tyd", "name": "Obiora Kingsley Udem", "index": 0, "orcid": "0000-0003-0597-6435", "bibliographic": true}, {"id": "7vy4u", "name": "Joy Iguehi Ikenwe"… | Obiora Kingsley Udem | Social and Behavioral Sciences; Library and Information Science; Scholarly Publishing; Scholarly Communication | [{"id": "59bac9db54be81031d5cc79e", "text": "Social and Behavioral Sciences"}, {"id": "59bac9db54be81031d5cc79f", "text": "Library and Information Science"}, {"… | https://osf.io/download/5ff086941e6d97039e2fc7da | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:56.031862 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);