Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
451 rows where provider = "marxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, has_data_links, has_prereg_links, prereg_links, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- marxiv · 451 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
k8s7y_v1 | House of the QR Code Scanner – Built for Accessibility | Abstract Background: QR codes are widely used in public and healthcare environments to relay digital information. However, they remain inaccessible to individua… | 2025-04-07T01:52:43.935862 | 2025-04-07T01:58:21.535009 | 2025-04-07T01:56:37.783021 | marxiv | 1 | pending | 1 | 1 | https://doi.org/10.31230/osf.io/k8s7y_v1 | Eclipse Public License 1.0 | [] | Tyrone Sanders | [{"id": "zgajw", "name": "Tyrone Sanders", "index": 0, "orcid": "0000-0001-7677-3331", "bibliographic": true}] | Tyrone Sanders | Social and Behavioral Sciences; Sociology | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}, {"id": "59fcb37854be8102f2532520", "text": "Sociology"}] | https://osf.io/download/67f3300ba0002e89e9cf7199 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:20.801023 | |||||
6bn3s_v1 | Black Holes and Artificial Intelligence: A Confluence of Cutting-Edge Science | The study of black holes, some of the most mysterious and extreme objects in the universe, has increasingly benefited from advancements in artificial intellige… | 2024-09-03T03:34:40.277625 | 2024-09-03T03:42:41.001342 | 2024-09-03T03:42:27.869052 | marxiv | 1 | pending | 1 | 1 | https://doi.org/10.31230/osf.io/6bn3s | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | artificial intelligence; black hole | ["artificial intelligence", "black hole"] | Tyrone Sanders | [{"id": "zgajw", "name": "Tyrone Sanders", "index": 0, "orcid": "0000-0001-7677-3331", "bibliographic": true}] | Tyrone Sanders | Physical Sciences and Mathematics; Environmental Sciences | [{"id": "59fcb37854be8102f2532512", "text": "Physical Sciences and Mathematics"}, {"id": "59fcb37854be8102f253251b", "text": "Environmental Sciences"}] | https://osf.io/download/66d683e09fe14e724c77b577 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:14.431631 | ||||
g9fbt_v1 | Turbidity and Medical Implications | Turbidity, a measure of water clarity affected by suspended particles, is a crucial parameter for assessing water quality with significant implications for med… | 2024-07-26T14:08:43.392755 | 2024-09-03T04:11:32.741071 | 2024-07-26T14:14:13.767275 | marxiv | 1 | pending | 1 | 1 | https://doi.org/10.31230/osf.io/g9fbt | Eclipse Public License 1.0 | Turbidity.; biology; marine; particles; water | ["Turbidity.", "biology", "marine", "particles", "water"] | Tyrone Sanders | [{"id": "zgajw", "name": "Tyrone Sanders", "index": 0, "orcid": "0000-0001-7677-3331", "bibliographic": true}] | Tyrone Sanders | Life Sciences; Marine Biology; Biology | [{"id": "59fcb37854be8102f2532513", "text": "Life Sciences"}, {"id": "59fcb37854be8102f2532517", "text": "Marine Biology"}, {"id": "59fcb37854be8102f253251c", "… | https://osf.io/download/66a3ae0583a74ee6ae116ec0 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:14.417905 | ||||
g38rn_v1 | MEROSOTNYA AKTIVITAS EKONOMI DAMPAK DARI WABAH COVID-19 | Pandemi wabah Covid 19 yang melanda dunia, termasuk negara Indonesia, mengharuskan semua warga dunia berjuang melawan Covid 19 dengan menerapkan berbagai kebija… | 2020-08-12T12:49:35.759572 | 2020-08-12T22:15:19.240721 | 2020-08-12T12:53:30.494114 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/g38rn | CC-By Attribution-ShareAlike 4.0 International | [] | Linda Hernika Syafitri | [{"id": "43znp", "name": "Linda Hernika Syafitri", "index": 0, "orcid": null, "bibliographic": true}] | Linda Hernika Syafitri | Social and Behavioral Sciences | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}] | 0 | no | no | [] | 2025-04-09T20:03:59.096877 | ||||||
6r2xj_v1 | DAMPAK COVID -19 BAGI KEGIATAN EKONOMI MASYARAKAT | Virus coruna atau covid -19 hadir dimasyarakat indonesia pada awal tahun 2020, kejadian ini sungguh menyita perhatian , karena berdampak dan sangat mempengaruhi… | 2020-08-11T02:06:14.961619 | 2020-08-11T16:34:43.273002 | 2020-08-11T02:17:01.087457 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/6r2xj | CC-By Attribution 4.0 International | [] | Abdul Majid | [{"id": "48juh", "name": "Abdul Majid", "index": 0, "orcid": null, "bibliographic": true}] | Abdul Majid | Social and Behavioral Sciences; Public Affairs, Public Policy and Public Administration | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}, {"id": "59fcb37854be8102f2532519", "text": "Public Affairs, Public Policy and Pub… | 0 | no | null | 2025-04-09T20:03:47.680085 | |||||||
nmk6c_v1 | MEROSOTNYA AKTIVITAS EKONOMI DAMPAK DARI WABAH COVID-19 | Pandemi wabah Covid 19 yang melanda dunia, termasuk negara Indonesia, mengharuskan semua warga dunia berjuang melawan Covid 19 dengan menerapkan berbagai kebija… | 2020-08-11T01:20:45.563440 | 2020-08-11T01:57:09.370309 | 2020-08-11T01:27:03.601290 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/nmk6c | CC-By Attribution-ShareAlike 4.0 International | [] | Linda Hernika Syafitri | [{"id": "43znp", "name": "Linda Hernika Syafitri", "index": 0, "orcid": null, "bibliographic": true}] | Linda Hernika Syafitri | Social and Behavioral Sciences; Environmental Studies | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}, {"id": "59fcb37854be8102f253251d", "text": "Environmental Studies"}] | 0 | no | null | 2025-04-09T20:03:58.641582 | |||||||
w8s3m_v1 | DAMPAK COVID-19 BAGI KEGIATAN EKONOMI MASYARAKAT DI KOTA BANJARMASIN DAN DI KOTA BANJARBARU | Dampak wabah virus corona (covid 19) tidak hanya merugikan sisi kesehatan. Virus yang bermula dari kota wuhan, Tiongkok, ini bahkan turut mempengaruhi perekonom… | 2020-08-09T06:25:58.876225 | 2020-08-10T15:21:39.976879 | 2020-08-09T06:34:29.404650 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/w8s3m | CC-By Attribution-ShareAlike 4.0 International | [] | Mfikrihaikal | [{"id": "rtcb7", "name": "Mfikrihaikal", "index": 0, "orcid": null, "bibliographic": true}] | Mfikrihaikal | Social and Behavioral Sciences | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}] | 0 | not_applicable | null | 2025-04-09T20:03:57.847910 | |||||||
cq6z7_v1 | STRATEGI PEREKONOMIAN MASYARAKAT DITENGAH PANDEMI | Virus Corona atau yang sering disebut dengan Covid-19 yang hadir di tengah-tengah masyarakat indonesia yang menjadikan luka mendalam bagi masyarakat indonesia. … | 2020-08-09T05:07:19.939498 | 2020-08-10T15:22:05.441191 | 2020-08-09T05:09:42.827238 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/cq6z7 | CC-By Attribution 4.0 International | [] | RISKI NORSELI | [{"id": "myj53", "name": "RISKI NORSELI ", "index": 0, "orcid": null, "bibliographic": true}] | RISKI NORSELI | Social and Behavioral Sciences; Public Affairs, Public Policy and Public Administration; Environmental Policy | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}, {"id": "59fcb37854be8102f2532519", "text": "Public Affairs, Public Policy and Pub… | 0 | no | null | 2025-04-09T20:04:03.563864 | |||||||
3qfxa_v1 | Pembelajaran di Masa Pandemi Covid-19: Dari tatap Muka Ke Daring | Virus corona atau lebih kita kenal dengan istilah Covid-19. Merupakan virus yang asal mulanya dari kota wuhan provinsi Hubei. Penyebaran virus ini sangat meluas… | 2020-08-07T11:52:33.387312 | 2020-08-07T15:04:17.026197 | 2020-08-07T12:30:53.887167 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/3qfxa | CC-By Attribution-ShareAlike 4.0 International | [] | siti salmah | [{"id": "t32wy", "name": "siti salmah", "index": 0, "orcid": null, "bibliographic": true}] | siti salmah | Social and Behavioral Sciences; Public Affairs, Public Policy and Public Administration | [{"id": "59fcb37854be8102f2532514", "text": "Social and Behavioral Sciences"}, {"id": "59fcb37854be8102f2532519", "text": "Public Affairs, Public Policy and Pub… | 0 | no | null | 2025-04-09T20:04:19.951149 | |||||||
smkvq_v1 | Repositioning vitamin C as a promising option for alleviating the complications associated with COVID-19 | Vitamin C, also known as L-ascorbic acid, is an essential vitamin with pleiotropic functions, ranging from antioxidant to antiviral function. Numerous evidence … | 2020-07-14T08:08:30.971876 | 2020-07-14T14:54:50.307610 | 2020-07-14T08:13:44.005045 | marxiv | 0 | withdrawn | 1 | 1 | https://doi.org/10.31230/osf.io/smkvq | CC-By Attribution-ShareAlike 4.0 International | Autophagy; COVID-19; Immune response; Inflammation; Oxidative stress; SARS-CoV-2; Vitamin C | ["Autophagy", "COVID-19", "Immune response", "Inflammation", "Oxidative stress", "SARS-CoV-2", "Vitamin C"] | Mithila Farjana; Akhi Moni; Abdullah Al Mamun Sohag; Adeba Hasan; Md. Abdul Hannan; Md. Golzar Hossain; Md Jamal Uddin | [{"id": "qzy8a", "name": "Mithila Farjana", "index": 0, "orcid": "0000-0002-8145-7066", "bibliographic": true}, {"id": "r5wn4", "name": "Akhi Moni", "index": 1,… | Mithila Farjana | Life Sciences; Biology; Integrative Biology | [{"id": "59fcb37854be8102f2532513", "text": "Life Sciences"}, {"id": "59fcb37854be8102f253251c", "text": "Biology"}, {"id": "59fcb37954be8102f2532526", "text": … | 0 | not_applicable | null | 2025-04-09T20:04:07.807492 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);