Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
652 rows where provider = "metaarxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, version, is_latest_version, license, has_coi, has_data_links, has_prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- metaarxiv · 652 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ka8b_v1 | Abolishing the Last Ontological Illusion_The Systemic Continuum Paradigm and the End of Artificiality | Since Ludwig von Bertalanffy's (1968) inception of General System Theory, there has been a longstanding aspiration to achieve a unifying framework for understan… | 2025-04-17T01:20:17.942307 | 2025-04-17T21:07:42.917650 | 2025-04-17T21:05:53.639169 | metaarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31222/osf.io/2ka8b_v1 | CC-By Attribution 4.0 International | Artificial Intelligence; Autopoiesis; Complex Systems; Cybernetics; Dark Energy; Emergence; Epistemology; Intelligence Emergence; Natural vs Artificial; Ontolog… | ["Artificial Intelligence", "Autopoiesis", "Complex Systems", "Cybernetics", "Dark Energy", "Emergence", "Epistemology", "Intelligence Emergence", "Natural vs A… | Ignacio Lucas de Leon Pontet | [{"id": "dnbhx", "name": "Ignacio Lucas de Leon Pontet", "index": 0, "orcid": "0009-0009-9703-8331", "bibliographic": true}] | Ignacio Lucas de Leon Pontet | Social and Behavioral Sciences; Physical Sciences and Mathematics; Psychology; Cognition and Perception; Other Physical Sciences and Mathematics; Theory and Phi… | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de84e48c52001647c176", "text": "Physical Sciences and Mathematics"}, … | https://osf.io/download/680057618b06155586c10b1e | 0 | not_applicable | not_applicable | [] | 2025-04-18T00:11:23.430176 | ||||
cp4zf_v1 | The Unprecedented Growth of COVID-19 Publications and the Academic Medical Librarian | Objectives: Due to the COVID-19 pandemic an unprecedented amount of biomedical literature citations were added to PubMed. This bibliometric study will focus on … | 2025-04-10T20:20:16.039013 | 2025-04-10T23:02:45.373335 | 2025-04-10T23:00:57.022653 | metaarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31222/osf.io/cp4zf_v1 | CC-By Attribution 4.0 International | COVID-19; SARS-CoV-2; bibliometrics | ["COVID-19", "SARS-CoV-2", "bibliometrics"] | Leah Everitt; Paul Fontelo | [{"id": "pjfsq", "name": "Leah Everitt", "index": 0, "orcid": "0000-0003-0198-2512", "bibliographic": true}, {"id": "ksqe4", "name": "Paul Fontelo", "index": 1,… | Leah Everitt | Medicine and Health Sciences; Health Information Technology | [{"id": "5c81de84e48c52001647c160", "text": "Medicine and Health Sciences"}, {"id": "5c81de85e48c52001647c188", "text": "Health Information Technology"}] | https://osf.io/download/67f828f0b7711fbdc38b84a5 | 0 | available | no | [] | 2025-04-11T00:11:49.575235 | ||||
apdxk_v2 | A scoping review on metrics to quantify reproducibility: a multitude of questions leads to a multitude of metrics | *Background:* Reproducibility is recognized as essential to scientific progress and integrity. Replication studies and large-scale replication projects, aiming … | 2025-04-10T17:05:37.769602 | 2025-04-10T23:00:14.148319 | 2025-04-10T23:00:14.114745 | metaarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31222/osf.io/apdxk_v2 | CC-By Attribution 4.0 International | Generalizability; Literature Review; Meta-research; Metrics; Quantify; Replicability; Reproducibility; Translatability | ["Generalizability", "Literature Review", "Meta-research", "Metrics", "Quantify", "Replicability", "Reproducibility", "Translatability"] | Rachel Heyard; Samuel Pawel; Joris Frese; Bernhard Voelkl; Hanno Würbel; Sarah McCann; Leonhard Held; Kimberley Wever; Helena Hartmann; Louise Townsin | [{"id": "yd85p", "name": "Rachel Heyard", "index": 0, "orcid": "0000-0002-7531-4333", "bibliographic": true}, {"id": "pvs62", "name": "Samuel Pawel", "index": 1… | Rachel Heyard | Social and Behavioral Sciences; Library and Information Science; Social Statistics; Medicine and Health Sciences; Other Medicine and Health Sciences; Scholarly … | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de83e48c52001647c159", "text": "Library and Information Science"}, {"… | https://osf.io/download/67f7faada279ca40da8b8124 | 1 | SP and LH have developed two of the metrics identified in this review. RH, BV, HW, SKM, LH, KW and SZ receive funding from iRISE. iRISE receives funding from t… | available | available | ["https://osf.io/j65wb"] | 2025-04-11T00:11:49.570448 | |||
cj36w_v1 | Pre-Registration and Pre-Analysis Plans in Experimental Economics | The open science movement has gained significant momentum over the past decade, with pre-registration and the use of pre-analysis plans being central to ongoing… | 2025-04-01T07:01:27.481923 | 2025-04-01T19:27:43.227017 | 2025-04-01T16:29:10.296220 | metaarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31222/osf.io/cj36w_v1 | CC-By Attribution 4.0 International | experimental economics; open science; pre-analysis plan; pre-registration; survey | ["experimental economics", "open science", "pre-analysis plan", "pre-registration", "survey"] | Taisuke Imai; Séverine Toussaert; Aurelien Baillon; Anna Dreber Almenberg; seda ertac; Magnus Johannesson; Levent Neyse; Marie Claire Villeval | [{"id": "u2z3q", "name": "Taisuke Imai", "index": 0, "orcid": "0000-0002-0610-8093", "bibliographic": true}, {"id": "zuxpn", "name": "S\u00e9verine Toussaert", … | Taisuke Imai | Social and Behavioral Sciences | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/67eb8f52ffb458edf6b253a6 | 0 | not_applicable | available | ["https://osf.io/e5yz4/"] | prereg_both | 2025-04-09T21:06:22.289090 | |||
gx9jq_v2 | How to get there from here? Barriers and enablers on the road towards reproducibility in research | Reproducibility of research is a hotly debated topic, including aspects like causes and consequences of low levels of reproducibility. While some research field… | 2025-03-25T07:43:26.475740 | 2025-03-26T07:15:00.838022 | 2025-03-25T20:59:30.811541 | metaarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31222/osf.io/gx9jq_v2 | CC-BY Attribution-NonCommercial-ShareAlike 4.0 International | TIER2; future studies; open science; reproduciblity | ["TIER2", "future studies", "open science", "reproduciblity"] | Serge P.J.M. Horbach; Nicki Lisa Cole; Simone Kopeinik; Barbara Leitner; Tony Ross-Hellauer; Joeri Tijdink | [{"id": "dgu5r", "name": "Serge P.J.M. Horbach", "index": 0, "orcid": "0000-0003-0406-6261", "bibliographic": true}, {"id": "7394h", "name": "Nicki Lisa Cole", … | Serge P.J.M. Horbach | Social and Behavioral Sciences; Other Social and Behavioral Sciences | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de83e48c52001647c155", "text": "Other Social and Behavioral Sciences"… | https://osf.io/download/67e25ed7ad165245f0c7d01c | 0 | no | available | ["https://osf.io/87z29"] | 2025-04-09T21:06:22.219593 | ||||
cwftm_v1 | Open Science in Impact Evaluation: What Impact Evaluators can Learn from the Replication Crisis in Social Psychology | Since 2011, the academic field of social psychology has been undergoing a crisis of confidence in its results. This so-called "replication crisis" has inspired … | 2025-03-23T07:33:26.076100 | 2025-03-26T07:12:21.865686 | 2025-03-25T20:58:14.081525 | 2025-02-21T21:00:00 | metaarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31222/osf.io/cwftm_v1 | CC-BY Attribution-NonCommercial 4.0 International | Meta-research; Non-profits; Research credibility; Social psychology | ["Meta-research", "Non-profits", "Research credibility", "Social psychology"] | Ben McNamee; Patrick S. Forscher; Michael Lenczner | [{"id": "38q6d", "name": "Ben McNamee", "index": 0, "orcid": null, "bibliographic": true}, {"id": "eff4m", "name": "Patrick S. Forscher", "index": 1, "orcid": "… | Ben McNamee | Social and Behavioral Sciences; Economics; Psychology; Political Economy; Social Psychology | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de83e48c52001647c157", "text": "Economics"}, {"id": "5c81de85e48c5200… | https://osf.io/download/67dfba69bb0557890f053b5a | 1 | The authors disclose that they work at institutions interested in the credibility of research. | not_applicable | not_applicable | [] | 2025-04-09T21:06:23.185054 | ||
6pjbc_v1 | Catalysing mathematical, computing, and statistical innovation towards applied sciences | Bridging the divide between mathematical innovations and real-world applications is essential for addressing global challenges. By fostering interdisciplinary c… | 2025-03-17T02:15:24.965471 | 2025-03-17T18:04:41.802532 | 2025-03-17T18:02:18.720196 | metaarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31222/osf.io/6pjbc_v1 | [] | Yefeng Yang; Manman Liu; Malgorzata Lagisz; Shinichi Nakagawa | [{"id": "7x859", "name": "Yefeng Yang", "index": 0, "orcid": "0000-0002-8610-4016", "bibliographic": true}, {"id": "3f7e6", "name": "Manman Liu", "index": 1, "o… | Yefeng Yang | Social and Behavioral Sciences; Medicine and Health Sciences; Physical Sciences and Mathematics | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de84e48c52001647c160", "text": "Medicine and Health Sciences"}, {"id"… | https://osf.io/download/67d785dc2627fba70af4b7fc | 0 | null | 2025-04-09T21:06:17.611379 | ||||||||
tz6be_v2 | Tracking transformative agreements through open metadata: method and validation using Dutch Research Council NWO funded papers. | Transformative agreements have become an important strategy in the transition to open access, with almost 1,200 such agreements registered by 2025. Despite thei… | 2025-03-10T18:36:58.329584 | 2025-03-10T20:36:01.688495 | 2025-03-10T20:27:18.179754 | 2025-02-09T23:00:00 | metaarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31222/osf.io/tz6be_v2 | CC-By Attribution 4.0 International | Journal Checker Tool; OpenAlex; Transformative agreements; open access; open metadata | ["Journal Checker Tool", "OpenAlex", "Transformative agreements", "open access", "open metadata"] | Hans de Jonge; Bianca Kramer; Jeroen Sondervan | [{"id": "w64ge", "name": "Hans de Jonge", "index": 0, "orcid": "0000-0002-1189-9133", "bibliographic": true}, {"id": "z2g75", "name": "Bianca Kramer", "index": … | Hans de Jonge | Social and Behavioral Sciences; Library and Information Science; Cataloging and Metadata; Scholarly Communication; Scholarly Publishing | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de83e48c52001647c159", "text": "Library and Information Science"}, {"… | https://osf.io/download/67cf316eb250cb170bfd6b19 | 0 | available | not_applicable | [] | 2025-04-09T21:06:11.685759 | |||
j54gb_v2 | When Hypothesis Preregistration Feeds Into Theory Development | Study preregistrations and theory development have been proposed as independent strategies for improving the quality, transparency, robustness, and reproducibil… | 2025-03-10T14:59:30.445722 | 2025-03-10T20:35:04.592910 | 2025-03-10T20:25:54.246600 | 2025-03-05T23:00:00 | https://doi.org/10.1525/collabra.130077 | metaarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31222/osf.io/j54gb_v2 | CC-By Attribution 4.0 International | Meta-science; Preregistration; Science reform; Theory development | ["Meta-science", "Preregistration", "Science reform", "Theory development"] | Agata Bochynska; Giosuè Baggio | [{"id": "zkghc", "name": "Agata Bochynska", "index": 0, "orcid": "0000-0001-6211-8600", "bibliographic": true}, {"id": "qxew6", "name": "Giosu\u00e8 Baggio", "i… | Agata Bochynska | Social and Behavioral Sciences; Psychology; Theory and Philosophy | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de85e48c52001647c17e", "text": "Psychology"}, {"id": "5c81de87e48c520… | https://osf.io/download/67cefeb28857c789d2fd6b80 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:19.835784 | ||
gx9jq_v1 | How to get there from here? Barriers and enablers on the road towards reproducibility in research | Reproducibility of research is a hotly debated topic, including aspects like causes and consequences of low levels of reproducibility. While some research field… | 2025-03-06T12:09:49.058849 | 2025-03-25T07:40:27.927169 | 2025-03-10T20:23:55.114892 | metaarxiv | 1 | accepted | 1 | 0 | https://doi.org/10.31222/osf.io/gx9jq_v1 | CC-BY Attribution-NonCommercial-ShareAlike 4.0 International | TIER2; future studies; open science; reproduciblity | ["TIER2", "future studies", "open science", "reproduciblity"] | Serge P.J.M. Horbach; Nicki Lisa Cole; Simone Kopeinik; Barbara Leitner; Tony Ross-Hellauer; Joeri Tijdink | [{"id": "dgu5r", "name": "Serge P.J.M. Horbach", "index": 0, "orcid": "0000-0003-0406-6261", "bibliographic": true}, {"id": "7394h", "name": "Nicki Lisa Cole", … | Serge P.J.M. Horbach | Social and Behavioral Sciences; Other Social and Behavioral Sciences | [{"id": "5c81de83e48c52001647c154", "text": "Social and Behavioral Sciences"}, {"id": "5c81de83e48c52001647c155", "text": "Other Social and Behavioral Sciences"… | https://osf.io/download/67c990a92b025affb3fd70f8 | 0 | no | available | ["https://osf.io/87z29"] | prereg_both | 2025-04-09T21:06:14.895588 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);