Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
74,584 rows where provider = "osf" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date)
provider 1
- osf · 74,584 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
576ja_v1 | Speech repression and threat narratives in politics: social goals and cognitive foundations | Political movements often bind around mobilizing narratives, denouncing an evil or villains encroaching on a sacred prosocial value, such as national grandeur, … | 2025-05-09T18:11:14.294301 | 2025-05-09T18:24:21.358086 | 2025-05-09T18:23:58.777825 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/576ja_v1 | CC0 1.0 Universal | [] | Antoine Marie | [{"id": "vjm9d", "name": "Antoine Marie", "index": 0, "orcid": "0000-0002-7958-0153", "bibliographic": true}] | Antoine Marie | Social and Behavioral Sciences | [{"id": "584240da54be81056cecac48", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681e455124166806ae700142 | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.189771 | |||||
f7eu8_v1 | First case of mpox due to monkeypox virus clade Ia infection detected outside Africa | In February 2025, the first confirmed case of monkeypox virus (MPXV) clade Ia infection outside Africa was identified in a traveller returning to Ireland from t… | 2025-05-09T16:17:18.712059 | 2025-05-09T18:07:01.256877 | 2025-05-09T18:06:34.105897 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/f7eu8_v1 | No license | Infectious Diseases; Microbiology; Monkeypox; Mpox; Public Health | ["Infectious Diseases", "Microbiology", "Monkeypox", "Mpox", "Public Health"] | Cian Dowling-Cullen; Laura Fahey; Michael Carr; Brian Keogan; Josephine Hebert; Siti Mardhiah Muhamad Fauz; Jane Stapleton; Allison Deane; Elizabeth O'Donoghue;… | [{"id": "e8w3s", "name": "Cian Dowling-Cullen", "index": 0, "orcid": null, "bibliographic": true}, {"id": "6fqxc", "name": "Laura Fahey", "index": 1, "orcid": n… | Cian Dowling-Cullen | Infectious Disease; Clinical Epidemiology; Organisms; Public Health; Medicine and Health Sciences; Epidemiology; Medical Specialties; International Public Healt… | [{"id": "584240d954be81056ceca87b", "text": "Infectious Disease"}, {"id": "584240d954be81056ceca8ca", "text": "Clinical Epidemiology"}, {"id": "584240d954be8105… | https://osf.io/download/681e2a9c392af38329da57e5 | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.198688 | ||||
vpex7_v2 | Energy-Space Physics and the Curvature-Aligned Transport System: A Framework for Time-Free Fundamental Physics and Deterministic Spatial Transition | This dissertation presents a unified theoretical framework grounded in a time-free reformulation of physics in energy-space and introduces a Curvature-Aligned T… | 2025-05-09T15:57:06.414798 | 2025-05-09T17:12:21.070155 | 2025-05-09T17:12:03.740983 | osf | 1 | accepted | 2 | 1 | https://doi.org/10.31219/osf.io/vpex7_v2 | No license | [] | Andrew P. Whittaker | [{"id": "r2h8z", "name": "Andrew P. Whittaker", "index": 0, "orcid": "0009-0004-3584-6601", "bibliographic": true}] | Andrew P. Whittaker | Astrophysics and Astronomy; Physical Sciences and Mathematics; Cosmology, Relativity, and Gravity; Quantum Physics; Physics; Physical Processes; Elementary Part… | [{"id": "584240d954be81056ceca8b5", "text": "Astrophysics and Astronomy"}, {"id": "584240d954be81056ceca9a1", "text": "Physical Sciences and Mathematics"}, {"id… | https://osf.io/download/681e25f47966de012b5205e9 | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.198088 | |||||
pf4nj_v1 | Forkhead box M1 (FOXM1) : Machine learning discoveries of 2nd order synergy in Meningiomas | Background : FOXM1 is a member of the FOX family of transcription factors, with the defining feature of forkhead box, which is a sequence of 80 to 100 amino aci… | 2025-05-09T15:23:23.906406 | 2025-05-09T17:06:41.947999 | 2025-05-09T17:06:15.265441 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/pf4nj_v1 | CC-By Attribution 4.0 International | [] | shriprakash sinha | [{"id": "4muv5", "name": "shriprakash sinha", "index": 0, "orcid": "0000-0001-7027-5788", "bibliographic": true}] | shriprakash sinha | Nervous System Diseases; Diseases; Medicine and Health Sciences; Life Sciences; Systems Biology; Computational Biology; Genetics and Genomics | [{"id": "584240d954be81056ceca921", "text": "Nervous System Diseases"}, {"id": "584240d954be81056cecaa5d", "text": "Diseases"}, {"id": "584240da54be81056cecaaaa… | https://osf.io/download/681e1e054ca318846589eadc | 0 | available | not_applicable | [] | 2025-05-10T00:11:34.206027 | |||||
wexa8_v1 | gap junction protein, alpha 3, 46kDa (connexin 46) (GJA3) : Machine learning discoveries of 2nd order synergy in Meningiomas | Background : GJA3 belongs to the group of connexins, or gap junction proteins, that are a family of structurally related transmembrane proteins that assemble to… | 2025-05-09T15:06:32.200571 | 2025-05-09T16:55:01.341674 | 2025-05-09T16:54:42.113662 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/wexa8_v1 | CC-By Attribution 4.0 International | [] | shriprakash sinha | [{"id": "4muv5", "name": "shriprakash sinha", "index": 0, "orcid": "0000-0001-7027-5788", "bibliographic": true}] | shriprakash sinha | Nervous System Diseases; Diseases; Medicine and Health Sciences; Life Sciences; Systems Biology; Computational Biology; Genetics and Genomics | [{"id": "584240d954be81056ceca921", "text": "Nervous System Diseases"}, {"id": "584240d954be81056cecaa5d", "text": "Diseases"}, {"id": "584240da54be81056cecaaaa… | https://osf.io/download/681e1a2749885e100185e9f5 | 0 | available | not_applicable | [] | 2025-05-10T00:11:34.203456 | |||||
c4kfw_v2 | Emergent Predictive Experience Theory (EPET): An Integrative Philosophy of Consciousness | This paper introduces the Emergent Predictive Experience Theory (EPET), an integrative framework addressing the hard problem of consciousness from a non-reducti… | 2025-05-09T15:03:16.232759 | 2025-05-09T17:07:21.399273 | 2025-05-09T17:07:12.316757 | osf | 1 | accepted | 2 | 1 | https://doi.org/10.31219/osf.io/c4kfw_v2 | CC-By Attribution 4.0 International | Anatta; Buddhism; Buddhist philosophy; Paticcasamuppada; cognitive science; consciousness; dependent origination; embodied cognition; embodiment; emergence; eme… | ["Anatta", "Buddhism", "Buddhist philosophy", "Paticcasamuppada", "cognitive science", "consciousness", "dependent origination", "embodied cognition", "embodime… | Andrey Kopnin | [{"id": "vw9hu", "name": "Andrey Kopnin", "index": 0, "orcid": "0009-0006-9244-6764", "bibliographic": true}] | Andrey Kopnin | Computational Neuroscience; Cognitive Neuroscience; Philosophy; Philosophy of Science; Buddhist Studies; Religion; Life Sciences; Arts and Humanities; Philosoph… | [{"id": "584240d954be81056ceca905", "text": "Computational Neuroscience"}, {"id": "584240d954be81056ceca94c", "text": "Cognitive Neuroscience"}, {"id": "584240d… | https://osf.io/download/681e19436405ec5f7bda55f2 | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.193421 | ||||
gt6mp_v1 | DNA topoisomerase II α (TOP2A) : Machine learning discoveries of 2nd order synergy in Meningiomas | Background : TOP2A belongs to the family of topoisomerases, which regulates the (un)winding of the DNA due to its double helical structure. The main function of… | 2025-05-09T14:55:08.566878 | 2025-05-09T16:55:40.972540 | 2025-05-09T16:55:25.030390 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/gt6mp_v1 | CC-By Attribution 4.0 International | [] | shriprakash sinha | [{"id": "4muv5", "name": "shriprakash sinha", "index": 0, "orcid": "0000-0001-7027-5788", "bibliographic": true}] | shriprakash sinha | Nervous System Diseases; Diseases; Medicine and Health Sciences; Life Sciences; Systems Biology; Computational Biology; Genetics and Genomics | [{"id": "584240d954be81056ceca921", "text": "Nervous System Diseases"}, {"id": "584240d954be81056cecaa5d", "text": "Diseases"}, {"id": "584240da54be81056cecaaaa… | https://osf.io/download/681e176cb0e1f91c9b89ec30 | 0 | available | not_applicable | [] | 2025-05-10T00:11:34.204695 | |||||
3k8ds_v1 | cyclin dependent kinase inhibitor 2A (CDKN2A) : Machine learning discoveries of 2nd order synergy in Meningiomas | Background : CDKN2A is located at chromosome 9, band p21.3 and it codes for two proteins, including the INK4 family member p16 (or p16INK4a) and p14arf, both of… | 2025-05-09T14:45:44.172151 | 2025-05-09T16:56:41.035955 | 2025-05-09T16:56:22.748279 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/3k8ds_v1 | CC-By Attribution 4.0 International | [] | shriprakash sinha | [{"id": "4muv5", "name": "shriprakash sinha", "index": 0, "orcid": "0000-0001-7027-5788", "bibliographic": true}] | shriprakash sinha | Nervous System Diseases; Diseases; Medicine and Health Sciences; Life Sciences; Biology; Systems Biology; Computational Biology; Genetics and Genomics | [{"id": "584240d954be81056ceca921", "text": "Nervous System Diseases"}, {"id": "584240d954be81056cecaa5d", "text": "Diseases"}, {"id": "584240da54be81056cecaaaa… | https://osf.io/download/681e155e1cdef153127000b5 | 0 | available | not_applicable | [] | 2025-05-10T00:11:34.212069 | |||||
hnw5p_v1 | A Constructive Solution to the Clay Millennium Yang–Mills Problem with a Mass Gap in Four Dimensions | We present a constructive framework for a four-dimensional Yang–Mills quantum field theory with compact nonabelian gauge group SU(N), aiming to fulfill the Jaff… | 2025-05-09T14:42:09.913766 | 2025-05-09T16:58:01.748866 | 2025-05-09T16:57:47.525242 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/hnw5p_v1 | No license | Axiomatic QFT; Cluster Expansion; Constructive Quantum Field Theory; Functional Integration; Gauge Invariance; Glueball Spectrum; Haag–Kastler Framework; Infrar… | ["Axiomatic QFT", "Cluster Expansion", "Constructive Quantum Field Theory", "Functional Integration", "Gauge Invariance", "Glueball Spectrum", "Haag\u2013Kastle… | David Gutierrez Ule | [{"id": "s2cz4", "name": "David Gutierrez Ule", "index": 0, "orcid": null, "bibliographic": true}] | David Gutierrez Ule | Physical Sciences and Mathematics | [{"id": "584240d954be81056ceca9a1", "text": "Physical Sciences and Mathematics"}] | https://osf.io/download/681e144c45b3be4306700255 | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.207827 | ||||
avhy8_v1 | cellular retinoic acid binding protein 1 (CRABP1) : Machine learning discoveries of 2nd order synergy in Meningiomas | Background : CRABP1 is a cellular retinoic acid-binding protein, which is assumed to play an important role in retinoic acid-mediated differentiation and prolif… | 2025-05-09T14:36:42.066602 | 2025-05-09T16:57:01.708466 | 2025-05-09T16:56:42.703860 | osf | 1 | accepted | 1 | 1 | https://doi.org/10.31219/osf.io/avhy8_v1 | CC-By Attribution 4.0 International | [] | shriprakash sinha | [{"id": "4muv5", "name": "shriprakash sinha", "index": 0, "orcid": "0000-0001-7027-5788", "bibliographic": true}] | shriprakash sinha | Nervous System Diseases; Diseases; Medicine and Health Sciences; Life Sciences; Systems Biology; Computational Biology; Genetics and Genomics | [{"id": "584240d954be81056ceca921", "text": "Nervous System Diseases"}, {"id": "584240d954be81056cecaa5d", "text": "Diseases"}, {"id": "584240da54be81056cecaaaa… | https://osf.io/download/681e13141e46d765d87000a3 | 0 | available | not_applicable | [] | 2025-05-10T00:11:34.205366 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);