Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
220 rows where provider = "paleorxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, has_coi, has_data_links, has_prereg_links, prereg_links, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- paleorxiv · 220 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unt6d_v1 | Cooperative Shadow Feeding: A Novel Hypothesis for the Feeding Ecology and Evolutionary Adaptations of Long-Necked Plesiosaurs | Plesiosaurs, a diverse group of Mesozoic marine reptiles, have intrigued paleontologists with their unique morphologies and varied feeding strategies. Recent st… | 2025-02-05T13:48:30.965640 | 2025-02-06T17:35:22.339932 | 2025-02-06T17:34:18.587699 | 2025-02-04T15:00:00 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/unt6d_v1 | CC-By Attribution 4.0 International | Cooperative Shadow Feeding; Elasmosauridae; Feeding Ecology; Functional Morphology; Gastroliths; Long-necked Plesiosaurs | ["Cooperative Shadow Feeding", "Elasmosauridae", "Feeding Ecology", "Functional Morphology", "Gastroliths", "Long-necked Plesiosaurs"] | Kurando Iida | [{"id": "6aw3k", "name": "Kurando Iida", "index": 0, "orcid": "0009-0004-2893-817X", "bibliographic": true}] | Kurando Iida | Earth and Life Sciences; Paleobiology; Paleoecology; Vertebrate Paleobiology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7f", "text": "Paleobiology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/67a36c434df9ff202ecc8e75 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:18.501635 | |||
eh9s8_v1 | A new fossil buffalo from the Shungura Formation (Ethiopia), and the role of size- shape allometry in the diversification of Syncerus | Allometry, the relationship between shape and size, plays a pivotal role in the diversification of phenotypes. The African buffalo, Syncerus caffer, the only su… | 2025-02-05T11:05:48.704894 | 2025-02-06T17:36:59.263983 | 2025-02-06T17:35:45.027989 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/eh9s8_v1 | CC-By Attribution 4.0 International | Africa; Allometry; Buffalo; Geometric morphometrics; Pleistocene; Shungura | ["Africa", "Allometry", "Buffalo", "Geometric morphometrics", "Pleistocene", "Shungura"] | Faysal Bibi; Jean-Renaud Boisserie | [{"id": "e274t", "name": "Faysal Bibi", "index": 0, "orcid": "0000-0002-9414-5547", "bibliographic": true}, {"id": "m8b69", "name": "Jean-Renaud Boisserie", "in… | Faysal Bibi | Earth and Life Sciences; Paleontology; Paleobiology; Vertebrate Paleontology; Vertebrate Paleobiology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7e", "text": "Paleontology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/67a346188396f2db9b8ed9e4 | 0 | no | no | [] | 2025-04-09T21:06:22.341455 | ||||
8uhsp_v1 | Acquisition of a dataset for dental microwear texture analysis (DMTA) of sauropod teeth: pre-analytical and post-processing steps for quality assessment | Dental microwear texture analysis (DMTA) has been widely used in the study of dietary habits and trends of animals, based on the abrasion patterns preserved in … | 2024-11-12T11:39:47.345758 | 2024-11-19T20:14:13.064777 | 2024-11-12T15:17:51.117918 | 2024-11-08T00:00:00 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/8uhsp | CC-By Attribution 4.0 International | DMTA; dinosaurs; open data; paleoecology; taphonomy; tooth wear | ["DMTA", "dinosaurs", "open data", "paleoecology", "taphonomy", "tooth wear"] | André Saleiro; Emanuel Tschopp; Alexander Daash; Thomas M. Kaiser; Ria Wiesinger; Daniela E. Winkler | [{"id": "4ajhx", "name": "Andr\u00e9 Saleiro", "index": 0, "orcid": "0000-0003-1938-9805", "bibliographic": true}, {"id": "ajyrd", "name": "Emanuel Tschopp", "i… | André Saleiro | Earth and Life Sciences; Paleontology; Paleoecology; Vertebrate Paleontology; Taphonomy | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7e", "text": "Paleontology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/67333ec4f537c9d9a40ddee3 | 0 | available | not_applicable | [] | 2025-04-09T21:06:13.482844 | |||
4hjg5_v1 | Early Middle Triassic “Swim tracks” in the Black Forest region (SW Germany) are preservational variants of chirotheriid footprints | Buntsandstein makes up a large proportion of the surface rock of the Black Forest, in the Southwest (SW) of Germany. Almost everywhere where the uppermost secti… | 2024-11-08T15:15:33.574860 | 2024-11-12T10:46:20.641486 | 2024-11-12T10:46:00.391178 | 2024-11-07T23:00:00 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/4hjg5 | CC-By Attribution 4.0 International | Aegean period; Black forest; Ichnology; Paleontology; Trace fossils; archosaurs; chirotheriid tracks; digging tracks; foraging behavior; paleohabitat; swim trac… | ["Aegean period", "Black forest", "Ichnology", "Paleontology", "Trace fossils", "archosaurs", "chirotheriid tracks", "digging tracks", "foraging behavior", "pal… | Martin Schneider | [{"id": "3cuxz", "name": "Martin Schneider", "index": 0, "orcid": null, "bibliographic": true}] | Martin Schneider | Earth and Life Sciences; Ichnology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5b4e540dc698300076b4c730", "text": "Ichnology"}] | https://osf.io/download/672e2b764d162139e362ffb1 | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:14.900443 | |||
bew86_v1 | Non-dinosaurian predation and scavenging on dinosaurs: a list of direct evidence | The main predators of dinosaurs were other dinosaurs, such as tyrannosaurids. However, carnivorous dinosaurs were not the only predators in the Mesozoic ecosyst… | 2024-10-02T19:42:07.034154 | 2025-03-29T00:36:54.907787 | 2024-10-28T07:27:50.101992 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/bew86_v1 | CC-By Attribution 4.0 International | Carnivory; Crocodilians; Crocodyliforms; Dinosaurs; Feeding; Fossil evidence; Mammals; Marine reptiles; Mesozoic ecosystems; Predation; Predator-prey interactio… | ["Carnivory", "Crocodilians", "Crocodyliforms", "Dinosaurs", "Feeding", "Fossil evidence", "Mammals", "Marine reptiles", "Mesozoic ecosystems", "Predation", "Pr… | Semyon S. Morozov | [{"id": "f2zuj", "name": "Semyon S. Morozov", "index": 0, "orcid": "0000-0003-1080-0047", "bibliographic": true}] | Semyon S. Morozov | Earth and Life Sciences; Paleontology; Paleobiology; Paleoecology; Vertebrate Paleontology; Vertebrate Paleobiology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7e", "text": "Paleontology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/66fda2ab453f60101c9fd16c | 0 | not_applicable | not_applicable | [] | 2025-04-09T21:06:12.157222 | ||||
9k8p3_v1 | How depositional environments impact the microwear preservation of quartz artifacts: insights from the Oldowan of the Shungura Formation (Ethiopia) | The function of Oldowan tools is a key aspect of early hominin subsistence in eastern Africa. The rarity of the sites, the preservation of the assemblages and r… | 2024-09-26T09:21:11.588918 | 2024-09-26T11:26:02.407361 | 2024-09-26T11:25:33.092758 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/9k8p3 | CC-By Attribution 4.0 International | Microwear analysis; Oldowan; Quartz; Shungura Formation; Taphonomy | ["Microwear analysis", "Oldowan", "Quartz", "Shungura Formation", "Taphonomy"] | Aline Galland; Ignacio Clemente-Conte; Jean-Renaud Boisserie; Anne Delagnes | [{"id": "7ct5h", "name": "Aline Galland", "index": 0, "orcid": "0000-0003-0719-4496", "bibliographic": true}, {"id": "8mfbu", "name": "Ignacio Clemente-Conte", … | Aline Galland | Earth and Life Sciences; Taphonomy | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5b4e540dc698300076b4c731", "text": "Taphonomy"}] | https://osf.io/download/66f527966b988d32703cbb4b | 0 | available | not_applicable | [] | 2025-04-09T21:06:13.944922 | ||||
563dx_v1 | The Evolution of Hunting Strategies in Tyrannosaurus rex: Analyzing Bite Force and Predatory Behavior | This literature review aims to gain a deeper understanding of the anatomy behind the jaw strength of Tyrannosaurus rex and analyze how these features contribute… | 2024-07-22T00:36:13.361657 | 2024-07-24T16:15:40.693982 | 2024-07-24T06:21:52.734431 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/563dx | CC-By Attribution 4.0 International | Tyrannosaurus rex; adult T. rex; anatomical features; biomechanical models; bite force; dinosaur diet; fossil excavations; herbivorous dinosaurs; hunting strate… | ["Tyrannosaurus rex", "adult T. rex", "anatomical features", "biomechanical models", "bite force", "dinosaur diet", "fossil excavations", "herbivorous dinosaurs… | Tyler Hu | [{"id": "73hzx", "name": "Tyler Hu", "index": 0, "orcid": null, "bibliographic": true}] | Tyler Hu | Earth and Life Sciences; Paleobiology; Paleoecology; Vertebrate Paleobiology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7f", "text": "Paleobiology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/669da98877790601cacaa9cb | 0 | no | no | [] | 2025-04-09T21:06:22.750904 | ||||
2hsnf_v1 | Functional Morphology of Spinosaurus aegyptiacus' Sail: Thermoregulation, Display or Hydrodynamic? | This literature review aims to gain a deeper understanding of Spinosaurus aegyptiacus’s dorsal sail regarding its function as thermoregulation, display, or hydr… | 2024-07-22T00:25:25.736981 | 2024-07-24T16:15:00.700723 | 2024-07-24T06:21:36.676337 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/2hsnf | CC-By Attribution 4.0 International | [] | Tyler Hu | [{"id": "73hzx", "name": "Tyler Hu", "index": 0, "orcid": null, "bibliographic": true}] | Tyler Hu | Earth and Life Sciences; Paleobiology; Paleoecology; Vertebrate Paleobiology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7f", "text": "Paleobiology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/669da6ff77790601cfcaa829 | 0 | no | no | [] | 2025-04-09T21:06:12.166569 | |||||
g7kfx_v1 | Taxonomic assignments for the 3.4 Ma to 1.1 Ma hominin postcanine teeth from the Usno Formation and the Shungura Formation, Lower Omo Valley, Ethiopia | Sediments of the Usno Formation and the Shungura Formation date from ca. 3.75 Ma to 1.09 Ma, during which time the genus Homo appeared, Australopithecus disappe… | 2024-07-12T18:05:31.442039 | 2024-07-15T06:30:05.198842 | 2024-07-15T06:29:44.555124 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/g7kfx | CC-By Attribution 4.0 International | Ethiopia; Omo; dentition; hominid; hominin | ["Ethiopia", "Omo", "dentition", "hominid", "hominin"] | Leslea J. Hlusko; Franck Guy; Mario Modesto-Mata; Marina Martínez de Pinillos; Marianne F. Brasil; Ian Towle; Arthur Thiebaut; Jean-Renaud Boisserie | [{"id": "83sne", "name": "Leslea J. Hlusko", "index": 0, "orcid": "0000-0003-0189-6390", "bibliographic": true}, {"id": "sgj7e", "name": "Franck Guy", "index": … | Leslea J. Hlusko | Earth and Life Sciences; Paleontology; Paleobiology; Vertebrate Paleontology; Vertebrate Paleobiology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7e", "text": "Paleontology"}, {"id": "5995e22f54be8102ecb3… | https://osf.io/download/66917087ec07f901f1bdb730 | 0 | no | not_applicable | [] | 2025-04-09T21:06:22.249561 | ||||
6zm3a_v1 | Microburrows and Coprulus oblongus in Cryptic Cavities of Cryptozoön Stromatolites from Late Cambrian Carbonates of New York, USA | Late Cambrian stromatolites (Cryptozoön; Little Falls Formation, Late Cambrian [ca. 490 Ma], Herkimer County, New York, USA) from the classic Herkimer “diamond”… | 2024-06-07T15:51:28.979132 | 2024-06-11T15:48:00.552119 | 2024-06-11T12:55:34.219766 | paleorxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31233/osf.io/6zm3a | CC-By Attribution 4.0 International | Cambrian; New York; coprolites; ichnofossils; origin of animals; stromatolites | ["Cambrian", "New York", "coprolites", "ichnofossils", "origin of animals", "stromatolites"] | Mark McMenamin | [{"id": "r2kcx", "name": "Mark McMenamin", "index": 0, "orcid": "0000-0002-3764-0963", "bibliographic": true}] | Mark McMenamin | Earth and Life Sciences; Paleobiology; Ichnology | [{"id": "5995e22f54be8102ecb31c7c", "text": "Earth and Life Sciences"}, {"id": "5995e22f54be8102ecb31c7f", "text": "Paleobiology"}, {"id": "5b4e540dc698300076b4… | https://osf.io/download/66632c8877ff4c526ae04c93 | 0 | no | not_applicable | [] | 2025-04-09T20:49:37.252508 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);