Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
43,943 rows where provider = "psyarxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date)
provider 1
- psyarxiv · 43,943 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7pczt_v2 | Repulsive and attractive serial dependence: Balancing sensitivity and stability in visual perception | The human visual system recruits adaptation mechanisms that enhance perceptual sensitivity over time. However, such mechanisms can also introduce substantial pe… | 2025-05-10T23:47:24.918085 | 2025-05-10T23:52:57.867274 | 2025-05-10T23:48:07.057135 | psyarxiv | 1 | pending | 2 | 1 | https://doi.org/10.31234/osf.io/7pczt_v2 | CC0 1.0 Universal | [] | Kuo-Wei Chen; Gi-Yeul Bae | [{"id": "4qvmf", "name": "Kuo-Wei Chen", "index": 0, "orcid": null, "bibliographic": true}, {"id": "py9s3", "name": "Gi-Yeul Bae", "index": 1, "orcid": null, "b… | Kuo-Wei Chen | Social and Behavioral Sciences; Perception; Cognitive Psychology; Memory; Vision | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7427c6983001430b6c71", "text": "Perception"}, {"id": "5b4e7427c698300… | https://osf.io/download/681fe5ae3858410fe1ce9ecd | 0 | no | no | [] | 2025-05-11T00:11:37.463510 | |||||
cpd7u_v1 | Six-Year-Olds Use an Intuitive Theory of Attention to Infer What Others See, Whom to Trust, and What They Want | Understanding the relationship between seeing and knowing is fundamental to social cognition. While research demonstrates that even infants grasp basic aspects … | 2025-05-10T21:57:36.619472 | 2025-05-10T22:00:42.571229 | 2025-05-10T22:00:13.358796 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/cpd7u_v1 | CC-By Attribution 4.0 International | Cognitive Development; Social Cognition; Social Inference; Theory of Mind | ["Cognitive Development", "Social Cognition", "Social Inference", "Theory of Mind"] | Rui Zhang; Marlene Berke; Julian Jara-Ettinger | [{"id": "b4zne", "name": "Rui Zhang", "index": 0, "orcid": "0009-0002-6292-3305", "bibliographic": true}, {"id": "h2t8d", "name": "Marlene Berke", "index": 1, "… | Rui Zhang | Social and Behavioral Sciences; Developmental Psychology | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c2d", "text": "Developmental Psychology"}] | https://osf.io/download/681fcbd9343b8ec55d7a1b82 | 0 | no | available | ["https://osf.io/29mby/?view_only=253d27598fde495db9439c2836388307", "https://osf.io/7qmx2/?view_only=e2d3efe30bc74e398904e6a77e7f1eca", "https://osf.io/6rnfz/?… | prereg_both | 2025-05-11T00:11:37.459027 | |||
vyk6e_v2 | Hearing Touch: An Investigation of the Emotional Responses to the Sounds of Organic Affective Tactile Gestures | Affective touch is crucial in shaping social and intimate relationships, as it influences and helps regulate the emotional states of touchers and touchees. Furt… | 2025-05-10T19:34:22.165953 | 2025-05-10T19:43:01.309531 | 2025-05-10T19:42:38.529963 | psyarxiv | 1 | pending | 2 | 1 | https://doi.org/10.31234/osf.io/vyk6e_v2 | CC-By Attribution 4.0 International | Affective Touch; Emotions; Haptics; Meaning; Sounds | ["Affective Touch", "Emotions", "Haptics", "Meaning", "Sounds"] | Francisco Barbosa Escobar; Malika Auvray | [{"id": "wb4vr", "name": "Francisco Barbosa Escobar", "index": 0, "orcid": "0000-0003-1784-451X", "bibliographic": true}, {"id": "8z5f3", "name": "Malika Auvray… | Francisco Barbosa Escobar | Social and Behavioral Sciences; Perception; Touch, Taste, and Smell; Audition; Multisensory Integration | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7427c6983001430b6c71", "text": "Perception"}, {"id": "5b4e7428c698300… | https://osf.io/download/681fac0e979ddf4d407a1b9e | 0 | no | no | [] | 2025-05-11T00:11:37.455224 | ||||
5n3cx_v1 | Layer Ø and the Collapse of Identity: The Structural Null That Ends Recursive Systems | Collapse Harmonics Theory models identity disintegration as a recursive process bounded not by therapeutic insight or symbolic closure, but by lawful recursion … | 2025-05-10T18:29:45.832300 | 2025-05-10T18:45:00.862746 | 2025-05-10T18:44:48.588657 | 2025-05-10T05:00:00 | https://doi.org/10.5281/zenodo.15380821 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/5n3cx_v1 | CC-By Attribution 4.0 International | AI simulation boundary; Layer Ø; cognitive recursion failure; containment protocol; identity collapse; non-generative structure; post-collapse ethics; recursion… | ["AI simulation boundary", "Layer \u00d8", "cognitive recursion failure", "containment protocol", "identity collapse", "non-generative structure", "post-collaps… | Don Gaconnet | [{"id": "yhe8m", "name": "Don Gaconnet", "index": 0, "orcid": "0009-0001-6174-8384", "bibliographic": true}] | Don Gaconnet | Neuroscience; Social and Behavioral Sciences; Clinical Psychology; Industrial and Organizational Psychology; Cognitive Neuroscience; Developmental Psychology; S… | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983… | https://osf.io/download/681f9b2d4f33767ecceae055 | 0 | not_applicable | not_applicable | [] | 2025-05-11T00:11:37.459272 | ||
a65f3_v1 | People use theory of mind to craft lies exploiting audience desires | Theory of Mind enables us to attribute mental states like beliefs and desires. We use it cooperatively, but we also use it adversarially, as when we lie. Prior … | 2025-05-10T14:57:45.826744 | 2025-05-10T15:26:21.986443 | 2025-05-10T15:25:59.175575 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/a65f3_v1 | CC-By Attribution 4.0 International | deception; lying; social cognition; theory of mind; wishful thinking | ["deception", "lying", "social cognition", "theory of mind", "wishful thinking"] | Marlene Berke; Ben Sterling; Kartik Chandra; Julian Jara-Ettinger | [{"id": "h2t8d", "name": "Marlene Berke", "index": 0, "orcid": null, "bibliographic": true}, {"id": "nq3ep", "name": "Ben Sterling", "index": 1, "orcid": null, … | Marlene Berke | Social and Behavioral Sciences; Quantitative Methods; Cognitive Psychology | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7426c6983001430b6c41", "text": "Quantitative Methods"}, {"id": "5b4e7… | https://osf.io/download/681f699d81f56bc071ce9e03 | 0 | available | available | ["https://osf.io/jkcsd"] | prereg_both | 2025-05-11T00:11:37.457073 | |||
5wkqv_v1 | Systems for Identity Realignment | Identity is not a psychological artifact, but a resonance event within a substrate-bound field. In systems where identity coherence breaks down—psychologically,… | 2025-05-10T14:23:53.448309 | 2025-05-10T14:32:29.523111 | 2025-05-10T14:32:29.470593 | 2025-05-10T05:00:00 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/5wkqv_v1 | CC-By Attribution 4.0 International | Artificial Intelligence; Behavioral and Cognitive Processes; Bioethics; Clinical Psychology; Cognitive Science; Collapse Studies; Complex Systems; Computational… | ["Artificial Intelligence", "Behavioral and Cognitive Processes", "Bioethics", "Clinical Psychology", "Cognitive Science", "Collapse Studies", "Complex Systems"… | Don Gaconnet | [{"id": "yhe8m", "name": "Don Gaconnet", "index": 0, "orcid": "0009-0001-6174-8384", "bibliographic": true}] | Don Gaconnet | Neuroscience; Computational Neuroscience; Social and Behavioral Sciences; Developmental Psychology; Social and Personality Psychology; Psychology, other; System… | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1c", "text": "Computational Neuroscience"}, {"id": "5b4e7425c69830014… | https://osf.io/download/681f61911487e736a6eae16a | 0 | not_applicable | not_applicable | [] | 2025-05-11T00:11:37.457399 | |||
k9pf3_v1 | Five Adaptive Tasks: A New Map of Mind, A New Measure of Cognition | What If Evolution Was Always About Cognition? This article introduces the Five Basic Adaptive Tasks—a new model that redefines cognition not as a trait exclusiv… | 2025-05-10T13:26:20.660728 | 2025-05-10T13:32:02.029851 | 2025-05-10T13:31:45.383899 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/k9pf3_v1 | CC0 1.0 Universal | Advancing General AI; Architecture of Cognition; Artificial Intelligence; Evolution of Cognition; Human-Like Cognition; Model of 5 Tasks - 5 Controllers; Non-hu… | ["Advancing General AI", "Architecture of Cognition", "Artificial Intelligence", "Evolution of Cognition", "Human-Like Cognition", "Model of 5 Tasks - 5 Control… | Sergei A. Frolov | [{"id": "evy7q", "name": "Sergei A. Frolov", "index": 0, "orcid": "0000-0002-2135-5607", "bibliographic": true}] | Sergei A. Frolov | Social and Behavioral Sciences; Physiology; Cognitive Psychology; Evolution | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7427c6983001430b6c7d", "text": "Physiology"}, {"id": "5b4e7427c698300… | https://osf.io/download/681f541460280fa05dce9dbf | 0 | not_applicable | not_applicable | [] | 2025-05-11T00:11:37.458256 | ||||
8qtnx_v1 | Selection of goal-consistent auditory environments by 3–5-year-old children | Children navigate a world full of auditory inputs that include both signal and noise, but what counts as signal vs. noise is dependent on their goals. We tested… | 2025-05-10T12:39:26.777486 | 2025-05-10T17:40:01.966611 | 2025-05-10T17:39:37.150406 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/8qtnx_v1 | CC0 1.0 Universal | [] | Rondeline M. Williams; Michael C. Frank | [{"id": "gy9uh", "name": "Rondeline M. Williams", "index": 0, "orcid": null, "bibliographic": true}, {"id": "jpbkt", "name": "Michael C. Frank", "index": 1, "or… | Rondeline M. Williams | Social and Behavioral Sciences; Developmental Psychology; Early Childhood; Cognitive Psychology; Judgment and Decision Making | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c2d", "text": "Developmental Psychology"}, {"id": "5… | https://osf.io/download/681f8d4b08e516f462ce9d9c | 0 | available | available | ["https://osf.io/fm7wx/"] | prereg_both | 2025-05-11T00:11:37.454517 | ||||
uf9g4_v1 | AI in the computation and regulation of social decision-making | In the era of artificial intelligence (AI), social decision-making research stands at a transformative crossroads. The rise of AI has introduced innovative pers… | 2025-05-10T11:31:05.189749 | 2025-05-10T11:33:01.322713 | 2025-05-10T11:32:38.586536 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/uf9g4_v1 | CC-By Attribution 4.0 International | [] | Shuo Zhang; Leo Chi U Seak; Raymond J Dolan; Haiyan Wu | [{"id": "ztnak", "name": "Shuo Zhang", "index": 0, "orcid": null, "bibliographic": true}, {"id": "vtgq9", "name": "Leo Chi U Seak", "index": 1, "orcid": null, "… | Shuo Zhang | Neuroscience; Social and Behavioral Sciences | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681f3909f3e3df005ace9ec2 | 0 | not_applicable | not_applicable | [] | 2025-05-11T00:11:37.462614 | |||||
2pqeh_v13 | The Bayesian Situational Construal Model (BSCM): A Cognitive Operating System for Adaptive Human Behaviour | This paper introduces the Bayesian Situational Construal Model (BSCM), a unifying psychological framework that models human behaviour as a process of dynamic Ba… | 2025-05-10T11:05:23.461899 | 2025-05-10T11:06:21.484002 | 2025-05-10T11:06:04.179533 | psyarxiv | 1 | pending | 13 | 1 | https://doi.org/10.31234/osf.io/2pqeh_v13 | CC-By Attribution 4.0 International | Bayesian inference; Free Energy Principle; adaptive behaviour; cognitive operating system; construal; personality traits; prediction error; psychological theory | ["Bayesian inference", "Free Energy Principle", "adaptive behaviour", "cognitive operating system", "construal", "personality traits", "prediction error", "psyc… | Dane Halliwell | [{"id": "kpaxr", "name": "Dane Halliwell", "index": 0, "orcid": "0009-0006-2329-4998", "bibliographic": true}] | Dane Halliwell | Neuroscience; Social and Behavioral Sciences | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681f33159c2786f9917a1af8 | 0 | not_applicable | not_applicable | [] | 2025-05-11T00:11:37.462897 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);