Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
16,851 rows where provider = "socarxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date)
provider 1
- socarxiv · 16,851 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ys8zw_v2 | Tendencies toward triadic closure: Field-experimental evidence | Empirical social networks are characterized by a high degree of triadic closure (i.e., transitivity, clustering), whereby network neighbors of the same individu… | 2025-05-10T17:09:35.893572 | 2025-05-10T17:26:23.090289 | 2025-05-10T17:26:11.247502 | socarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31235/osf.io/ys8zw_v2 | No license | Twitter; field experiment; homophily; reciprocity; social networks; transitivity | ["Twitter", "field experiment", "homophily", "reciprocity", "social networks", "transitivity"] | Mohsen Mosleh; Dean Eckles; David Rand | [{"id": "6nvmy", "name": "Mohsen Mosleh", "index": 0, "orcid": "0000-0001-7313-5035", "bibliographic": true}, {"id": "89b78", "name": "Dean Eckles", "index": 1,… | Mohsen Mosleh | Social and Behavioral Sciences; Psychology; Social Psychology; Economics; Social Statistics; Communication; Communication Technology and New Media; Sociology; E… | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}, {"id": "5a8c80f7c698300375c76d98", "text": "Psychology"}, {"id": "5a8c80f7c698300… | https://osf.io/download/681f885dc2a521280e7a1aa6 | 1 | D.E. was previously a consultant to Twitter while writing this paper. D.E. and D.R. have received funding from Meta for other research. Meta has sponsored a con… | no | available | ["https://aspredicted.org/as4xt.pdf"] | 2025-05-11T00:11:37.455732 | |||
w4d8y_v1 | Framing Information Transfer Management (ITM): A Four-Zone Framework for Governing Knowledge in the Age of AI | We propose a four-zone framework for understanding Information Transfer Management (ITM) in the age of advanced artificial intelligence. Drawing on the evolutio… | 2025-05-10T10:36:35.537911 | 2025-05-10T15:09:22.278763 | 2025-05-10T15:09:11.086149 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/w4d8y_v1 | CC-By Attribution 4.0 International | AI governance; This preprint is under review at Nature Human Behaviour (submitted May 2025); epistemic pluralism; information transfer governance | ["AI governance", "This preprint is under review at Nature Human Behaviour (submitted May 2025)", "epistemic pluralism", "information transfer governance"] | aernout schmidt; Zhang Kunbei | [{"id": "7fc4t", "name": "aernout schmidt", "index": 0, "orcid": "0000-0003-2594-5767", "bibliographic": true}, {"id": "389qd", "name": "Zhang Kunbei", "index":… | aernout schmidt | Law; Science and Technology Law; Social and Behavioral Sciences; Public Affairs, Public Policy and Public Administration; Economic Policy; Social Policy; Infras… | [{"id": "5a8c80f0c698300375c76c07", "text": "Law"}, {"id": "5a8c80f0c698300375c76c15", "text": "Science and Technology Law"}, {"id": "5a8c80f7c698300375c76d84",… | https://osf.io/download/681f2c60089303dfefeadffa | 0 | not_applicable | not_applicable | [] | 2025-05-11T00:11:37.463125 | ||||
wfxsm_v2 | Exploring dynamics of online cultural evolution through agent-based simulations and online data | More and more cultural content is being produced and transmitted online while increasing competition for limited attention likely intensifies existing selective… | 2025-05-10T09:59:21.575952 | 2025-05-10T15:00:40.681339 | 2025-05-10T15:00:30.893011 | socarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31235/osf.io/wfxsm_v2 | CC-By Attribution 4.0 International | agent-based modeling; agent-based simulations; clickbait; cultural evolution; social transmission | ["agent-based modeling", "agent-based simulations", "clickbait", "cultural evolution", "social transmission"] | Pietro Leonardo Nickl; Mehdi Moussaid | [{"id": "s5am8", "name": "Pietro Leonardo Nickl", "index": 0, "orcid": "0009-0006-3064-1791", "bibliographic": true}, {"id": "cww4p", "name": "Mehdi Moussaid", … | Pietro Leonardo Nickl | Social and Behavioral Sciences | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681f2385089303dfefeadf22 | 0 | no | no | [] | 2025-05-11T00:11:37.458665 | ||||
f23k4_v1 | Gaming the Metrics? Bibliometric Anomalies and the Integrity Crisis in Global University Rankings | Global university rankings have transformed how certain institutions define success, often elevating metrics over meaning. This study examines universities with… | 2025-05-10T06:03:15.482243 | 2025-05-10T14:59:21.783780 | 2025-05-10T14:59:03.919362 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/f23k4_v1 | CC-By Attribution 4.0 International | [] | Lokman I. Meho | [{"id": "wv5kt", "name": "Lokman I. Meho", "index": 0, "orcid": "0000-0003-0623-4652", "bibliographic": true}] | Lokman I. Meho | Education; Educational Assessment, Evaluation, and Research; Social and Behavioral Sciences; Library and Information Science; Scholarly Publishing; Scholarly Co… | [{"id": "5a8c80f6c698300375c76d4e", "text": "Education"}, {"id": "5a8c80f6c698300375c76d59", "text": "Educational Assessment, Evaluation, and Research"}, {"id":… | https://osf.io/download/681eec3b3d1f43be75ce9e25 | 1 | The author declares that he is affiliated with a university that is a peer institution to one of the universities included in the study group. | no | no | [] | 2025-05-11T00:11:37.458071 | ||||
xb2n6_v2 | Leveraging Large Language Models in Message Stimuli Generation and Validation for Experimental Research | Despite the wide application of message stimuli in communication experiments, creating effective stimuli is often challenging and costly. However, the advent of… | 2025-05-10T01:19:32.798181 | 2025-05-10T06:24:00.861493 | 2025-05-10T06:23:42.080104 | 2025-05-07T04:00:00 | socarxiv | 1 | accepted | 2 | 1 | https://doi.org/10.31235/osf.io/xb2n6_v2 | CC-By Attribution-NonCommercial-NoDerivatives 4.0 International | artificial intelligence; communication experiment; emotion; large language model; message stimuli; moral intuition | ["artificial intelligence", "communication experiment", "emotion", "large language model", "message stimuli", "moral intuition"] | Qijia Ye; Zening Duan; Shengchun Huang | [{"id": "95ghx", "name": "Qijia Ye", "index": 0, "orcid": null, "bibliographic": true}, {"id": "dz9uk", "name": "Zening Duan", "index": 1, "orcid": "0000-0001-7… | Qijia Ye | Social and Behavioral Sciences; Communication; Communication Technology and New Media; Health Communication; Social Influence and Political Communication | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}, {"id": "5a8c80f9c698300375c76e0d", "text": "Communication"}, {"id": "5a8c80f9c698… | https://osf.io/download/681eaa5c048eb820f09c41d7 | 0 | no | available | ["https://doi.org/10.17605/OSF.IO/65UCN"] | 2025-05-11T00:11:37.455469 | |||
z6qkn_v1 | Where Have All the Good Jobs Gone? Changes in the Geography of Work in the U.S., 1980-2021 | We examine changes in the spatial distribution of good jobs across U.S. commuting zones over 1980-2000 and 2000-2021. We define good jobs as those in industries… | 2025-05-09T18:18:27.452076 | 2025-05-09T18:27:13.694583 | 2025-05-09T18:26:27.367715 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/z6qkn_v1 | No license | [] | Gordon H. Hanson; Enrico Moretti | [{"id": "zvjd4", "name": "Gordon H. Hanson", "index": 0, "orcid": null, "bibliographic": true}, {"id": "456fb", "name": "Enrico Moretti", "index": 1, "orcid": n… | Gordon H. Hanson | Social and Behavioral Sciences; Economics; Labor Economics; Regional Economics; Macroeconomics | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}, {"id": "5a8c80f8c698300375c76dbe", "text": "Economics"}, {"id": "5a8c80f8c6983003… | https://osf.io/download/681e48064ed714353a70023a | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.191243 | |||||
2bg7a_v1 | The U.S. Place-Based Policy Supply Chain | Place-based policy in the United States comprises a wide range of government programs that are spread across federal, state, and local agencies and that rely on… | 2025-05-09T17:47:13.592700 | 2025-05-09T17:54:42.370809 | 2025-05-09T17:54:30.698915 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/2bg7a_v1 | No license | [] | Gordon H. Hanson; Dani Rodrik; Rohan Sandhu | [{"id": "zvjd4", "name": "Gordon H. Hanson", "index": 0, "orcid": null, "bibliographic": true}, {"id": "c58bm", "name": "Dani Rodrik", "index": 1, "orcid": null… | Gordon H. Hanson | Social and Behavioral Sciences; Political Science; Economics; Macroeconomics; Public Affairs, Public Policy and Public Administration; Economic Policy; Public P… | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}, {"id": "5a8c80f8c698300375c76daf", "text": "Political Science"}, {"id": "5a8c80f8… | https://osf.io/download/681e3fb3d9a66c970985ecbd | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.191819 | |||||
7rfae_v1 | Places versus People: The Ins and Outs of Labor Market Adjustment to Globalization | This chapter analyzes the distinct adjustment paths of U.S. labor markets (places) and U.S. workers (people) to increased Chinese import competition during the … | 2025-05-09T16:56:26.477251 | 2025-05-09T17:06:20.579888 | 2025-05-09T17:05:57.102404 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/7rfae_v1 | No license | China trade shock; Local labor markets; Manufacturing decline; Sectoral reallocation; Worker mobility | ["China trade shock", "Local labor markets", "Manufacturing decline", "Sectoral reallocation", "Worker mobility"] | David Autor; David Dorn; Gordon H. Hanson; Maggie R. Jones; Bradley Setzler | [{"id": "2wxmt", "name": "David Autor", "index": 0, "orcid": null, "bibliographic": true}, {"id": "54xjb", "name": "David Dorn", "index": 1, "orcid": null, "bib… | David Autor | Social and Behavioral Sciences; Economics; Labor Economics; Macroeconomics; International Economics | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}, {"id": "5a8c80f8c698300375c76dbe", "text": "Economics"}, {"id": "5a8c80f8c6983003… | https://osf.io/download/681e33c29bfd2185abda545d | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.210256 | ||||
9pqem_v1 | The Sociological Uncertainty Principle | This paper will be exploring the concept of “The Sociological Uncertainty Principle”, which draws inspiration from the concept of “The Uncertainty principle” by… | 2025-05-09T16:49:25.683470 | 2025-05-09T21:00:28.846238 | 2025-05-09T20:59:56.928722 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/9pqem_v1 | CC-By Attribution 4.0 International | [] | Saad Aldarbi | [{"id": "wmk56", "name": "Saad Aldarbi", "index": 0, "orcid": "0009-0007-6892-5164", "bibliographic": true}] | Saad Aldarbi | Social and Behavioral Sciences; Sociology; Sociological Practice and Public Sociology; Theory | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}, {"id": "5a8c80fac698300375c76e20", "text": "Sociology"}, {"id": "5a8c80fac6983003… | https://osf.io/download/681e32bef0321e810885ea50 | 0 | not_applicable | not_applicable | [] | 2025-05-10T00:11:34.186141 | |||||
5mvcq_v1 | The four-day, thirty-two-hour week: analysing organisational success and failure | The four-day week signals a shift in how work is organised, but what determines whether that shift takes hold across workplaces? While there is considerable evi… | 2025-05-09T16:47:55.695232 | 2025-05-09T20:51:41.013926 | 2025-05-09T20:51:23.260265 | socarxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31235/osf.io/5mvcq_v1 | No license | four day week; gendered and racialized organizations; ideal worker norm; labour process; worktime reduction | ["four day week", "gendered and racialized organizations", "ideal worker norm", "labour process", "worktime reduction"] | Juliet Schor; Wen Fan; Guolin Gu; Jared B. Fitzgerald | [{"id": "xa7d4", "name": "Juliet Schor", "index": 0, "orcid": "0000-0001-9635-1232", "bibliographic": true}, {"id": "rejkc", "name": "Wen Fan", "index": 1, "orc… | Juliet Schor | Social and Behavioral Sciences | [{"id": "5a8c80f7c698300375c76d84", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681e31ca8465e4333a52075c | 0 | no | no | [] | 2025-05-10T00:11:34.195112 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);