Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
377 rows where provider = "sportrxiv" sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: is_published, reviews_state, license, has_coi, has_data_links, has_prereg_links, prereg_link_info, date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date), tags_data (array)
provider 1
- sportrxiv · 377 ✖
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9x6ha_v1 | PROFESSIONAL MARTIAL ARTISTS’ KINEMATIC AND KINETIC CHANGES IN VERTICAL JUMP PERFORMANCE AND BODY COMPOSITION BEFORE AND AFTER COVID-19 LOCKDOWN | The COVID-19 pandemic has caused mandatory lockdowns leading to disruptions in sports training programs. This study aimed to determine the effects of a 16-week … | 2021-08-18T15:34:38.777592 | 2021-08-29T17:59:42.712210 | 2021-08-24T02:13:02.316402 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/9x6ha | No license | COVID-19; Coronavirus; Detraining; Kung Fu; Vertical Jump; Wushu; repeated measures correlation | ["COVID-19", "Coronavirus", "Detraining", "Kung Fu", "Vertical Jump", "Wushu", "repeated measures correlation"] | Erik Tan; Samuel Montalvo; Matthew P. Gonzalez; Martin Dietze-Hermosa; SEE Min; Sandor Dorgo | [{"id": "bhxf7", "name": "Erik Tan", "index": 0, "orcid": null, "bibliographic": true}, {"id": "qm8d4", "name": "Samuel Montalvo", "index": 1, "orcid": "0000-00… | Erik Tan | Sport and Exercise Science; Sport and Exercise Biomechanics; Strength and Conditioning; Performance Analysis; Sport and Exercise Physiology | [{"id": "5995e3a754be8104361ac1c3", "text": "Sport and Exercise Science"}, {"id": "5995e3a754be8104361ac1c6", "text": "Sport and Exercise Biomechanics"}, {"id":… | https://osf.io/download/611d28922dab24009225b42e | 0 | available | not_applicable | [] | 2025-04-09T20:03:59.135408 | ||||
fkdby_v1 | The Demands of a Professional Ballet Schedule: A Five-Season Analysis | Periodizing rehearsal and performance schedules in professional ballet is difficult given a lack of published longitudinal data. We aimed to describe the struct… | 2021-08-09T13:35:04.692398 | 2021-08-11T15:14:46.260574 | 2021-08-11T15:14:14.476222 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/fkdby | No license | Athlete Monitoring; Dance; Injury and Prevention; Periodization; Training Load | ["Athlete Monitoring", "Dance", "Injury and Prevention", "Periodization", "Training Load"] | Joseph William Shaw; Adam Mattiussi; Derrick D. Brown; Sean Williams; Matthew Springham; Charles Pedlar; Jamie Tallent | [{"id": "67fzy", "name": "Joseph William Shaw", "index": 0, "orcid": "0000-0002-1538-9966", "bibliographic": true}, {"id": "xbvjz", "name": "Adam Mattiussi", "i… | Joseph William Shaw | Theatre and Performance Studies; Dance; Sport and Exercise Science; Other Sport and Exercise Science | [{"id": "5995e3a754be8104361ac1bf", "text": "Theatre and Performance Studies"}, {"id": "5995e3a754be8104361ac1c0", "text": "Dance"}, {"id": "5995e3a754be8104361… | https://osf.io/download/61112f14e38013042f960b92 | 0 | no | no | [] | 2025-04-09T20:03:40.618235 | ||||
ue96z_v1 | Cross-sectional associations between wake-time movement behaviour compositions and indicators of mental health among preschool children | Movement behaviours have been found to be important correlates of health for children and may be particularly important for children with Developmental Coordina… | 2021-08-02T18:08:57.668734 | 2021-08-12T17:44:09.002509 | 2021-08-12T17:43:34.871088 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/ue96z | CC-By Attribution 4.0 International | Developmental Coordination Disorder; daily time use; mental ill-being; physical activity; sedentary behavior | ["Developmental Coordination Disorder", "daily time use", "mental ill-being", "physical activity", "sedentary behavior"] | Denver Brown; Matthew Kwan; Sara King-Dowling; John Cairney | [{"id": "ku6py", "name": "Denver Brown", "index": 0, "orcid": "0000-0003-4078-8253", "bibliographic": true}, {"id": "s9gbp", "name": "Matthew Kwan", "index": 1,… | Denver Brown | Sport and Exercise Science; Sport and Exercise Medicine; Physical Activity; Motor Control and Development | [{"id": "5995e3a754be8104361ac1c3", "text": "Sport and Exercise Science"}, {"id": "5995e3a754be8104361ac1ca", "text": "Sport and Exercise Medicine"}, {"id": "59… | https://osf.io/download/610834bbe380130024960002 | 0 | no | no | [] | 2025-04-09T20:03:47.196331 | ||||
nr54f_v1 | Situational analysis of physical education among public primary schools in Côte d'Ivoire | Background. Physical activity is known to improve health and cognitive function in children. Yet, in Côte d’Ivoire, physical education (PE) receives little atte… | 2021-07-21T10:01:46.600527 | 2021-07-28T16:58:26.801470 | 2021-07-28T16:57:49.477779 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/nr54f | No license | Children; West-African education system; curriculum; physical activity; teacher training | ["Children", "West-African education system", "curriculum", "physical activity", "teacher training"] | Serge Ayekoe; Christin Lang; Gnamien Sylvain Traoré; Jürg Utzinger; Markus Gerber; Kurt Long; Uwe Pühse; Daouda Dao; Bassirou Bonfoh | [{"id": "n39w4", "name": "Serge Ayekoe", "index": 0, "orcid": null, "bibliographic": true}, {"id": "xw4ps", "name": "Christin Lang", "index": 1, "orcid": "0000-… | Serge Ayekoe | Sport and Exercise Studies; Sport and Exercise Pedagogy | [{"id": "5995e3a754be8104361ac1c4", "text": "Sport and Exercise Studies"}, {"id": "5995e3a754be8104361ac1c7", "text": "Sport and Exercise Pedagogy"}] | https://osf.io/download/60f7f0909e682900c1394e83 | 0 | not_applicable | available | ["https://doi.org/10.1186/s13063-019-3883-5"] | prereg_designs | 2025-04-09T20:03:42.840411 | |||
3xaph_v1 | The Impact of Cheering on Sports Performance: Comparison of Serie A Statistics Before and During COVID-19. | Background: The role of cheering in home advantage in sports performance is the subject of much debate. No definitive scientific evidence has so far been found … | 2021-07-16T15:14:40.914568 | 2023-07-27T10:57:21.011824 | 2021-07-28T17:00:12.567646 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/3xaph | CC-By Attribution 4.0 International | COVID-19; Cheering; Crowd; Football; Home Advantage; Pandemic; Referees; Serie A; Sport Performance | ["COVID-19", "Cheering", "Crowd", "Football", "Home Advantage", "Pandemic", "Referees", "Serie A", "Sport Performance"] | Alessandro Rovetta; Alessandro Abate | [{"id": "zynxa", "name": "Alessandro Rovetta", "index": 0, "orcid": "0000-0002-4634-279X", "bibliographic": true}, {"id": "yxgv7", "name": "Alessandro Abate", "… | Alessandro Rovetta | Sport and Exercise Science; Other Sport and Exercise Science | [{"id": "5995e3a754be8104361ac1c3", "text": "Sport and Exercise Science"}, {"id": "5995e3a754be8104361ac1d0", "text": "Other Sport and Exercise Science"}] | https://osf.io/download/60f1a2642fbdb4010dfc417c | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:04:17.899404 | ||||
bejzs_v1 | A cloth facemask increased ratings of perceived exertion and reduced affect, but did not affect sprint or muscular performance during training in athletes | During the COVID-19 pandemic, the necessity of using face masks during sports is likely balanced by coaches and athletes between the risk of infection and their… | 2021-07-15T13:56:36.043527 | 2021-07-15T20:49:40.857379 | 2021-07-15T20:42:52.461649 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/bejzs | CC-By Attribution 4.0 International | COVID-19; Exercise; SARS-COV-2; Sports; risks | ["COVID-19", "Exercise", "SARS-COV-2", "Sports", "risks"] | Matheus Dantas; Rui Barbosa Neto; Natália Mendes Guardieiro; Ana Lucia de Sá Pinto; Bruno Gualano; Bryan Saunders | [{"id": "fg4j6", "name": "Matheus Dantas", "index": 0, "orcid": "0000-0002-1815-2251", "bibliographic": true}, {"id": "3hvda", "name": "Rui Barbosa Neto", "inde… | Matheus Dantas | Sport and Exercise Science; Strength and Conditioning; Sport and Exercise Physiology | [{"id": "5995e3a754be8104361ac1c3", "text": "Sport and Exercise Science"}, {"id": "5995e3a754be8104361ac1cd", "text": "Strength and Conditioning"}, {"id": "5995… | https://osf.io/download/60f03e992fbdb40069fc3606 | 0 | no | no | [] | 2025-04-09T20:04:12.260274 | ||||
568ra_v1 | Can we quantify the benefits of “super spikes” in track running? | The recent and rapid developments in track spike innovation have been followed by a wave of record-breaking times and top performances. This has led many to que… | 2021-07-15T02:11:47.657845 | 2021-07-16T15:55:07.175501 | 2021-07-15T20:41:34.422450 | 2021-07-14T04:00:00 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/568ra | No license | Biomechanics; Running energetics; Sprint performance; Super spikes; Track spikes | ["Biomechanics", "Running energetics", "Sprint performance", "Super spikes", "Track spikes"] | Laura Healey; Montgomery Bertschy; Shalaya Kipp; Wouter Hoogkamer | [{"id": "267sh", "name": "Laura Healey", "index": 0, "orcid": "0000-0003-0613-1629", "bibliographic": true}, {"id": "23rfy", "name": "Montgomery Bertschy", "ind… | Laura Healey | Sport and Exercise Science; Sport and Exercise Studies; Sport and Exercise Biomechanics; Performance Analysis | [{"id": "5995e3a754be8104361ac1c3", "text": "Sport and Exercise Science"}, {"id": "5995e3a754be8104361ac1c4", "text": "Sport and Exercise Studies"}, {"id": "599… | https://osf.io/download/60ef99670316ba00203d1207 | 1 | Laura Healey is an employee of PUMA; Wouter Hoogkamer has received research grants from PUMA and Saucony. | not_applicable | not_applicable | [] | 2025-04-09T20:03:40.675215 | ||
a7c9q_v1 | Nose-down saddle tilt improves gross efficiency during seated uphill cycling | Riding uphill presents a challenge to competitive and recreational cyclists. Based on only limited evidence, some scientists have reported that tilting the sadd… | 2021-07-14T04:38:28.030784 | 2021-07-28T16:55:02.614827 | 2021-07-28T16:54:36.801020 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/a7c9q | CC-By Attribution 4.0 International | [] | Ross D. Wilkinson; Rodger Kram | [{"id": "jxtv3", "name": "Ross D. Wilkinson", "index": 0, "orcid": "0000-0003-1439-7742", "bibliographic": true}, {"id": "6tyg5", "name": "Rodger Kram", "index"… | Ross D. Wilkinson | Sport and Exercise Science; Sport and Exercise Physiology | [{"id": "5995e3a754be8104361ac1c3", "text": "Sport and Exercise Science"}, {"id": "5995e3a754be8104361ac1d6", "text": "Sport and Exercise Physiology"}] | https://osf.io/download/60ee6a45924b4003734e4c46 | 1 | Koch-Bein, LLC has a patent pending for a saddle-related mechanism. Our laboratory also receives unrestricted financial gifts from Specialized Bicycle Component… | available | no | [] | 2025-04-09T20:03:47.094208 | ||||
vcjdz_v1 | A philosophy of transformational leadership may be the optimal approach for enhanced outcomes in healthcare and physiotherapy settings: A narrative review | This review highlights the importance of leadership within modern healthcare settings and provided an overview of common healthcare leadership approaches, inclu… | 2021-07-10T12:17:11.493357 | 2021-07-15T19:52:27.480528 | 2021-07-15T19:52:01.762590 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/vcjdz | No license | Business management; Healthcare; Leadership; Performance psychology; Physiotherapy | ["Business management", "Healthcare", "Leadership", "Performance psychology", "Physiotherapy"] | Ian Burton | [{"id": "xm97t", "name": "Ian Burton", "index": 0, "orcid": null, "bibliographic": true}] | Ian Burton | Rehabilitation and Therapy; Physiotherapy; Physical Therapy; Theatre and Performance Studies; Performance Studies; Medicine and Health; Sport and Exercise Scien… | [{"id": "5995e3a754be8104361ac1b3", "text": "Rehabilitation and Therapy"}, {"id": "5995e3a754be8104361ac1b7", "text": "Physiotherapy"}, {"id": "5995e3a754be8104… | https://osf.io/download/60e98fd4924b40019a4e4e6d | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:03:41.468135 | ||||
g2kqw_v1 | A Critical Review of Eating Disorders in Female Athletes and Evidence-based Interventions for Sports Coaches | Eating disorders (ED) are serious mental disorders, which can have serious health consequences and high mortality rates. Due to facing unique risk factors femal… | 2021-07-10T09:28:05.748482 | 2021-07-15T19:52:02.739526 | 2021-07-15T19:51:36.330042 | sportrxiv | 1 | accepted | 1 | 1 | https://doi.org/10.31236/osf.io/g2kqw | No license | Eating disorders; Female athlete triad; Relative energy deficiency in sport; Sports Nutrition; Sports coaching | ["Eating disorders", "Female athlete triad", "Relative energy deficiency in sport", "Sports Nutrition", "Sports coaching"] | Ian Burton | [{"id": "xm97t", "name": "Ian Burton", "index": 0, "orcid": null, "bibliographic": true}] | Ian Burton | Rehabilitation and Therapy; Physiotherapy; Physical Therapy; Medicine and Health; Sport and Exercise Science; Sport and Exercise Studies; Sport and Exercise Ped… | [{"id": "5995e3a754be8104361ac1b3", "text": "Rehabilitation and Therapy"}, {"id": "5995e3a754be8104361ac1b7", "text": "Physiotherapy"}, {"id": "5995e3a754be8104… | https://osf.io/download/60e9682b924b40018d4e8a6a | 0 | not_applicable | not_applicable | [] | 2025-04-09T20:04:08.273064 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);