Subjects
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
5,411 rows
This data as json, copyable, CSV (advanced)
id ▼ | text |
---|---|
584240d854be81056ceca838 | History of Philosophy |
584240d854be81056ceca839 | Animal Law |
584240d854be81056ceca83a | Consumer Protection Law |
584240d854be81056ceca83b | Missions and World Christianity |
584240d854be81056ceca83c | Other Teacher Education and Professional Development |
584240d954be81056ceca83d | Other Educational Administration and Supervision |
584240d954be81056ceca83e | Russian Linguistics |
584240d954be81056ceca83f | Medicinal Chemistry and Pharmaceutics |
584240d954be81056ceca840 | Poetry |
584240d954be81056ceca841 | Public Economics |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [subjects] ( [id] TEXT PRIMARY KEY, [text] TEXT );