Preprints (UI)
Data license: ODbL (database) & original licenses (content) · Data source: Open Science Framework
166,272 rows sorted by date_created descending
This data as json, copyable, CSV (advanced)
Suggested facets: date_created (date), date_modified (date), date_published (date), original_publication_date (date), last_updated (date)
provider 30
- osf 74,554
- psyarxiv 43,883
- socarxiv 16,836
- inarxiv 15,991
- thesiscommons 2,566
- engrxiv 2,031
- edarxiv 1,739
- eartharxiv 1,649
- lawarchive 1,281
- ecoevorxiv 907
- metaarxiv 652
- africarxiv 480
- marxiv 451
- agrixiv 393
- sportrxiv 377
- lissa 313
- arabixiv 298
- mindrxiv 288
- ecsarxiv 280
- mediarxiv 254
- paleorxiv 220
- lawarxiv 156
- bodoarxiv 136
- frenxiv 128
- indiarxiv 121
- biohackrxiv 109
- nutrixiv 85
- focusarchive 69
- coppreprints 23
- newaddictionsx 2
id | title | description | date_created ▲ | date_modified | date_published | original_publication_date | publication_doi | provider | is_published | reviews_state | version | is_latest_version | preprint_doi | license | tags_list | tags_data | contributors_list | contributors_data | first_author | subjects_list | subjects_data | download_url | has_coi | conflict_of_interest_statement | has_data_links | has_prereg_links | prereg_links | prereg_link_info | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
us9vt_v2 | Computational Psychiatry and Its Challenges: An Optimistic Outlook | Mental health disorders affect millions worldwide, yet our understanding of their underlying mechanisms remains limited, impeding the development of precise and… | 2025-05-08T23:49:01.057137 | 2025-05-09T00:00:00.606288 | 2025-05-08T23:49:44.701927 | psyarxiv | 1 | pending | 2 | 1 | https://doi.org/10.31234/osf.io/us9vt_v2 | CC-By Attribution 4.0 International | [] | Elizabeth L Fisher; Noor Sajid; Laura Convertino; Jakob Hohwy | [{"id": "cs26j", "name": "Elizabeth L Fisher", "index": 0, "orcid": "0000-0002-9557-9291", "bibliographic": true}, {"id": "r3bmh", "name": "Noor Sajid", "index"… | Elizabeth L Fisher | Psychiatry; Neuroscience; Computational Neuroscience; Social and Behavioral Sciences; Clinical Psychology | [{"id": "5b4e7424c6983001430b6c18", "text": "Psychiatry"}, {"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1c", "text"… | https://osf.io/download/681d430daa57be7b88159964 | 0 | not_applicable | not_applicable | [] | 2025-05-09T00:11:35.700143 | |||||
us9vt_v1 | Computational Psychiatry and Its Challenges: An Optimistic Outlook | Mental health disorders affect millions worldwide, yet our understanding of their underlying mechanisms remains limited, impeding the development of precise and… | 2025-05-08T23:36:17.231422 | 2025-05-08T23:48:52.296151 | 2025-05-08T23:40:42.087237 | psyarxiv | 1 | pending | 1 | 0 | https://doi.org/10.31234/osf.io/us9vt_v1 | CC-By Attribution 4.0 International | [] | Elizabeth L Fisher | [{"id": "cs26j", "name": "Elizabeth L Fisher", "index": 0, "orcid": "0000-0002-9557-9291", "bibliographic": true}] | Elizabeth L Fisher | Psychiatry; Neuroscience; Computational Neuroscience; Social and Behavioral Sciences; Clinical Psychology | [{"id": "5b4e7424c6983001430b6c18", "text": "Psychiatry"}, {"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1c", "text"… | https://osf.io/download/681d3ffda8986e979c0a7c19 | 0 | not_applicable | not_applicable | [] | 2025-05-09T00:11:35.698731 | |||||
xjkcv_v1 | Think Political Leader – Think He or She? A Multi-Country Test of a Gender Fair Language Intervention for Stereotype Bias | Women are greatly underrepresented in positions of political leadership around the world. In seeking to explain this underrepresentation, some researchers have … | 2025-05-08T23:08:37.940858 | 2025-05-08T23:15:28.767418 | 2025-05-08T23:14:23.443133 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/xjkcv_v1 | CC-By Attribution 4.0 International | [] | Kim Olivia Peters; Alma Jeftic; Savannah C Lewis; Erin Michelle Buchanan | [{"id": "jti68", "name": "Kim Olivia Peters", "index": 0, "orcid": null, "bibliographic": true}, {"id": "ra8vn", "name": "Alma Jeftic", "index": 1, "orcid": "00… | Kim Olivia Peters | Social and Behavioral Sciences | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}] | https://osf.io/download/681d39926e0e992fe1c61437 | 0 | available | not_applicable | [] | 2025-05-09T00:11:35.694135 | |||||
paq8e_v1 | Aging shifts recall of naturalistic events from temporal to topic organization | Aging impacts episodic memories, including the way they are organized. Younger adults often organize items based on temporal context, whereas older adults show … | 2025-05-08T21:40:08.682414 | 2025-05-08T21:45:21.383790 | 2025-05-08T21:44:58.860311 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/paq8e_v1 | CC0 1.0 Universal | [] | Angelique I. Delarazan; Katherine March; Elena Markantonakis; June Dy; Zachariah Reagh | [{"id": "e3cyd", "name": "Angelique I. Delarazan", "index": 0, "orcid": "0000-0003-0121-7618", "bibliographic": true}, {"id": "e8d7n", "name": "Katherine March"… | Angelique I. Delarazan | Social and Behavioral Sciences; Cognitive Psychology; Memory | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7427c6983001430b6c8c", "text": "Cognitive Psychology"}, {"id": "5b4e7… | https://osf.io/download/681d24c8eaf16a0aaec61455 | 0 | available | no | [] | 2025-05-09T00:11:35.689180 | |||||
m7rc5_v3 | Personality Differences among Life-Course Migrants and Stayers: Insights from International and Internal Migration between Cities, Towns, and Villages in Estoni… | Although migration is often thought to be a selective process influenced by personality traits, the personality differences of different types of migrants and s… | 2025-05-08T20:47:43.197342 | 2025-05-08T20:49:01.682069 | 2025-05-08T20:48:41.859809 | psyarxiv | 1 | pending | 3 | 1 | https://doi.org/10.31234/osf.io/m7rc5_v3 | CC-By Attribution 4.0 International | Big Five; Estonian Biobank; Personality; Selective Migration | ["Big Five", "Estonian Biobank", "Personality", "Selective Migration"] | Ling Xu; Markus Jokela; Uku Vainik; Wendy Johnson; René Mõttus | [{"id": "y9exj", "name": "Ling Xu", "index": 0, "orcid": "0009-0009-7053-6760", "bibliographic": true}, {"id": "6i9t8", "name": "Markus Jokela", "index": 1, "or… | Ling Xu | Social and Behavioral Sciences; Industrial and Organizational Psychology; Social and Personality Psychology; Cultural Psychology | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c22", "text": "Industrial and Organizational Psychol… | https://osf.io/download/681d189b4e6a56c5a6c6141f | 0 | no | no | [] | 2025-05-09T00:11:35.692088 | ||||
zusgh_v1 | The Creative Endowment Effect | Creativity researchers often distinguish between two stages of the creative process: generation versus selection. While much is known about the psychology of id… | 2025-05-08T18:41:27.042382 | 2025-05-08T18:47:01.913087 | 2025-05-08T18:46:42.619710 | 2025-05-08T04:00:00 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/zusgh_v1 | CC-By Attribution 4.0 International | creativity; egocentric bias; endowment effect; generation versus selection; idea generation; idea selection | ["creativity", "egocentric bias", "endowment effect", "generation versus selection", "idea generation", "idea selection"] | Jin Kim; George E. Newman | [{"id": "6vhgk", "name": "Jin Kim", "index": 0, "orcid": "0000-0002-5013-3958", "bibliographic": true}, {"id": "5t83d", "name": "George E. Newman", "index": 1, … | Jin Kim | Social and Behavioral Sciences; Social and Personality Psychology; Consumer Psychology; Psychology, other; Cognitive Psychology; Creativity; Personality and Cre… | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c34", "text": "Social and Personality Psychology"}, … | https://osf.io/download/681cfae23687d37fdd0b6aa1 | 0 | available | available | ["https://aspredicted.org/W4P_P27", "https://aspredicted.org/XLC_WRR"] | prereg_both | 2025-05-09T00:11:35.700493 | ||
cjh2s_v1 | The Architecture of Difference | This work presents a unified cognitive framework grounded in the structural operation of difference (∆). Drawing from philosophy of mind, cognitive science, neu… | 2025-05-08T18:26:04.555200 | 2025-05-08T18:29:43.509087 | 2025-05-08T18:29:10.350973 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/cjh2s_v1 | CC-By Attribution 4.0 International | cognitive architecture; collapse; epistemic tension; frame theory; metacognition; predictive processing; qualia; reflexive cognition; self-modulation; structura… | ["cognitive architecture", "collapse", "epistemic tension", "frame theory", "metacognition", "predictive processing", "qualia", "reflexive cognition", "self-mod… | Andrey Shkursky | [{"id": "8d47w", "name": "Andrey Shkursky", "index": 0, "orcid": "0009-0002-7774-1459", "bibliographic": true}] | Andrey Shkursky | Neuroscience; Computational Neuroscience; Social and Behavioral Sciences; Cognitive Neuroscience; Developmental Psychology; Social and Personality Psychology; T… | [{"id": "5b4e7425c6983001430b6c1b", "text": "Neuroscience"}, {"id": "5b4e7425c6983001430b6c1c", "text": "Computational Neuroscience"}, {"id": "5b4e7425c69830014… | https://osf.io/download/681cf74221cf02a868c614b0 | 0 | not_applicable | not_applicable | [] | 2025-05-09T00:11:35.698369 | ||||
famxg_v1 | Moral Judgment Toward Individuals in Consensually Non-Monogamous Relationships As A Function of Moral Foundations And Disgust Sensitivity | In 2 experiments we demonstrate how participants perceive individuals in consensually non-monogamous relationships (e.g., polyamory) more negatively compared to… | 2025-05-08T18:24:20.076183 | 2025-05-08T18:29:40.982996 | 2025-05-08T18:29:18.791252 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/famxg_v1 | CC-By Attribution 4.0 International | [] | Dylan Selterman | [{"id": "jyx83", "name": "Dylan Selterman", "index": 0, "orcid": null, "bibliographic": true}] | Dylan Selterman | Social and Behavioral Sciences; Social and Personality Psychology; Interpersonal Relationships | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c34", "text": "Social and Personality Psychology"}, … | https://osf.io/download/681cf758b13baa71c5c616c2 | 0 | available | no | [] | 2025-05-09T00:11:35.686829 | |||||
a2peb_v1 | The information threat theory of shame | Throughout their evolutionary history, the survival and reproduction of humans have hinged on receiving aid. But others would deliver aid—or withhold it—dependi… | 2025-05-08T18:15:15.938068 | 2025-05-08T18:17:21.269996 | 2025-05-08T18:17:10.217767 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/a2peb_v1 | CC-By Attribution 4.0 International | shame | ["shame"] | Daniel Sznycer; Yunsuh Nike Wee | [{"id": "gjd95", "name": "Daniel Sznycer", "index": 0, "orcid": "0000-0002-6510-3313", "bibliographic": true}, {"id": "zd6kh", "name": "Yunsuh Nike Wee", "index… | Daniel Sznycer | Social and Behavioral Sciences; Social and Personality Psychology; Emotion; Evolution | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c34", "text": "Social and Personality Psychology"}, … | https://osf.io/download/681cf4c23687d37fdd0b6935 | 0 | not_applicable | not_applicable | [] | 2025-05-09T00:11:35.691664 | ||||
a4u9n_v1 | U.S. Children Expect and Approve of Adults’ Gender Stereotypes | Gender stereotypes, such as the idea that boys are more interested than girls in STEM, contribute to gender disparities in STEM. Do young children generally exp… | 2025-05-08T17:46:46.135742 | 2025-05-08T18:08:05.373975 | 2025-05-08T18:07:36.911884 | psyarxiv | 1 | pending | 1 | 1 | https://doi.org/10.31234/osf.io/a4u9n_v1 | CC-By Attribution 4.0 International | [] | Mika Asaba; Marianna Zhang; Julia Leonard | [{"id": "y8792", "name": "Mika Asaba", "index": 0, "orcid": null, "bibliographic": true}, {"id": "npmzh", "name": "Marianna Zhang", "index": 1, "orcid": null, "… | Mika Asaba | Social and Behavioral Sciences; Developmental Psychology | [{"id": "5b4e7425c6983001430b6c1e", "text": "Social and Behavioral Sciences"}, {"id": "5b4e7425c6983001430b6c2d", "text": "Developmental Psychology"}] | https://osf.io/download/681cee76a3978f5d5e159614 | 0 | available | available | ["https://osf.io/kr5sm/registrations"] | prereg_both | 2025-05-09T00:11:35.695737 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [preprints_ui] ( [id] TEXT PRIMARY KEY, [title] TEXT, [description] TEXT, [date_created] TEXT, [date_modified] TEXT, [date_published] TEXT, [original_publication_date] TEXT, [publication_doi] TEXT, [provider] TEXT, [is_published] INTEGER, [reviews_state] TEXT, [version] INTEGER, [is_latest_version] INTEGER, [preprint_doi] TEXT, [license] TEXT, [tags_list] TEXT, [tags_data] TEXT, [contributors_list] TEXT, [contributors_data] TEXT, [first_author] TEXT, [subjects_list] TEXT, [subjects_data] TEXT, [download_url] TEXT, [has_coi] INTEGER, [conflict_of_interest_statement] TEXT, [has_data_links] TEXT, [has_prereg_links] TEXT, [prereg_links] TEXT, [prereg_link_info] TEXT, [last_updated] TEXT ); CREATE INDEX idx_preprints_ui_date ON preprints_ui(date_created); CREATE INDEX idx_preprints_ui_provider ON preprints_ui(provider);